# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Lucas Fernandes | Promocional 128 - Zonal Cuyano |
01:25.466 Tyre: MTR |
01:31.984 | 45 laps / 2 cuts |
Ballast:
20 kg
|
14 - 28 |
2 | Leandro Nieva | Promocional 128 - Zonal Cuyano |
01:25.524 Tyre: MTR |
01:27.967 | 13 laps / 5 cuts |
Ballast:
10 kg
|
20 - 23 |
3 | Gasti Fernandes | Promocional 128 - Zonal Cuyano |
01:25.655 Tyre: MTR |
01:27.261 | 20 laps / 14 cuts |
|
43 - 45 |
4 | Fabrizio Iogna | Promocional 128 - Zonal Cuyano |
01:25.665 Tyre: MTR |
01:38.662 | 36 laps / 27 cuts |
|
28 - 39 |
5 | Sergio Villanueva | Promocional 128 - Zonal Cuyano |
01:26.262 Tyre: MTR |
01:28.128 | 9 laps / 0 cuts |
Ballast:
10 kg
|
25 - 139 |
6 | Octavio Aguado | Promocional 128 - Zonal Cuyano |
01:26.372 Tyre: MTR |
01:35.802 | 11 laps / 6 cuts |
Ballast:
20 kg
|
53 - 84 |
7 | Mario Abrahan | Promocional 128 - Zonal Cuyano |
01:28.856 Tyre: MTR |
01:56.102 | 12 laps / 4 cuts |
|
5 - 8 |
8 | Rodrigo Barrios | Promocional 128 - Zonal Cuyano |
01:34.026 Tyre: MTR |
02:24.226 | 5 laps / 2 cuts |
|
24 - 27 |
9 | pretti juan | Promocional 128 - Zonal Cuyano |
01:37.008 Tyre: MTR |
02:03.478 | 7 laps / 5 cuts |
|
12 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.451 | 01:03.865 | 00:33.853 | 00:24.733 | 0 | MTR |
2 | 01:25.968 | 00:27.661 | 00:33.674 | 00:24.633 | 0 | MTR |
3 | 01:26.616 | 00:27.594 | 00:33.673 | 00:25.349 | 0 | MTR |
4 | 01:25.887 | 00:27.724 | 00:33.561 | 00:24.602 | 0 | MTR |
5 | 03:18.540 | 02:18.455 | 00:33.499 | 00:26.586 | 1 | MTR |
6 | 01:26.030 | 00:27.549 | 00:33.776 | 00:24.705 | 0 | MTR |
7 | 01:25.890 | 00:27.695 | 00:33.408 | 00:24.787 | 0 | MTR |
8 | 01:59.214 | 01:00.628 | 00:33.759 | 00:24.827 | 0 | MTR |
9 | 01:25.886 | 00:27.513 | 00:33.498 | 00:24.875 | 0 | MTR |
10 | 01:25.772 | 00:27.529 | 00:33.408 | 00:24.835 | 0 | MTR |
11 | 02:17.791 | 01:18.296 | 00:33.498 | 00:25.997 | 0 | MTR |
12 | 01:26.441 | 00:28.320 | 00:33.619 | 00:24.502 | 0 | MTR |
13 | 01:27.060 | 00:27.853 | 00:33.574 | 00:25.633 | 0 | MTR |
14 | 01:26.219 | 00:27.954 | 00:33.830 | 00:24.435 | 0 | MTR |
15 | 03:36.020 | 02:37.525 | 00:33.602 | 00:24.893 | 0 | MTR |
16 | 01:25.700 | 00:27.988 | 00:33.098 | 00:24.614 | 0 | MTR |
17 | 01:29.706 | 00:31.282 | 00:33.462 | 00:24.962 | 0 | MTR |
18 | 02:45.529 | 01:46.386 | 00:33.516 | 00:25.627 | 0 | MTR |
19 | 01:27.935 | 00:28.581 | 00:33.912 | 00:25.442 | 0 | MTR |
20 | 01:25.552 | 00:27.974 | 00:33.157 | 00:24.421 | 0 | MTR |
21 | 02:18.439 | 01:10.377 | 00:41.170 | 00:26.892 | 0 | MTR |
22 | 01:25.695 | 00:27.716 | 00:33.490 | 00:24.489 | 0 | MTR |
23 | 01:27.799 | 00:29.349 | 00:33.907 | 00:24.543 | 0 | MTR |
24 | 01:26.936 | 00:27.712 | 00:33.205 | 00:26.019 | 0 | MTR |
25 | 03:38.676 | 02:41.373 | 00:33.097 |
00:24.206
S
S
|
0 | MTR |
26 | 01:25.468 |
00:27.418
S
S
|
00:33.453 | 00:24.597 | 0 | MTR |
27 | 02:07.644 | 01:08.968 | 00:34.088 | 00:24.588 | 0 | MTR |
28 | 05:48.830 | 04:50.709 | 00:33.556 | 00:24.565 | 0 | MTR |
29 | 01:25.637 | 00:27.452 | 00:33.336 | 00:24.849 | 0 | MTR |
30 | 01:26.889 | 00:27.569 | 00:33.251 | 00:26.069 | 0 | MTR |
31 | 02:05.870 | 01:06.835 | 00:34.033 | 00:25.002 | 0 | MTR |
32 | 01:26.537 | 00:28.064 | 00:33.588 | 00:24.885 | 0 | MTR |
33 | 01:25.737 | 00:27.803 | 00:33.390 | 00:24.544 | 0 | MTR |
34 | 01:26.282 | 00:27.846 | 00:33.529 | 00:24.907 | 0 | MTR |
35 | 01:25.916 | 00:27.965 | 00:33.260 | 00:24.691 | 0 | MTR |
36 | 01:25.903 | 00:27.903 | 00:33.295 | 00:24.705 | 0 | MTR |
37 | 01:25.704 | 00:27.635 |
00:33.044
S
S
|
00:25.025 | 0 | MTR |
38 | 01:25.554 | 00:27.733 | 00:33.224 | 00:24.597 | 0 | MTR |
39 | 01:25.562 | 00:27.666 | 00:33.273 | 00:24.623 | 0 | MTR |
40 |
01:25.466
L
L
|
00:27.795 | 00:33.146 | 00:24.525 | 0 | MTR |
41 |
01:27.491
C
|
00:27.812 | 00:33.157 | 00:26.522 | 1 | MTR |
42 | 01:26.182 | 00:28.037 | 00:33.553 | 00:24.592 | 0 | MTR |
43 | 01:25.694 | 00:27.721 | 00:33.386 | 00:24.587 | 0 | MTR |
44 | 01:26.668 | 00:28.065 | 00:33.776 | 00:24.827 | 0 | MTR |
45 | 01:26.154 | 00:27.699 | 00:33.767 | 00:24.688 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.334 | 00:53.978 | 00:33.809 | 00:25.547 | 0 | MTR |
2 | 01:28.105 | 00:29.263 | 00:34.069 | 00:24.773 | 0 | MTR |
3 | 01:28.115 | 00:28.302 | 00:35.064 | 00:24.749 | 0 | MTR |
4 | 01:29.332 | 00:27.758 | 00:33.939 | 00:27.635 | 1 | MTR |
5 | 02:00.110 | 00:28.202 | 00:33.638 | 00:58.270 | 1 | MTR |
6 | 01:33.396 | 00:34.949 | 00:33.791 | 00:24.656 | 0 | MTR |
7 | 01:27.039 | 00:27.873 | 00:33.646 | 00:25.520 | 0 | MTR |
8 |
01:26.165
C
|
00:28.089 | 00:33.651 | 00:24.425 | 1 | MTR |
9 |
01:25.925
C
|
00:27.849 | 00:33.705 | 00:24.371 | 1 | MTR |
10 | 03:52.220 | 02:53.270 | 00:33.850 | 00:25.100 | 0 | MTR |
11 |
01:27.109
C
|
00:28.024 | 00:33.404 | 00:25.681 | 1 | MTR |
12 | 01:25.627 | 00:27.838 |
00:33.341
S
|
00:24.448 | 0 | MTR |
13 |
01:25.524
L
|
00:27.604
S
|
00:33.583 |
00:24.337
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.631 | 01:05.242 | 00:37.157 | 00:28.232 | 1 | MTR |
2 | 01:35.772 | 00:35.773 | 00:35.285 | 00:24.714 | 2 | MTR |
3 | 01:32.947 | 00:31.409 | 00:35.825 | 00:25.713 | 1 | MTR |
4 | 03:32.739 | 02:31.998 | 00:34.339 | 00:26.402 | 1 | MTR |
5 | 01:32.016 | 00:29.668 | 00:35.667 | 00:26.681 | 1 | MTR |
6 | 01:29.225 | 00:29.339 | 00:33.940 | 00:25.946 | 0 | MTR |
7 | 01:29.962 | 00:28.874 | 00:35.272 | 00:25.816 | 0 | MTR |
8 | 01:34.496 | 00:28.576 | 00:34.416 | 00:31.504 | 1 | MTR |
9 | 01:29.584 | 00:29.648 | 00:34.479 | 00:25.457 | 1 | MTR |
10 | 01:26.716 | 00:27.856 | 00:33.880 | 00:24.980 | 0 | MTR |
11 | 01:35.154 | 00:27.658 | 00:42.458 | 00:25.038 | 2 | MTR |
12 |
01:26.823
C
|
00:27.926 | 00:34.218 | 00:24.679 | 1 | MTR |
13 | 04:13.115 | 03:13.504 | 00:34.123 | 00:25.488 | 1 | MTR |
14 | 01:27.401 | 00:27.929 | 00:33.741 | 00:25.731 | 0 | MTR |
15 | 03:43.468 | 02:36.346 | 00:39.361 | 00:27.761 | 2 | MTR |
16 | 01:25.784 |
00:27.510
S
|
00:33.182
S
|
00:25.092 | 0 | MTR |
17 | 01:28.252 | 00:29.658 | 00:34.118 | 00:24.476 | 0 | MTR |
18 | 01:26.685 | 00:27.721 | 00:34.434 | 00:24.530 | 0 | MTR |
19 | 01:25.670 | 00:27.864 | 00:33.331 |
00:24.475
S
|
0 | MTR |
20 |
01:25.655
L
|
00:27.601 | 00:33.241 | 00:24.813 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.386 | 01:25.857 | 00:36.927 | 00:27.602 | 1 | MTR |
2 | 01:32.279 | 00:29.653 | 00:36.450 | 00:26.176 | 0 | MTR |
3 | 02:52.802 | 01:48.569 | 00:38.471 | 00:25.762 | 0 | MTR |
4 |
01:30.934
C
|
00:29.635 | 00:35.897 | 00:25.402 | 2 | MTR |
5 | 01:40.212 | 00:38.336 | 00:36.383 | 00:25.493 | 1 | MTR |
6 |
01:31.183
C
|
00:29.200 | 00:35.798 | 00:26.185 | 1 | MTR |
7 | 01:44.833 | 00:29.287 | 00:45.562 | 00:29.984 | 1 | MTR |
8 | 05:31.435 | 04:15.426 | 00:34.713 | 00:41.296 | 2 | MTR |
9 |
01:35.396
C
|
00:35.245 | 00:34.938 | 00:25.213 | 1 | MTR |
10 |
01:33.036
C
|
00:29.433 | 00:37.912 | 00:25.691 | 2 | MTR |
11 | 01:28.173 | 00:28.921 | 00:33.660 | 00:25.592 | 0 | MTR |
12 | 03:34.712 | 02:28.693 | 00:40.811 | 00:25.208 | 1 | MTR |
13 |
01:35.258
C
|
00:29.459 | 00:34.129 | 00:31.670 | 2 | MTR |
14 | 01:28.909 | 00:28.703 | 00:34.587 | 00:25.619 | 0 | MTR |
15 |
01:32.845
C
|
00:28.230 | 00:38.277 | 00:26.338 | 1 | MTR |
16 | 01:28.043 | 00:28.045 | 00:34.988 | 00:25.010 | 0 | MTR |
17 | 01:27.573 | 00:28.290 | 00:34.321 | 00:24.962 | 0 | MTR |
18 |
01:37.217
C
|
00:27.958 | 00:33.863 | 00:35.396 | 1 | MTR |
19 |
01:29.575
C
|
00:29.464 | 00:34.834 | 00:25.277 | 1 | MTR |
20 | 01:26.766 | 00:28.247 |
00:33.508
S
|
00:25.011 | 0 | MTR |
21 | 01:27.169 | 00:27.890 | 00:33.921 | 00:25.358 | 0 | MTR |
22 | 01:27.081 | 00:27.919 | 00:34.245 | 00:24.917 | 0 | MTR |
23 | 17:55.550 | 16:48.302 | 00:41.410 | 00:25.838 | 3 | MTR |
24 | 01:27.406 | 00:28.227 | 00:34.442 | 00:24.737 | 0 | MTR |
25 | 03:07.430 | 02:06.555 | 00:35.477 | 00:25.398 | 0 | MTR |
26 | 01:45.298 | 00:44.184 | 00:35.977 | 00:25.137 | 2 | MTR |
27 |
01:32.080
C
|
00:28.522 | 00:37.134 | 00:26.424 | 1 | MTR |
28 | 06:08.839 | 05:07.666 | 00:36.261 | 00:24.912 | 1 | MTR |
29 | 01:27.585 | 00:28.086 | 00:34.375 | 00:25.124 | 0 | MTR |
30 | 01:26.395 | 00:27.665 | 00:34.115 | 00:24.615 | 0 | MTR |
31 | 01:26.603 | 00:27.716 | 00:34.119 | 00:24.768 | 0 | MTR |
32 | 05:14.436 | 03:57.796 | 00:36.310 | 00:40.330 | 2 | MTR |
33 | 01:28.420 | 00:29.204 | 00:34.173 | 00:25.043 | 0 | MTR |
34 |
01:33.164
C
|
00:27.887 | 00:40.451 | 00:24.826 | 1 | MTR |
35 | 01:28.958 | 00:27.696 | 00:36.328 | 00:24.934 | 0 | MTR |
36 |
01:25.665
L
|
00:27.515
S
|
00:33.750 |
00:24.400
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.435 | 01:11.434 | 00:36.130 | 00:25.871 | 0 | MTR |
2 | 01:30.451 | 00:29.291 | 00:35.559 | 00:25.601 | 0 | MTR |
3 | 01:28.660 | 00:28.419 | 00:34.848 | 00:25.393 | 0 | MTR |
4 | 01:30.231 | 00:28.067 | 00:35.640 | 00:26.524 | 0 | MTR |
5 | 01:27.709 | 00:28.192 | 00:34.011 | 00:25.506 | 0 | MTR |
6 | 03:45.838 | 02:45.551 | 00:34.790 | 00:25.497 | 0 | MTR |
7 | 01:27.076 | 00:27.968 | 00:34.097 | 00:25.011 | 0 | MTR |
8 | 01:26.509 | 00:27.865 |
00:33.800
S
|
00:24.844 | 0 | MTR |
9 |
01:26.262
L
|
00:27.707
S
|
00:33.832 |
00:24.723
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.584 | 01:24.124 | 00:34.722 | 00:40.738 | 2 | MTR |
2 | 01:27.231 | 00:28.253 | 00:34.201 | 00:24.777 | 0 | MTR |
3 | 01:43.346 | 00:27.881 | 00:34.794 | 00:40.671 | 1 | MTR |
4 | 01:28.400 | 00:28.888 | 00:34.344 | 00:25.168 | 0 | MTR |
5 | 01:26.767 | 00:27.830 | 00:34.178 |
00:24.759
S
|
0 | MTR |
6 | 02:30.053 | 01:31.049 | 00:34.353 | 00:24.651 | 1 | MTR |
7 | 01:27.015 | 00:27.745 | 00:34.034 | 00:25.236 | 0 | MTR |
8 |
01:26.372
L
|
00:27.602
S
|
00:33.917
S
|
00:24.853 | 0 | MTR |
9 |
01:28.049
C
|
00:27.570 | 00:34.109 | 00:26.370 | 1 | MTR |
10 | 02:19.030 | 01:20.107 | 00:34.128 | 00:24.795 | 0 | MTR |
11 |
01:26.131
C
|
00:27.401 | 00:34.273 | 00:24.457 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:49.083 | 02:47.675 | 00:35.006 | 00:26.402 | 0 | MTR |
2 | 02:40.415 | 01:37.717 | 00:34.789 | 00:27.909 | 2 | MTR |
3 | 01:29.346 | 00:29.261 | 00:35.029 |
00:25.056
S
|
0 | MTR |
4 |
01:28.856
L
|
00:29.502 |
00:34.190
S
|
00:25.164 | 0 | MTR |
5 |
01:28.576
C
|
00:28.420 | 00:34.353 | 00:25.803 | 1 | MTR |
6 |
01:32.980
C
|
00:28.680 | 00:38.353 | 00:25.947 | 1 | MTR |
7 | 03:23.019 | 02:22.979 | 00:34.704 | 00:25.336 | 0 | MTR |
8 | 01:29.316 |
00:28.304
S
|
00:35.074 | 00:25.938 | 0 | MTR |
9 | 05:19.203 | 04:18.425 | 00:34.718 | 00:26.060 | 0 | MTR |
10 | 01:28.915 | 00:28.313 | 00:35.424 | 00:25.178 | 0 | MTR |
11 | 01:28.971 | 00:28.634 | 00:35.163 | 00:25.174 | 0 | MTR |
12 | 02:44.292 | 01:41.760 | 00:36.125 | 00:26.407 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.738 | 01:36.836 | 00:53.726 | 00:26.176 | 2 | MTR |
2 |
01:34.026
L
|
00:31.340
S
|
00:36.126 | 00:26.560 | 0 | MTR |
3 | 02:16.367 | 01:13.872 | 00:35.806 | 00:26.689 | 0 | MTR |
4 | 02:48.591 | 01:46.657 |
00:35.739
S
|
00:26.195 | 0 | MTR |
5 | 02:57.920 | 01:54.921 | 00:36.810 |
00:26.189
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:54.760 | 03:23.361 | 01:00.867 | 00:30.532 | 2 | MTR |
2 | 02:02.356 | 00:55.166 | 00:38.165 | 00:29.025 | 0 | MTR |
3 |
01:46.795
C
|
00:37.914 | 00:39.946 | 00:28.935 | 1 | MTR |
4 | 04:59.053 | 03:38.530 | 00:50.657 | 00:29.866 | 1 | MTR |
5 |
01:34.996
C
|
00:30.030 | 00:36.090 | 00:28.876 | 1 | MTR |
6 |
01:37.008
L
|
00:29.584
S
|
00:39.002 |
00:28.422
S
|
0 | MTR |
7 | 02:31.071 | 01:26.639 |
00:35.915
S
|
00:28.517 | 0 | MTR |