# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leandro Nieva | Formula 07 - 147 |
01:36.052 Tyre: MTR |
01:36.314 | 4 laps / 2 cuts | 19 - 21 |
2 | Agustin Galetto | Formula 07 - 147 |
01:36.096 Tyre: MTR |
01:36.096 | 4 laps / 6 cuts | 12 - 13 |
3 | Octavio Aguado | Formula 07 - 147 |
01:37.253 Tyre: MTR |
01:37.416 | 8 laps / 5 cuts | 24 - 33 |
4 | MEK | Formula 07 - 147 |
01:38.521 Tyre: MTR |
01:38.959 | 8 laps / 8 cuts | 14 - 17 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:58.555 | 02:36.817 | 00:29.696 | 00:27.247 | 00:24.795 | 1 | MTR |
2 | 03:15.283 | 01:53.590 | 00:30.051 | 00:26.986 | 00:24.656 | 1 | MTR |
3 | 01:36.576 | 00:15.548 | 00:29.530 | 00:26.981 | 00:24.517 | 0 | MTR |
4 |
01:36.052
L
L
|
00:15.479
S
S
|
00:29.448
S
|
00:26.825
S
|
00:24.300
S
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:05.137 | 00:43.516 | 00:29.421 | 00:27.184 | 00:25.016 | 3 | MTR |
2 | 01:36.692 | 00:16.035 | 00:29.241 | 00:26.855 | 00:24.561 | 2 | MTR |
3 | 01:36.725 | 00:15.942 | 00:29.187 | 00:27.215 | 00:24.381 | 1 | MTR |
4 |
01:36.096
L
|
00:15.887
S
|
00:29.044
S
S
|
00:26.792
S
S
|
00:24.373
S
|
0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:50.645 | 01:17.468 | 00:29.908 | 00:27.170 | 00:36.099 | 1 | MTR |
2 | 01:37.459 | 00:15.743 | 00:29.772 | 00:26.955 | 00:24.989 | 0 | MTR |
3 | 01:49.752 | 00:15.692 | 00:29.647 | 00:27.233 | 00:37.180 | 1 | MTR |
4 |
01:37.253
L
|
00:15.587
S
|
00:29.944 |
00:26.910
S
|
00:24.812 | 0 | MTR |
5 | 01:37.486 | 00:15.811 | 00:29.848 | 00:27.167 |
00:24.660
S
|
0 | MTR |
6 | 01:37.467 | 00:15.886 |
00:29.754
S
|
00:26.915 | 00:24.912 | 0 | MTR |
7 | 01:37.690 | 00:15.849 | 00:29.817 | 00:26.950 | 00:25.074 | 1 | MTR |
8 | 01:38.160 | 00:15.908 | 00:29.593 | 00:27.216 | 00:25.443 | 2 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:17.728 | 00:44.115 | 00:32.062 | 00:27.463 | 00:34.088 | 2 | MTR |
2 | 01:44.473 | 00:15.396 | 00:35.433 | 00:27.328 | 00:26.316 | 1 | MTR |
3 | 01:39.464 | 00:16.080 | 00:30.698 | 00:27.505 | 00:25.181 | 0 | MTR |
4 |
01:38.521
L
|
00:15.851 |
00:29.674
S
|
00:27.517 | 00:25.479 | 0 | MTR |
5 | 01:38.893 |
00:15.706
S
|
00:30.834 |
00:27.315
S
|
00:25.038
S
|
0 | MTR |
6 | 02:00.250 | 00:15.746 | 00:29.862 | 00:27.216 | 00:47.426 | 3 | MTR |
7 | 02:43.666 | 01:06.947 | 00:29.728 | 00:27.508 | 00:39.483 | 1 | MTR |
8 | 01:41.890 | 00:15.845 | 00:29.827 | 00:31.014 | 00:25.204 | 1 | MTR |