# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Agustin Galetto | Formula 07 - 147 | − | 00:19:10.123 | 12 laps / 0 cuts |
01:35.400 Tyre: MTR |
01:35.692 | 1 (+2 after session) | 17 - 25 |
2 | Octavio Aguado | Formula 07 - 147 | ▲ 1 | 00:19:17.278 | 12 laps / 0 cuts |
01:35.791 Tyre: MTR |
01:36.219 | 0 (+1 after session) | 21 - 146 |
3 | Leo Rodriguez | Formula 07 - 147 | ▲ 1 | 00:19:23.847 | 12 laps / 0 cuts |
01:36.388 Tyre: MTR |
01:36.693 | 0 (+1 after session) | 4 - 357 |
4 | Sebastian Mastroianni | Formula 07 - 147 | ▲ 2 | 00:19:27.510 | 12 laps / 0 cuts |
01:36.537 Tyre: MTR |
01:36.927 | 0 | 13 - 24 |
5 | Santi Gianre | Formula 07 - 147 | ▲ 5 | 00:19:33.334 | 12 laps / 0 cuts |
01:36.795 Tyre: MTR |
01:37.316 | 16 | 18 - 126 |
6 | Mario Abrahan | Formula 07 - 147 | ▲ 1 | 00:19:35.908 | 12 laps / 0 cuts |
01:36.743 Tyre: MTR |
01:37.493 | 2 | 4 - 200 |
7 | Sergio Villanueva | Formula 07 - 147 | ▼ 2 | 00:19:37.086 | 12 laps / 0 cuts |
01:36.776 Tyre: MTR |
01:37.728 | 7 | 25 - 996 |
8 | Alejandro Pagani | Formula 07 - 147 | ▲ 1 | 00:19:39.685 | 12 laps / 0 cuts |
01:36.558 Tyre: MTR |
01:37.261 | 4 | 18 - 41 |
9 | Leandro Nieva | Formula 07 - 147 | ▼ 7 | 00:16:00.104 | 10 laps / 0 cuts |
01:35.680 Tyre: MTR |
01:35.815 | 0 | 20 - 2164 |
10 | Lautaro Zalazar | Formula 07 - 147 | ▼ 2 | 00:08:12.116 | 5 laps / 0 cuts |
01:36.386 Tyre: MTR |
01:37.265 | 5 | 19 - 206 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:37.517 | 00:17.183 | 00:29.241 | 00:26.713 | 00:24.380 | 0 | MTR |
2 | 1 | 01:35.934 | 00:15.672 | 00:28.826 | 00:26.749 | 00:24.687 | 0 | MTR |
3 | 1 |
01:35.400
L
L
|
00:15.560
S
|
00:28.882 | 00:26.765 |
00:24.193
S
S
|
0 | MTR |
4 | 1 | 01:35.480 | 00:15.614 |
00:28.652
S
S
|
00:26.717 | 00:24.497 | 0 | MTR |
5 | 1 | 01:35.574 | 00:15.735 | 00:28.710 | 00:26.770 | 00:24.359 | 0 | MTR |
6 | 1 | 01:35.489 | 00:15.597 | 00:28.790 | 00:26.677 | 00:24.425 | 0 | MTR |
7 | 1 | 01:35.645 | 00:15.663 | 00:28.853 | 00:26.753 | 00:24.376 | 0 | MTR |
8 | 1 | 01:35.641 | 00:15.771 | 00:28.849 |
00:26.676
S
|
00:24.345 | 0 | MTR |
9 | 1 | 01:35.617 | 00:15.764 | 00:28.701 | 00:26.829 | 00:24.323 | 0 | MTR |
10 | 1 | 01:35.721 | 00:15.737 | 00:28.931 | 00:26.716 | 00:24.337 | 0 | MTR |
11 | 1 | 01:35.710 | 00:15.749 | 00:28.819 | 00:26.792 | 00:24.350 | 0 | MTR |
12 | 1 | 01:36.405 | 00:15.567 | 00:29.312 | 00:26.816 | 00:24.710 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:38.863 | 00:17.643 | 00:29.785 | 00:26.878 | 00:24.557 | 0 | MTR |
2 | 3 | 01:35.919 | 00:15.751 | 00:28.904 |
00:26.847
S
|
00:24.417 | 0 | MTR |
3 | 3 |
01:35.791
L
|
00:15.696 | 00:28.862 | 00:26.848 | 00:24.385 | 0 | MTR |
4 | 3 | 01:35.936 | 00:15.620 | 00:29.115 | 00:26.892 |
00:24.309
S
|
0 | MTR |
5 | 3 | 01:35.992 | 00:15.712 | 00:28.912 | 00:26.969 | 00:24.399 | 0 | MTR |
6 | 3 | 01:36.441 |
00:15.476
S
|
00:29.435 | 00:26.937 | 00:24.593 | 0 | MTR |
7 | 3 | 01:36.011 | 00:15.732 | 00:28.921 | 00:26.910 | 00:24.448 | 0 | MTR |
8 | 3 | 01:36.312 | 00:15.712 | 00:29.043 | 00:27.135 | 00:24.422 | 0 | MTR |
9 | 3 | 01:36.205 | 00:15.817 | 00:28.984 | 00:27.009 | 00:24.395 | 0 | MTR |
10 | 3 | 01:36.112 | 00:15.728 |
00:28.855
S
|
00:27.018 | 00:24.511 | 0 | MTR |
11 | 2 | 01:36.850 | 00:15.531 | 00:29.573 | 00:27.109 | 00:24.637 | 0 | MTR |
12 | 2 | 01:36.841 | 00:15.719 | 00:29.107 | 00:27.094 | 00:24.921 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:40.223 | 00:18.422 | 00:30.168 | 00:26.947 | 00:24.686 | 0 | MTR |
2 | 4 |
01:36.388
L
|
00:15.892
S
|
00:29.083
S
|
00:26.874 | 00:24.539 | 0 | MTR |
3 | 4 | 01:36.485 | 00:16.016 | 00:29.215 | 00:26.828 |
00:24.426
S
|
0 | MTR |
4 | 4 | 01:36.694 | 00:15.905 | 00:29.431 | 00:26.792 | 00:24.566 | 0 | MTR |
5 | 4 | 01:36.638 | 00:16.102 | 00:29.164 | 00:26.829 | 00:24.543 | 0 | MTR |
6 | 4 | 01:36.501 | 00:15.977 | 00:29.224 |
00:26.766
S
|
00:24.534 | 0 | MTR |
7 | 4 | 01:36.930 | 00:16.240 | 00:29.335 | 00:26.825 | 00:24.530 | 0 | MTR |
8 | 4 | 01:36.884 | 00:16.001 | 00:29.385 | 00:26.875 | 00:24.623 | 0 | MTR |
9 | 4 | 01:36.590 | 00:15.991 | 00:29.192 | 00:26.878 | 00:24.529 | 0 | MTR |
10 | 4 | 01:36.964 | 00:16.058 | 00:29.372 | 00:26.851 | 00:24.683 | 0 | MTR |
11 | 3 | 01:37.003 | 00:15.900 | 00:29.231 | 00:27.037 | 00:24.835 | 0 | MTR |
12 | 3 | 01:36.548 | 00:15.953 | 00:29.125 | 00:26.914 | 00:24.556 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:41.313 | 00:18.549 | 00:30.690 | 00:27.197 | 00:24.877 | 0 | MTR |
2 | 5 | 01:36.808 | 00:15.920 | 00:29.291 | 00:27.005 | 00:24.592 | 0 | MTR |
3 | 5 | 01:36.728 | 00:15.841 |
00:28.980
S
|
00:27.265 | 00:24.642 | 0 | MTR |
4 | 5 |
01:36.537
L
|
00:15.874 | 00:29.012 | 00:26.991 | 00:24.660 | 0 | MTR |
5 | 5 | 01:36.956 |
00:15.817
S
|
00:29.534 | 00:27.076 | 00:24.529 | 0 | MTR |
6 | 5 | 01:36.752 | 00:15.870 | 00:29.326 | 00:27.058 |
00:24.498
S
|
0 | MTR |
7 | 5 | 01:36.847 | 00:15.896 | 00:29.264 | 00:27.018 | 00:24.669 | 0 | MTR |
8 | 5 | 01:36.796 | 00:15.931 | 00:29.345 |
00:26.977
S
|
00:24.543 | 0 | MTR |
9 | 5 | 01:37.179 | 00:15.963 | 00:29.358 | 00:27.135 | 00:24.723 | 0 | MTR |
10 | 5 | 01:36.948 | 00:15.939 | 00:29.186 | 00:27.144 | 00:24.679 | 0 | MTR |
11 | 4 | 01:37.182 | 00:15.884 | 00:29.426 | 00:27.266 | 00:24.606 | 0 | MTR |
12 | 4 | 01:37.469 | 00:15.894 | 00:29.605 | 00:27.230 | 00:24.740 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | 01:42.880 | 00:19.716 | 00:31.121 | 00:27.216 | 00:24.827 | 0 | MTR |
2 | 7 | 01:36.953 | 00:15.724 | 00:29.646 | 00:26.924 | 00:24.659 | 0 | MTR |
3 | 7 | 01:37.027 | 00:15.698 | 00:29.440 | 00:26.937 | 00:24.952 | 0 | MTR |
4 | 7 | 01:36.855 | 00:15.891 | 00:29.474 |
00:26.771
S
|
00:24.719 | 0 | MTR |
5 | 6 | 01:38.010 | 00:15.808 | 00:29.524 | 00:27.437 | 00:25.241 | 0 | MTR |
6 | 6 | 01:37.726 | 00:15.848 | 00:30.371 | 00:26.964 |
00:24.543
S
|
0 | MTR |
7 | 6 | 01:38.132 | 00:15.900 |
00:29.438
S
|
00:26.960 | 00:25.834 | 0 | MTR |
8 | 6 | 01:37.733 | 00:15.725 | 00:30.411 | 00:26.942 | 00:24.655 | 0 | MTR |
9 | 6 | 01:37.248 | 00:15.608 | 00:30.007 | 00:26.945 | 00:24.688 | 0 | MTR |
10 | 6 | 01:36.871 | 00:15.637 | 00:29.556 | 00:26.969 | 00:24.709 | 0 | MTR |
11 | 5 | 01:37.134 | 00:15.584 | 00:29.835 | 00:27.090 | 00:24.625 | 0 | MTR |
12 | 5 |
01:36.795
L
|
00:15.583
S
|
00:29.596 | 00:26.991 | 00:24.625 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 9 | 01:43.510 | 00:19.081 | 00:31.338 | 00:28.012 | 00:25.079 | 0 | MTR |
2 | 9 | 01:37.835 | 00:15.827 | 00:29.727 |
00:26.843
S
|
00:25.438 | 0 | MTR |
3 | 9 | 01:37.302 | 00:15.843 | 00:30.015 | 00:26.887 | 00:24.557 | 0 | MTR |
4 | 9 | 01:37.006 | 00:15.547 | 00:29.956 | 00:26.902 | 00:24.601 | 0 | MTR |
5 | 9 | 01:37.282 | 00:15.450 | 00:30.100 | 00:27.031 | 00:24.701 | 0 | MTR |
6 | 8 | 01:37.764 | 00:15.715 | 00:30.379 | 00:26.883 | 00:24.787 | 0 | MTR |
7 | 8 | 01:37.740 | 00:15.695 | 00:29.944 | 00:27.117 | 00:24.984 | 0 | MTR |
8 | 8 | 01:38.703 | 00:15.682 | 00:30.353 | 00:27.553 | 00:25.115 | 0 | MTR |
9 | 8 | 01:37.654 | 00:15.687 | 00:30.204 | 00:26.950 | 00:24.813 | 0 | MTR |
10 | 7 | 01:37.116 | 00:15.485 |
00:29.597
S
|
00:26.955 | 00:25.079 | 0 | MTR |
11 | 6 | 01:37.280 | 00:15.732 | 00:29.996 | 00:26.983 | 00:24.569 | 0 | MTR |
12 | 6 |
01:36.743
L
|
00:15.406
S
S
|
00:29.961 | 00:26.896 |
00:24.480
S
|
0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:42.084 | 00:18.608 | 00:31.590 | 00:27.127 | 00:24.759 | 0 | MTR |
2 | 6 |
01:36.776
L
|
00:15.758 |
00:29.286
S
|
00:26.960 | 00:24.772 | 0 | MTR |
3 | 6 | 01:37.207 | 00:15.779 | 00:29.440 | 00:26.973 | 00:25.015 | 0 | MTR |
4 | 6 | 01:37.579 | 00:15.675 | 00:30.046 | 00:27.072 | 00:24.786 | 0 | MTR |
5 | 7 | 01:38.151 | 00:15.908 | 00:30.182 | 00:26.806 | 00:25.255 | 0 | MTR |
6 | 7 | 01:38.126 | 00:15.700 | 00:30.713 | 00:27.035 |
00:24.678
S
|
0 | MTR |
7 | 7 | 01:37.999 | 00:15.824 | 00:29.313 |
00:26.767
S
|
00:26.095 | 0 | MTR |
8 | 7 | 01:38.619 | 00:15.688 | 00:31.064 | 00:27.152 | 00:24.715 | 0 | MTR |
9 | 7 | 01:37.798 | 00:15.655 | 00:30.577 | 00:26.874 | 00:24.692 | 0 | MTR |
10 | 8 | 01:37.597 | 00:15.620 | 00:30.137 | 00:26.816 | 00:25.024 | 0 | MTR |
11 | 7 | 01:37.710 |
00:15.593
S
|
00:30.466 | 00:26.928 | 00:24.723 | 0 | MTR |
12 | 7 | 01:37.456 | 00:15.664 | 00:29.651 | 00:27.000 | 00:25.141 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 10 | 01:49.819 | 00:19.567 | 00:37.782 | 00:27.391 | 00:25.079 | 0 | MTR |
2 | 10 | 01:37.152 | 00:15.827 | 00:29.467 | 00:27.090 | 00:24.768 | 0 | MTR |
3 | 10 | 01:37.164 | 00:16.006 | 00:29.331 | 00:27.153 | 00:24.674 | 0 | MTR |
4 | 10 | 01:37.128 | 00:15.601 | 00:29.646 |
00:26.977
S
|
00:24.904 | 0 | MTR |
5 | 10 | 01:37.091 | 00:15.633 | 00:29.902 | 00:27.085 |
00:24.471
S
|
0 | MTR |
6 | 9 | 01:37.270 | 00:15.847 | 00:29.786 | 00:27.067 | 00:24.570 | 0 | MTR |
7 | 9 |
01:36.558
L
|
00:15.783 |
00:29.263
S
|
00:27.023 | 00:24.489 | 0 | MTR |
8 | 9 | 01:37.442 | 00:15.763 | 00:29.516 | 00:27.414 | 00:24.749 | 0 | MTR |
9 | 9 | 01:37.374 | 00:15.919 | 00:29.336 | 00:27.166 | 00:24.953 | 0 | MTR |
10 | 9 | 01:36.898 | 00:15.759 | 00:29.326 | 00:27.041 | 00:24.772 | 0 | MTR |
11 | 8 | 01:37.872 |
00:15.503
S
|
00:30.222 | 00:27.334 | 00:24.813 | 0 | MTR |
12 | 8 | 01:37.928 | 00:15.588 | 00:29.852 | 00:27.374 | 00:25.114 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:37.785 | 00:17.361 | 00:29.330 | 00:26.740 | 00:24.354 | 0 | MTR |
2 | 2 | 01:35.737 | 00:15.750 |
00:28.800
S
|
00:26.523
S
S
|
00:24.664 | 0 | MTR |
3 | 2 |
01:35.680
L
|
00:15.782 | 00:28.818 | 00:26.613 | 00:24.467 | 0 | MTR |
4 | 2 | 01:35.748 | 00:15.562 | 00:29.038 | 00:26.672 | 00:24.476 | 0 | MTR |
5 | 2 | 01:35.760 | 00:15.538 | 00:29.029 | 00:26.785 | 00:24.408 | 0 | MTR |
6 | 2 | 01:35.805 | 00:15.525 | 00:29.114 | 00:26.870 |
00:24.296
S
|
0 | MTR |
7 | 2 | 01:35.804 | 00:15.552 | 00:29.007 | 00:26.824 | 00:24.421 | 0 | MTR |
8 | 2 | 01:36.001 | 00:15.563 | 00:29.007 | 00:26.771 | 00:24.660 | 0 | MTR |
9 | 2 | 01:35.865 | 00:15.521 | 00:29.147 | 00:26.843 | 00:24.354 | 0 | MTR |
10 | 2 | 01:35.939 |
00:15.448
S
|
00:29.367 | 00:26.752 | 00:24.372 | 0 | MTR |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | 01:43.071 | 00:19.722 | 00:30.703 | 00:27.715 | 00:24.931 | 0 | MTR |
2 | 8 | 01:38.154 | 00:15.848 | 00:29.611 |
00:26.937
S
|
00:25.758 | 0 | MTR |
3 | 8 | 01:36.709 |
00:15.641
S
|
00:29.539 |
00:26.937
S
|
00:24.592 | 0 | MTR |
4 | 8 |
01:36.386
L
|
00:15.864 |
00:28.988
S
|
00:27.009 |
00:24.525
S
|
0 | MTR |
5 | 8 | 01:37.814 | 00:15.928 | 00:30.200 | 00:27.125 | 00:24.561 | 0 | MTR |