# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Sergio Villanueva | Turismo Cuyano 4000 - Ford Falcon - Alifraco 2012 |
01:25.716 Tyre: S |
01:26.346 | 16 laps / 6 cuts | 23 - 36 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:18.210 | 00:59.450 | 00:31.537 | 00:24.268 | 00:22.955 | 1 | S |
2 | 01:26.805 | 00:13.653 | 00:26.748 | 00:24.137 | 00:22.267 | 0 | S |
3 | 01:26.917 | 00:13.563 | 00:26.959 | 00:23.931 | 00:22.464 | 0 | S |
4 | 01:26.468 | 00:13.830 | 00:26.518 | 00:24.007 | 00:22.113 | 0 | S |
5 | 01:27.393 | 00:13.439 | 00:27.743 | 00:24.061 | 00:22.150 | 1 | S |
6 | 01:26.292 | 00:13.774 | 00:26.383 | 00:23.931 | 00:22.204 | 0 | S |
7 | 01:26.341 |
00:13.549
S
S
|
00:26.676 | 00:23.918 | 00:22.198 | 0 | S |
8 | 02:16.675 | 01:03.546 | 00:26.244 | 00:23.966 | 00:22.919 | 1 | S |
9 | 01:25.992 | 00:13.731 | 00:26.347 | 00:23.886 | 00:22.028 | 0 | S |
10 | 01:26.084 | 00:13.810 |
00:26.181
S
S
|
00:23.913 | 00:22.180 | 0 | S |
11 | 01:26.114 | 00:13.714 | 00:26.383 | 00:23.832 | 00:22.185 | 0 | S |
12 |
01:26.083
C
|
00:13.624 | 00:26.213 | 00:24.138 | 00:22.108 | 1 | S |
13 | 01:26.703 | 00:13.821 | 00:26.351 | 00:23.941 | 00:22.590 | 0 | S |
14 | 01:26.377 | 00:13.805 | 00:26.434 | 00:23.868 | 00:22.270 | 0 | S |
15 | 02:31.845 | 01:17.676 | 00:26.864 | 00:23.981 | 00:23.324 | 2 | S |
16 |
01:25.716
L
L
|
00:13.670 | 00:26.312 |
00:23.728
S
S
|
00:22.006
S
S
|
0 | S |