# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mauz | Turismo Cuyano 4000 - Chevrolet Chevy - Alifraco 2012 |
01:29.196 Tyre: S |
01:29.998 | 18 laps / 30 cuts | 19 - 123 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | Mauz | 03:16.538 | 01:18.724 | 00:48.506 | 00:42.228 | 00:27.080 | 4 | S |
2 | Mauz | 02:01.620 | 00:13.615 | 00:40.019 | 00:36.926 | 00:31.060 | 3 | S |
3 | Mauz | 01:34.436 | 00:14.327 | 00:32.472 | 00:24.669 | 00:22.968 | 1 | S |
4 | Mauz | 02:00.756 | 00:13.664 | 00:39.101 | 00:44.033 | 00:23.958 | 6 | S |
5 | Mauz | 01:48.027 | 00:14.012 | 00:37.013 | 00:24.565 | 00:32.437 | 3 | S |
6 | Mauz | 01:30.495 | 00:14.521 | 00:28.656 | 00:24.494 | 00:22.824 | 0 | S |
7 | Mauz | 01:30.292 | 00:14.381 | 00:28.440 | 00:24.579 | 00:22.892 | 0 | S |
8 | Mauz | 03:31.767 | 02:11.419 | 00:32.638 | 00:24.989 | 00:22.721 | 1 | S |
9 | Mauz | 02:04.388 | 00:14.633 | 00:46.342 | 00:28.907 | 00:34.506 | 3 | S |
10 | Mauz | 01:30.394 | 00:14.852 | 00:27.991 | 00:24.704 | 00:22.847 | 0 | S |
11 | Mauz |
01:29.196
L
L
|
00:14.131
S
S
|
00:28.116 |
00:24.278
S
S
|
00:22.671
S
S
|
0 | S |
12 | Mauz | 01:57.981 | 00:14.111 | 00:28.711 | 00:52.132 | 00:23.027 | 2 | S |
13 | Mauz | 01:37.749 | 00:14.359 | 00:27.581 | 00:24.200 | 00:31.609 | 1 | S |
14 | Mauz | 01:42.437 | 00:14.337 | 00:40.027 | 00:25.286 | 00:22.787 | 2 | S |
15 | Mauz | 01:32.657 | 00:14.231 | 00:31.140 | 00:24.696 | 00:22.590 | 2 | S |
16 | Mauz |
01:29.291
C
|
00:14.168 | 00:27.887 | 00:24.453 | 00:22.783 | 1 | S |
17 | Mauz | 01:38.697 | 00:14.052 | 00:37.034 | 00:24.701 | 00:22.910 | 1 | S |
18 | Mauz | 01:29.617 | 00:14.188 |
00:27.958
S
S
|
00:24.579 | 00:22.892 | 0 | S |