# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rodrigo Cerone | ASM - Fiat Uno Fire - Interliga Pro Racing |
01:32.255 Tyre: H |
01:34.590 | 16 laps / 18 cuts | 23 - 79 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:00.471 | 00:26.146 | 00:33.260 | 00:35.307 | 00:25.758 | 2 | H |
2 | 02:04.362 | 00:14.769 | 00:54.418 | 00:29.327 | 00:25.848 | 3 | H |
3 | 01:57.292 | 00:15.349 | 00:46.840 | 00:30.826 | 00:24.277 | 2 | H |
4 | 01:42.286 | 00:15.355 | 00:30.452 | 00:32.260 | 00:24.219 | 1 | H |
5 | 01:36.746 | 00:15.130 | 00:30.541 | 00:26.636 | 00:24.439 | 0 | H |
6 | 01:36.338 | 00:15.456 | 00:29.637 | 00:26.270 | 00:24.975 | 1 | H |
7 | 01:36.096 | 00:15.824 | 00:29.745 | 00:26.272 | 00:24.255 | 0 | H |
8 | 01:37.416 | 00:15.164 | 00:28.953 | 00:25.938 | 00:27.361 | 2 | H |
9 | 01:42.842 | 00:14.472 | 00:33.344 | 00:30.799 | 00:24.227 | 2 | H |
10 |
01:32.829
C
|
00:14.870 | 00:29.007 | 00:25.615 | 00:23.337 | 1 | H |
11 | 01:33.006 | 00:15.025 | 00:28.426 | 00:25.704 | 00:23.851 | 0 | H |
12 | 01:32.970 |
00:14.377
S
S
|
00:29.025 | 00:25.888 | 00:23.680 | 0 | H |
13 | 01:32.515 | 00:14.904 |
00:28.111
S
S
|
00:25.416
S
S
|
00:24.084 | 0 | H |
14 |
01:32.255
L
L
|
00:14.941 | 00:28.170 | 00:25.560 |
00:23.584
S
S
|
0 | H |
15 | 02:47.441 | 00:30.461 | 00:33.710 | 00:25.924 | 01:17.346 | 4 | H |
16 | 01:38.544 | 00:16.324 | 00:30.384 | 00:27.040 | 00:24.796 | 0 | H |