# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Santiago Gianre | APPS - Fiat 600 | ▲ 2 | 00:18:11.061 | 11 laps / 0 cuts |
01:38.184 Tyre: H |
01:39.031 | 2 (+2 after session) | 18 - 21 |
2 | Leo Rodriguez | APPS - Fiat 600 | − | 00:18:11.206 | 11 laps / 0 cuts |
01:38.428 Tyre: H |
01:39.073 | 3 (+2 after session) | 4 - 285 |
3 | Eduardo Neira | APPS - Fiat 600 | ▲ 1 | 00:18:18.303 | 11 laps / 0 cuts |
01:38.668 Tyre: H |
01:39.596 | 5 | 4 - 456 |
4 | Leandro Nieva | APPS - Fiat 600 | ▼ 3 | 00:18:19.655 | 11 laps / 0 cuts |
01:37.620 Tyre: H |
01:40.042 | 0 | 20 - 1153 |
5 | pretti juan | APPS - Fiat 600 | ▲ 2 | 00:18:30.070 | 11 laps / 0 cuts |
01:38.701 Tyre: H |
01:40.695 | 1 | 12 - 280 |
6 | ramirocompeticion | APPS - Fiat 600 | ▲ 2 | 00:18:47.483 | 10 laps / 0 cuts |
01:41.293 Tyre: H |
01:47.210 | 1 | 22 - 10100 |
7 | Mario Alvarez | APPS - Fiat 600 | ▼ 2 | 00:09:58.066 | 6 laps / 0 cuts |
01:39.092 Tyre: H |
01:39.354 | 2 | 23 - 108 |
8 | Jail Oliver | APPS - Fiat 600 | ▼ 2 | 00:03:23.596 | 2 laps / 0 cuts |
01:38.922 Tyre: H |
01:38.922 | 1 | 6 - 34 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:40.774 | 00:17.132 | 00:30.015 | 00:27.617 | 00:26.010 | 0 | H |
2 | 3 | 01:38.911 | 00:15.972 | 00:29.906 | 00:27.752 |
00:25.281
S
|
0 | H |
3 | 3 | 01:38.943 | 00:16.161 | 00:29.749 | 00:27.603 | 00:25.430 | 0 | H |
4 | 3 | 01:38.684 | 00:15.898 | 00:29.682 | 00:27.562 | 00:25.542 | 0 | H |
5 | 2 |
01:38.184
L
|
00:15.905 |
00:29.467
S
|
00:27.436
S
|
00:25.376 | 0 | H |
6 | 2 | 01:38.842 | 00:15.795 | 00:29.789 | 00:27.693 | 00:25.565 | 0 | H |
7 | 2 | 01:39.383 | 00:15.706 | 00:30.262 | 00:28.000 | 00:25.415 | 0 | H |
8 | 2 | 01:39.106 | 00:15.717 | 00:30.185 | 00:27.829 | 00:25.375 | 0 | H |
9 | 1 | 01:38.879 | 00:15.981 | 00:29.722 | 00:27.806 | 00:25.370 | 0 | H |
10 | 2 | 01:40.222 |
00:15.617
S
S
|
00:30.686 | 00:28.368 | 00:25.551 | 0 | H |
11 | 1 | 01:39.163 | 00:15.661 | 00:30.195 | 00:27.576 | 00:25.731 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:40.469 | 00:17.444 | 00:30.074 | 00:27.563 | 00:25.388 | 0 | H |
2 | 2 | 01:38.602 | 00:15.829 | 00:29.925 | 00:27.653 |
00:25.195
S
|
0 | H |
3 | 2 | 01:38.560 | 00:15.891 | 00:29.627 | 00:27.671 | 00:25.371 | 0 | H |
4 | 2 | 01:39.086 | 00:15.926 | 00:30.438 |
00:27.441
S
|
00:25.281 | 0 | H |
5 | 3 | 01:38.841 | 00:15.960 |
00:29.515
S
|
00:27.662 | 00:25.704 | 0 | H |
6 | 3 | 01:38.891 | 00:16.091 | 00:29.782 | 00:27.530 | 00:25.488 | 0 | H |
7 | 3 | 01:39.470 | 00:15.996 | 00:30.041 | 00:27.855 | 00:25.578 | 0 | H |
8 | 3 | 01:39.435 |
00:15.815
S
|
00:30.214 | 00:28.124 | 00:25.282 | 0 | H |
9 | 2 |
01:38.428
L
|
00:15.930 | 00:29.664 | 00:27.468 | 00:25.366 | 0 | H |
10 | 1 | 01:39.892 | 00:15.904 | 00:30.254 | 00:28.296 | 00:25.438 | 0 | H |
11 | 2 | 01:39.532 | 00:16.165 | 00:29.781 | 00:27.652 | 00:25.934 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:42.326 | 00:18.258 | 00:30.420 | 00:27.945 | 00:25.703 | 0 | H |
2 | 5 | 01:39.596 | 00:16.036 | 00:30.172 | 00:27.810 | 00:25.578 | 0 | H |
3 | 5 | 01:39.061 |
00:15.798
S
|
00:30.149 | 00:27.860 |
00:25.254
S
|
0 | H |
4 | 5 |
01:38.668
L
|
00:15.837 | 00:29.596 | 00:27.792 | 00:25.443 | 0 | H |
5 | 4 | 01:39.078 | 00:16.129 |
00:29.470
S
|
00:27.793 | 00:25.686 | 0 | H |
6 | 4 | 01:38.730 | 00:15.961 | 00:29.511 | 00:27.743 | 00:25.515 | 0 | H |
7 | 4 | 01:39.081 | 00:15.938 | 00:29.971 | 00:27.688 | 00:25.484 | 0 | H |
8 | 4 | 01:39.081 | 00:15.939 | 00:30.041 | 00:27.815 | 00:25.286 | 0 | H |
9 | 3 | 01:44.944 | 00:15.885 | 00:30.127 | 00:33.628 | 00:25.304 | 0 | H |
10 | 3 | 01:38.713 | 00:15.962 | 00:29.719 |
00:27.634
S
|
00:25.398 | 0 | H |
11 | 3 | 01:39.015 | 00:16.115 | 00:29.674 | 00:27.783 | 00:25.443 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:39.250 | 00:16.761 | 00:29.650 | 00:27.454 | 00:25.385 | 0 | H |
2 | 1 | 01:38.047 |
00:15.711
S
|
00:29.538 | 00:27.441 | 00:25.357 | 0 | H |
3 | 1 | 01:37.651 | 00:15.760 |
00:29.250
S
S
|
00:27.383
S
S
|
00:25.258 | 0 | H |
4 | 1 |
01:37.620
L
L
|
00:15.828 |
00:29.250
S
S
|
00:27.405 | 00:25.137 | 0 | H |
5 | 1 | 01:37.816 | 00:15.758 | 00:29.413 | 00:27.391 | 00:25.254 | 0 | H |
6 | 1 | 01:37.682 | 00:15.904 | 00:29.272 | 00:27.397 |
00:25.109
S
S
|
0 | H |
7 | 1 | 01:38.566 | 00:15.870 | 00:30.177 | 00:27.391 | 00:25.128 | 0 | H |
8 | 1 | 01:37.903 | 00:15.791 | 00:29.444 | 00:27.482 | 00:25.186 | 0 | H |
9 | 4 | 01:59.354 | 00:15.846 | 00:49.751 | 00:28.364 | 00:25.393 | 0 | H |
10 | 4 | 01:37.752 | 00:15.757 | 00:29.367 | 00:27.486 | 00:25.142 | 0 | H |
11 | 4 | 01:38.037 | 00:15.813 | 00:29.510 | 00:27.531 | 00:25.183 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:43.119 | 00:17.690 | 00:31.937 | 00:28.058 | 00:25.434 | 0 | H |
2 | 6 | 01:39.737 | 00:16.155 | 00:29.754 | 00:27.890 | 00:25.938 | 0 | H |
3 | 6 |
01:38.701
L
|
00:16.184 |
00:29.413
S
|
00:27.778 |
00:25.326
S
|
0 | H |
4 | 6 | 01:40.040 | 00:15.972 | 00:30.145 | 00:28.319 | 00:25.604 | 0 | H |
5 | 6 | 01:38.832 | 00:16.036 | 00:29.475 | 00:27.887 | 00:25.434 | 0 | H |
6 | 6 | 01:38.905 | 00:16.038 | 00:29.735 | 00:27.667 | 00:25.465 | 0 | H |
7 | 5 | 01:40.428 | 00:16.057 | 00:30.267 | 00:27.936 | 00:26.168 | 0 | H |
8 | 5 | 01:39.382 | 00:16.127 | 00:30.002 | 00:27.706 | 00:25.547 | 0 | H |
9 | 5 | 01:52.722 | 00:15.944 | 00:43.592 |
00:27.666
S
|
00:25.520 | 0 | H |
10 | 5 | 01:38.846 |
00:15.821
S
|
00:29.817 | 00:27.806 | 00:25.402 | 0 | H |
11 | 5 | 01:39.362 | 00:15.941 | 00:30.061 | 00:27.706 | 00:25.654 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 8 | 02:05.816 | 00:19.522 | 00:40.829 | 00:38.745 | 00:26.720 | 0 | H |
2 | 8 | 01:43.412 | 00:16.382 | 00:31.752 | 00:29.016 | 00:26.262 | 0 | H |
3 | 7 |
01:41.293
L
|
00:16.270 | 00:30.933 |
00:28.040
S
|
00:26.050 | 0 | H |
4 | 7 | 01:46.710 | 00:16.115 |
00:30.537
S
|
00:34.457 |
00:25.601
S
|
0 | H |
5 | 7 | 01:53.931 |
00:16.015
S
|
00:31.244 | 00:39.330 | 00:27.342 | 0 | H |
6 | 7 | 01:42.510 | 00:16.298 | 00:30.785 | 00:29.209 | 00:26.218 | 0 | H |
7 | 6 | 01:49.799 | 00:16.343 | 00:31.635 | 00:34.858 | 00:26.963 | 0 | H |
8 | 6 | 01:58.334 | 00:16.176 | 00:31.414 | 00:44.176 | 00:26.568 | 0 | H |
9 | 6 | 02:23.989 | 00:16.049 | 00:53.573 | 00:47.794 | 00:26.573 | 0 | H |
10 | 6 | 01:41.692 | 00:16.142 | 00:31.032 | 00:28.189 | 00:26.329 | 0 | H |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Mario Alvarez | 01:41.347 | 00:17.971 | 00:30.172 | 00:27.783 |
00:25.421
S
|
0 | H |
2 | 4 | Mario Alvarez | 01:39.267 | 00:16.250 | 00:29.737 | 00:27.841 | 00:25.439 | 0 | H |
3 | 4 | Mario Alvarez | 01:39.233 | 00:16.218 | 00:29.731 | 00:27.832 | 00:25.452 | 0 | H |
4 | 4 | Mario Alvarez |
01:39.092
L
|
00:16.067 |
00:29.665
S
|
00:27.787 | 00:25.573 | 0 | H |
5 | 5 | Mario Alvarez | 01:39.975 |
00:15.978
S
|
00:29.843 | 00:27.900 | 00:26.254 | 0 | H |
6 | 5 | Mario Alvarez | 01:39.207 | 00:16.141 | 00:29.677 |
00:27.586
S
|
00:25.803 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 7 | 01:44.684 | 00:18.681 | 00:31.976 | 00:28.454 |
00:25.573
S
|
0 | H |
2 | 7 |
01:38.922
L
|
00:15.906
S
|
00:29.601
S
|
00:27.809
S
|
00:25.606 | 0 | H |