# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Giovanni Sacarello | Formula 3CV 1.4 - Interliga |
01:44.683 Tyre: MTR |
01:44.952 | 8 laps / 1 cuts | 37 - 377 |
2 | Emma Bertani | Formula 3CV 1.4 - Interliga |
01:44.891 Tyre: MTR |
01:45.951 | 8 laps / 4 cuts | 22 - 1335 |
3 | Cesar Pereyra | Formula 3CV 1.4 - Interliga |
01:45.045 Tyre: MTR |
01:45.573 | 6 laps / 1 cuts | 54 - 7875 |
4 | Gael Rohrberg | Formula 3CV 1.4 - Interliga |
01:45.064 Tyre: MTR |
01:45.217 | 7 laps / 1 cuts | 28 - 35 |
5 | Luciano Granzella | Formula 3CV 1.4 - Interliga |
01:45.121 Tyre: MTR |
01:46.464 | 8 laps / 3 cuts | 8 - 14 |
6 | Nicolas Rossi | Formula 3CV 1.4 - Interliga |
01:45.632 Tyre: MTR |
01:47.091 | 8 laps / 2 cuts | 15 - 36 |
7 | Juan Pretti | Formula 3CV 1.4 - Interliga |
01:45.654 Tyre: MTR |
01:46.671 | 9 laps / 2 cuts | 11 - 35 |
8 | Brian Lobo | Formula 3CV 1.4 - Interliga |
01:45.765 Tyre: MTR |
01:46.724 | 7 laps / 4 cuts | 14 - 33 |
9 | Geremias Yanez | Formula 3CV 1.4 - Interliga |
01:45.807 Tyre: MTR |
01:46.451 | 8 laps / 0 cuts | 17 - 84 |
10 | Agustin Terzaghi | Formula 3CV 1.4 - Interliga |
01:45.815 Tyre: MTR |
01:46.156 | 8 laps / 4 cuts | 21 - 521 |
11 | Facundo Castello | Formula 3CV 1.4 - Interliga |
01:45.928 Tyre: MTR |
01:46.557 | 8 laps / 1 cuts | 15 - 36 |
12 | Rodrigo Barrios | Formula 3CV 1.4 - Interliga |
01:45.945 Tyre: MTR |
01:47.354 | 8 laps / 2 cuts | 22 - 35 |
13 | Esteban Pablo | Formula 3CV 1.4 - Interliga |
01:46.217 Tyre: MTR |
01:46.716 | 6 laps / 6 cuts | 14 - 29 |
14 | Sebastian Obesio | Formula 3CV 1.4 - Interliga |
01:46.278 Tyre: MTR |
01:46.362 | 3 laps / 0 cuts | 24 - 32 |
15 | Marcelo Crusoe | Formula 3CV 1.4 - Interliga |
01:46.305 Tyre: MTR |
01:46.782 | 8 laps / 0 cuts | 34 - 39 |
16 | Mirko Kokotovich | Formula 3CV 1.4 - Interliga |
01:47.147 Tyre: MTR |
01:47.630 | 7 laps / 3 cuts | 23 - 28 |
17 | Jose Bogliolo | Formula 3CV 1.4 - Interliga |
01:47.559 Tyre: MTR |
01:48.184 | 6 laps / 0 cuts | 17 - 130 |
18 | Axel Taborda | Formula 3CV 1.4 - Interliga |
01:47.931 Tyre: MTR |
01:47.931 | 4 laps / 4 cuts | 31 - 394 |
19 | Valentino Tessone | Formula 3CV 1.4 - Interliga |
01:47.966 Tyre: MTR |
01:48.407 | 5 laps / 2 cuts | 13 - 29 |
20 | Ignacio Giovannetti | Formula 3CV 1.4 - Interliga |
01:47.996 Tyre: MTR |
01:48.403 | 7 laps / 7 cuts | 14 - 33 |
21 | Diego Gimenez | Formula 3CV 1.4 - Interliga |
01:48.314 Tyre: MTR |
01:48.928 | 6 laps / 8 cuts | 36 - 42 |
22 | Nahuel Sanchez | Formula 3CV 1.4 - Interliga |
01:48.666 Tyre: MTR |
01:49.231 | 6 laps / 5 cuts | 23 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.535 | 00:48.311 | 00:34.066 | 00:35.158 | 0 | MTR |
2 | 01:45.404 |
00:37.445
S
|
00:34.165 | 00:33.794 | 0 | MTR |
3 | 01:44.889 | 00:37.497 | 00:33.795 | 00:33.597 | 0 | MTR |
4 | 01:44.931 | 00:37.530 | 00:33.740 | 00:33.661 | 0 | MTR |
5 |
01:44.683
L
L
|
00:37.476 | 00:33.691 | 00:33.516 | 0 | MTR |
6 | 03:54.059 | 02:45.691 | 00:34.286 | 00:34.082 | 1 | MTR |
7 | 01:45.114 | 00:37.550 | 00:33.836 | 00:33.728 | 0 | MTR |
8 | 01:44.696 | 00:37.493 | 00:33.674 | 00:33.529 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.341 | 01:02.782 | 00:36.176 | 00:35.383 | 0 | MTR |
2 | 01:45.269 | 00:37.472 | 00:34.038 | 00:33.759 | 0 | MTR |
3 | 01:47.134 | 00:37.375 | 00:34.983 | 00:34.776 | 0 | MTR |
4 | 02:35.328 | 01:24.074 | 00:35.550 | 00:35.704 | 2 | MTR |
5 | 01:46.510 |
00:37.143
S
|
00:34.582 | 00:34.785 | 0 | MTR |
6 |
01:44.891
L
|
00:37.225 | 00:33.844 | 00:33.822 | 0 | MTR |
7 | 01:47.184 | 00:38.712 | 00:34.352 | 00:34.120 | 1 | MTR |
8 | 01:49.750 | 00:37.606 | 00:34.087 | 00:38.057 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.141 | 01:32.498 | 00:35.803 | 00:33.840 | 0 | MTR |
2 | 01:45.169 | 00:37.637 | 00:33.845 | 00:33.687 | 0 | MTR |
3 | 01:46.602 | 00:37.585 | 00:35.050 | 00:33.967 | 0 | MTR |
4 | 03:24.137 | 02:15.909 | 00:34.208 | 00:34.020 | 1 | MTR |
5 | 01:45.478 |
00:37.519
S
|
00:33.836 | 00:34.123 | 0 | MTR |
6 |
01:45.045
L
|
00:37.589 | 00:33.759 | 00:33.697 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.171 | 00:45.865 | 00:34.151 | 00:34.155 | 0 | MTR |
2 | 01:45.187 | 00:37.718 | 00:33.795 | 00:33.674 | 0 | MTR |
3 | 01:45.197 | 00:37.590 | 00:33.983 | 00:33.624 | 0 | MTR |
4 | 01:45.397 | 00:37.767 | 00:33.992 | 00:33.638 | 0 | MTR |
5 | 01:45.243 | 00:37.644 | 00:33.920 | 00:33.679 | 0 | MTR |
6 | 01:48.044 | 00:37.565 | 00:35.240 | 00:35.239 | 1 | MTR |
7 |
01:45.064
L
|
00:37.442
S
|
00:33.912 | 00:33.710 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.698 | 01:20.044 | 00:36.149 | 00:35.505 | 0 | MTR |
2 | 01:45.435 | 00:37.597 | 00:33.926 | 00:33.912 | 0 | MTR |
3 | 01:47.442 |
00:37.259
S
|
00:34.093 | 00:36.090 | 0 | MTR |
4 | 02:34.880 | 01:23.348 | 00:35.622 | 00:35.910 | 1 | MTR |
5 | 01:46.873 | 00:37.325 | 00:35.622 | 00:33.926 | 1 | MTR |
6 |
01:45.121
L
|
00:37.328 | 00:33.895 | 00:33.898 | 0 | MTR |
7 | 01:46.786 | 00:37.212 | 00:34.028 | 00:35.546 | 1 | MTR |
8 | 01:47.861 | 00:37.446 | 00:33.745 | 00:36.670 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.435 | 00:56.811 | 00:34.420 | 00:34.204 | 0 | MTR |
2 | 01:46.374 |
00:37.596
S
|
00:34.438 | 00:34.340 | 0 | MTR |
3 |
01:45.632
L
|
00:37.642 | 00:34.096 | 00:33.894 | 0 | MTR |
4 | 01:46.058 | 00:37.600 | 00:34.240 | 00:34.218 | 0 | MTR |
5 | 01:46.238 | 00:37.735 | 00:34.249 | 00:34.254 | 0 | MTR |
6 | 01:49.051 | 00:37.721 | 00:34.192 | 00:37.138 | 0 | MTR |
7 | 03:46.499 | 02:38.131 | 00:33.971 | 00:34.397 | 2 | MTR |
8 | 01:49.195 | 00:37.744 | 00:34.735 | 00:36.716 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.520 | 00:50.570 | 00:34.435 | 00:34.515 | 0 | MTR |
2 | 01:46.415 | 00:38.200 | 00:34.222 | 00:33.993 | 0 | MTR |
3 | 01:45.806 | 00:37.622 | 00:34.232 | 00:33.952 | 0 | MTR |
4 | 01:49.956 |
00:37.497
S
|
00:34.785 | 00:37.674 | 0 | MTR |
5 | 01:48.503 | 00:38.322 | 00:36.242 | 00:33.939 | 1 | MTR |
6 | 01:45.950 | 00:37.713 | 00:34.276 | 00:33.961 | 0 | MTR |
7 |
01:45.654
L
|
00:37.613 | 00:34.061 | 00:33.980 | 0 | MTR |
8 | 02:09.275 | 01:00.952 | 00:34.349 | 00:33.974 | 1 | MTR |
9 | 01:46.247 | 00:37.937 | 00:34.205 | 00:34.105 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.412 | 01:37.264 | 00:34.272 | 00:33.876 | 0 | MTR |
2 |
01:45.765
L
|
00:37.805 | 00:34.133 | 00:33.827 | 0 | MTR |
3 | 01:47.162 | 00:37.849 | 00:34.124 | 00:35.189 | 0 | MTR |
4 | 03:57.423 | 02:31.054 | 00:45.563 | 00:40.806 | 1 | MTR |
5 | 01:47.797 | 00:37.998 | 00:35.910 | 00:33.889 | 0 | MTR |
6 | 02:00.777 | 00:37.891 | 00:45.122 | 00:37.764 | 3 | MTR |
7 | 01:46.173 |
00:37.385
S
|
00:35.020 | 00:33.768 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.107 | 00:47.852 | 00:35.199 | 00:34.056 | 0 | MTR |
2 | 01:46.441 | 00:37.740 | 00:34.308 | 00:34.393 | 0 | MTR |
3 | 01:46.322 |
00:37.689
S
|
00:34.586 | 00:34.047 | 0 | MTR |
4 |
01:45.807
L
|
00:37.798 | 00:34.060 | 00:33.949 | 0 | MTR |
5 | 01:46.640 | 00:38.033 | 00:34.637 | 00:33.970 | 0 | MTR |
6 | 01:47.309 | 00:37.924 | 00:34.533 | 00:34.852 | 0 | MTR |
7 | 01:46.158 | 00:37.991 | 00:34.174 | 00:33.993 | 0 | MTR |
8 | 01:46.483 | 00:37.840 | 00:34.398 | 00:34.245 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.782 | 01:51.738 | 00:34.087 | 00:33.957 | 0 | MTR |
2 | 01:45.926 | 00:37.877 | 00:34.129 | 00:33.920 | 0 | MTR |
3 |
01:45.815
L
|
00:37.690
S
|
00:34.025 | 00:34.100 | 0 | MTR |
4 | 01:46.085 | 00:38.230 | 00:33.970 | 00:33.885 | 0 | MTR |
5 | 01:53.610 | 00:37.902 | 00:34.901 | 00:40.807 | 2 | MTR |
6 | 01:46.847 | 00:37.845 | 00:34.325 | 00:34.677 | 2 | MTR |
7 | 01:46.522 | 00:38.261 | 00:34.344 | 00:33.917 | 0 | MTR |
8 | 01:46.435 | 00:37.783 | 00:34.344 | 00:34.308 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.673 | 00:50.427 | 00:34.839 | 00:34.407 | 0 | MTR |
2 | 01:46.361 | 00:37.979 | 00:34.331 | 00:34.051 | 0 | MTR |
3 |
01:45.928
L
|
00:37.762 | 00:34.214 | 00:33.952 | 0 | MTR |
4 | 01:49.545 | 00:37.909 | 00:34.249 | 00:37.387 | 1 | MTR |
5 | 01:48.459 | 00:38.533 | 00:34.645 | 00:35.281 | 0 | MTR |
6 | 01:46.321 | 00:37.889 | 00:34.498 | 00:33.934 | 0 | MTR |
7 | 01:46.273 | 00:37.743 | 00:34.424 | 00:34.106 | 0 | MTR |
8 | 01:46.003 |
00:37.697
S
|
00:34.263 | 00:34.043 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.308 | 01:05.071 | 00:34.717 | 00:34.520 | 0 | MTR |
2 |
01:45.945
L
|
00:37.634 | 00:34.232 | 00:34.079 | 0 | MTR |
3 | 03:10.350 | 02:01.535 | 00:34.853 | 00:33.962 | 2 | MTR |
4 | 01:46.568 | 00:37.826 | 00:34.673 | 00:34.069 | 0 | MTR |
5 | 01:46.337 | 00:37.623 | 00:34.730 | 00:33.984 | 0 | MTR |
6 | 01:46.207 |
00:37.420
S
|
00:34.295 | 00:34.492 | 0 | MTR |
7 | 01:52.802 | 00:44.078 | 00:34.398 | 00:34.326 | 0 | MTR |
8 | 01:46.266 | 00:37.533 | 00:34.370 | 00:34.363 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.905 | 00:57.929 | 00:34.560 | 00:34.416 | 0 | MTR |
2 | 01:46.949 | 00:38.140 | 00:34.182 | 00:34.627 | 0 | MTR |
3 | 01:47.030 | 00:38.041 | 00:34.614 | 00:34.375 | 0 | MTR |
4 | 06:05.376 | 04:21.727 | 01:08.607 | 00:35.042 | 6 | MTR |
5 |
01:46.217
L
|
00:37.818
S
|
00:34.298 | 00:34.101 | 0 | MTR |
6 | 01:46.670 | 00:37.946 | 00:34.858 | 00:33.866 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.203 | 01:16.497 | 00:34.641 | 00:34.065 | 0 | MTR |
2 | 01:46.447 | 00:37.975 | 00:34.358 | 00:34.114 | 0 | MTR |
3 |
01:46.278
L
|
00:37.967
S
|
00:34.349 | 00:33.962 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.937 | 00:48.745 | 00:34.902 | 00:34.290 | 0 | MTR |
2 |
01:46.305
L
|
00:37.743 | 00:34.416 | 00:34.146 | 0 | MTR |
3 | 01:46.784 | 00:37.624 | 00:34.398 | 00:34.762 | 0 | MTR |
4 | 03:12.463 | 02:03.550 | 00:34.565 | 00:34.348 | 0 | MTR |
5 | 01:46.755 | 00:37.734 | 00:34.438 | 00:34.583 | 0 | MTR |
6 | 01:46.771 | 00:37.908 | 00:34.488 | 00:34.375 | 0 | MTR |
7 | 01:47.236 | 00:37.949 | 00:34.637 | 00:34.650 | 0 | MTR |
8 | 01:46.844 |
00:37.387
S
|
00:34.655 | 00:34.802 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.608 | 01:13.934 | 00:35.371 | 00:34.303 | 0 | MTR |
2 | 01:48.163 | 00:38.103 | 00:35.635 | 00:34.425 | 0 | MTR |
3 |
01:47.254
C
|
00:38.183 | 00:34.965 | 00:34.106 | 1 | MTR |
4 | 01:47.582 | 00:38.179 | 00:35.041 | 00:34.362 | 0 | MTR |
5 |
01:47.147
L
|
00:38.073
S
|
00:34.722 | 00:34.352 | 0 | MTR |
6 | 03:51.703 | 02:42.398 | 00:35.227 | 00:34.078 | 1 | MTR |
7 | 02:06.163 | 00:37.896 | 00:35.320 | 00:52.947 | 1 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.733 | 00:50.068 | 00:35.375 | 00:34.290 | 0 | MTR |
2 |
01:47.559
L
|
00:38.254 | 00:34.785 | 00:34.520 | 0 | MTR |
3 | 01:48.153 | 00:38.223 | 00:35.104 | 00:34.826 | 0 | MTR |
4 | 01:48.778 | 00:39.041 | 00:35.424 | 00:34.313 | 0 | MTR |
5 | 01:48.212 | 00:38.291 | 00:35.402 | 00:34.519 | 0 | MTR |
6 | 01:48.218 |
00:38.095
S
|
00:35.635 | 00:34.488 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:54.131 | 03:44.872 | 00:34.902 | 00:34.357 | 0 | MTR |
2 |
01:47.931
L
|
00:38.298
S
|
00:34.870 | 00:34.763 | 0 | MTR |
3 | 04:23.682 | 03:12.437 | 00:36.153 | 00:35.092 | 2 | MTR |
4 | 04:13.966 | 03:04.077 | 00:35.316 | 00:34.573 | 2 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.496 | 01:04.806 | 00:39.446 | 00:35.244 | 1 | MTR |
2 |
01:47.966
L
|
00:38.392
S
|
00:35.167 | 00:34.407 | 0 | MTR |
3 | 01:56.355 | 00:38.235 | 00:42.358 | 00:35.762 | 1 | MTR |
4 | 01:49.133 | 00:38.889 | 00:35.374 | 00:34.870 | 0 | MTR |
5 | 01:48.124 | 00:38.662 | 00:35.077 | 00:34.385 | 0 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.596 | 01:43.653 | 00:35.154 | 00:34.789 | 2 | MTR |
2 |
01:47.996
L
|
00:37.823
S
|
00:35.325 | 00:34.848 | 0 | MTR |
3 | 01:48.142 | 00:38.266 | 00:34.866 | 00:35.010 | 0 | MTR |
4 | 01:56.628 | 00:39.479 | 00:36.302 | 00:40.847 | 2 | MTR |
5 | 01:49.071 | 00:38.646 | 00:34.830 | 00:35.595 | 0 | MTR |
6 | 04:19.830 | 03:09.873 | 00:34.820 | 00:35.137 | 1 | MTR |
7 | 01:50.506 | 00:38.061 | 00:35.153 | 00:37.292 | 2 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.827 | 00:00.741 | ? | ? | 1 | MTR |
2 |
01:48.314
L
|
00:00.741
S
S
|
? | ? | 0 | MTR |
3 | 01:52.629 | 00:00.741 | ? | ? | 2 | MTR |
4 | 01:49.543 |
00:00.741
S
S
|
? | ? | 0 | MTR |
5 | 01:58.103 | 00:00.741 | ? | ? | 1 | MTR |
6 | 02:29.204 | 00:00.741 | ? | ? | 4 | MTR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.642 | 00:47.415 | 00:50.386 | 00:36.841 | 2 | MTR |
2 | 02:03.294 | 00:38.073 | 00:49.698 | 00:35.523 | 3 | MTR |
3 | 01:50.069 | 00:39.959 | 00:35.150 | 00:34.960 | 0 | MTR |
4 | 01:49.191 | 00:38.505 | 00:35.729 | 00:34.957 | 0 | MTR |
5 | 01:48.999 | 00:38.556 | 00:35.392 | 00:35.051 | 0 | MTR |
6 |
01:48.666
L
|
00:38.232
S
|
00:35.252 | 00:35.182 | 0 | MTR |