# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | alepalacios392672 | Formula 3CV 1.4 - Interliga |
01:47.015 Tyre: MTR |
01:55.570 | 63 laps / 78 cuts | 13 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.460 | 01:33.884 | 00:55.013 | 00:36.563 | 5 | MTR |
2 |
01:50.488
C
|
00:38.650 | 00:37.354 | 00:34.484 | 2 | MTR |
3 | 04:00.242 | 02:42.068 | 00:42.791 | 00:35.383 | 4 | MTR |
4 | 01:56.499 | 00:38.500 | 00:42.246 | 00:35.753 | 1 | MTR |
5 | 03:45.701 | 02:36.384 | 00:34.919 | 00:34.398 | 1 | MTR |
6 | 01:50.113 | 00:38.576 | 00:36.761 | 00:34.776 | 0 | MTR |
7 | 03:29.760 | 02:19.173 | 00:35.648 | 00:34.939 | 0 | MTR |
8 | 01:48.729 | 00:38.376 | 00:36.053 | 00:34.300 | 0 | MTR |
9 | 03:33.250 | 02:23.820 | 00:35.104 | 00:34.326 | 1 | MTR |
10 | 01:47.700 | 00:38.220 | 00:35.149 | 00:34.331 | 0 | MTR |
11 | 01:47.500 | 00:38.020 | 00:35.149 | 00:34.331 | 0 | MTR |
12 | 01:47.952 | 00:38.170 | 00:35.294 | 00:34.488 | 0 | MTR |
13 |
01:47.513
C
|
00:38.060 | 00:35.006 | 00:34.447 | 1 | MTR |
14 | 01:47.098 | 00:37.906 | 00:34.916 | 00:34.276 | 0 | MTR |
15 | 02:34.963 | 01:21.258 | 00:35.234 | 00:38.471 | 2 | MTR |
16 | 01:48.361 | 00:38.543 | 00:35.240 | 00:34.578 | 0 | MTR |
17 | 04:04.707 | 02:33.951 | 00:40.625 | 00:50.131 | 5 | MTR |
18 | 01:55.663 | 00:40.765 | 00:36.464 | 00:38.434 | 1 | MTR |
19 | 04:09.629 | 02:53.822 | 00:41.243 | 00:34.564 | 2 | MTR |
20 | 01:47.251 |
00:37.767
S
S
|
00:35.343 |
00:34.141
S
S
|
0 | MTR |
21 | 01:47.142 | 00:37.968 | 00:34.762 | 00:34.412 | 0 | MTR |
22 | 02:57.974 | 01:44.791 | 00:38.430 | 00:34.753 | 3 | MTR |
23 | 03:18.938 | 02:06.021 | 00:38.456 | 00:34.461 | 1 | MTR |
24 |
01:54.239
C
|
00:37.982 | 00:37.922 | 00:38.335 | 2 | MTR |
25 | 02:01.228 | 00:38.756 | 00:46.513 | 00:35.959 | 0 | MTR |
26 | 01:50.787 | 00:38.440 | 00:36.419 | 00:35.928 | 0 | MTR |
27 |
01:50.673
C
|
00:38.641 | 00:35.559 | 00:36.473 | 1 | MTR |
28 | 03:53.393 | 01:54.234 | 01:00.776 | 00:58.383 | 3 | MTR |
29 | 01:51.278 | 00:38.297 | 00:37.027 | 00:35.954 | 0 | MTR |
30 | 02:11.767 | 00:38.342 | 00:55.935 | 00:37.490 | 2 | MTR |
31 | 04:37.476 | 03:07.174 | 00:47.763 | 00:42.539 | 5 | MTR |
32 | 01:57.720 | 00:39.649 | 00:37.795 | 00:40.276 | 3 | MTR |
33 | 05:31.312 | 04:11.505 | 00:39.798 | 00:40.009 | 6 | MTR |
34 |
01:49.797
C
|
00:39.223 | 00:36.229 | 00:34.345 | 1 | MTR |
35 | 01:47.640 | 00:37.835 | 00:35.420 | 00:34.385 | 0 | MTR |
36 |
01:48.512
C
|
00:37.854 | 00:36.387 | 00:34.271 | 1 | MTR |
37 | 01:48.398 | 00:37.933 | 00:35.523 | 00:34.942 | 0 | MTR |
38 | 01:47.823 | 00:38.010 | 00:35.239 | 00:34.574 | 0 | MTR |
39 | 03:33.281 | 02:18.851 | 00:35.262 | 00:39.168 | 3 | MTR |
40 |
01:54.550
C
|
00:39.368 | 00:40.752 | 00:34.430 | 2 | MTR |
41 |
01:48.316
C
|
00:37.950 | 00:36.081 | 00:34.285 | 1 | MTR |
42 |
01:50.228
C
|
00:37.959 | 00:37.669 | 00:34.600 | 1 | MTR |
43 | 01:47.953 | 00:37.929 | 00:34.776 | 00:35.248 | 0 | MTR |
44 | 03:32.518 | 02:21.913 | 00:35.410 | 00:35.195 | 1 | MTR |
45 | 01:47.722 | 00:37.990 | 00:34.961 | 00:34.771 | 0 | MTR |
46 | 03:30.966 | 02:21.450 | 00:35.027 | 00:34.489 | 1 | MTR |
47 | 01:47.270 | 00:37.854 | 00:35.068 | 00:34.348 | 0 | MTR |
48 |
01:50.428
C
|
00:38.549 | 00:36.617 | 00:35.262 | 2 | MTR |
49 |
01:54.400
C
|
00:37.922 | 00:41.747 | 00:34.731 | 1 | MTR |
50 | 03:10.887 | 01:59.858 | 00:35.573 | 00:35.456 | 0 | MTR |
51 | 01:47.914 | 00:37.899 | 00:34.811 | 00:35.204 | 0 | MTR |
52 |
01:47.015
L
L
|
00:37.832 |
00:34.430
S
S
|
00:34.753 | 0 | MTR |
53 |
01:48.961
C
|
00:38.113 | 00:35.482 | 00:35.366 | 1 | MTR |
54 | 04:36.598 | 03:19.999 | 00:35.015 | 00:41.584 | 4 | MTR |
55 | 01:58.891 | 00:38.085 | 00:46.125 | 00:34.681 | 1 | MTR |
56 | 02:01.654 | 00:38.269 | 00:47.732 | 00:35.653 | 3 | MTR |
57 | 03:13.091 | 02:03.783 | 00:34.973 | 00:34.335 | 2 | MTR |
58 | 01:48.524 | 00:38.019 | 00:36.071 | 00:34.434 | 0 | MTR |
59 | 01:48.871 | 00:38.216 | 00:34.966 | 00:35.689 | 0 | MTR |
60 | 01:48.428 | 00:38.625 | 00:35.199 | 00:34.604 | 0 | MTR |
61 |
01:49.339
C
|
00:38.149 | 00:36.783 | 00:34.407 | 2 | MTR |
62 | 01:48.887 | 00:37.891 | 00:36.090 | 00:34.906 | 0 | MTR |
63 | 01:48.160 | 00:38.113 | 00:35.203 | 00:34.844 | 0 | MTR |