# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Leonnel Feltan | APPS - Fiat 600 |
01:10.232 Tyre: H |
01:11.568 | 20 laps / 8 cuts |
Ballast:
10 kg
|
37 - 45 |
2 | Marco Boccanera | APPS - Fiat 600 |
01:10.234 Tyre: H |
01:10.597 | 7 laps / 3 cuts |
Ballast:
10 kg
|
18 - 24 |
3 | Catriel Llamas | APPS - Fiat 600 |
01:10.487 Tyre: H |
01:21.237 | 10 laps / 10 cuts |
|
18 - 30 |
4 | Javier Hoisl | APPS - Fiat 600 |
01:10.768 Tyre: H |
01:27.591 | 15 laps / 12 cuts |
Ballast:
10 kg
|
6 - 105 |
5 | Geremias Yanez | APPS - Fiat 600 |
01:11.003 Tyre: H |
01:23.925 | 18 laps / 2 cuts |
|
18 - 85 |
6 | Luciano Granzella | APPS - Fiat 600 |
01:11.697 Tyre: H |
01:11.811 | 9 laps / 7 cuts |
|
14 - 23 |
7 | Brian Lobo | APPS - Fiat 600 |
01:11.817 Tyre: H |
01:12.070 | 5 laps / 3 cuts |
|
13 - 21 |
8 | Ignacio Giovannetti | APPS - Fiat 600 |
01:12.960 Tyre: H |
01:29.728 | 9 laps / 5 cuts |
|
27 - 44 |
9 | Axel Taborda | APPS - Fiat 600 |
01:13.403 Tyre: H |
01:14.997 | 9 laps / 5 cuts |
|
24 - 30 |
10 | Alejandro Palacios | APPS - Fiat 600 |
01:13.615 Tyre: H |
01:13.615 | 3 laps / 4 cuts |
|
13 - 30 |
11 | Leonardo Castillo | APPS - Fiat 600 |
01:13.624 Tyre: H |
01:13.903 | 8 laps / 4 cuts |
|
23 - 29 |
12 | Daniel Alustiza | APPS - Fiat 600 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 2 cuts |
|
23 - 68 |
13 | Joaquin Jaunarena | APPS - Fiat 600 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
Ballast:
10 kg
|
12 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.904 | 01:11.349 | 00:34.739 | 00:22.816 | 0 | H |
2 | 01:13.395 | 00:17.171 | 00:33.719 | 00:22.505 | 0 | H |
3 | 01:11.459 | 00:16.425 | 00:33.111 | 00:21.923 | 0 | H |
4 | 01:13.303 | 00:16.589 | 00:34.489 | 00:22.225 | 2 | H |
5 | 01:10.998 | 00:16.458 | 00:32.647 | 00:21.893 | 0 | H |
6 | 01:13.943 | 00:17.180 | 00:33.692 | 00:23.071 | 0 | H |
7 | 02:42.489 | 01:44.538 | 00:34.947 | 00:23.004 | 0 | H |
8 | 01:10.397 | 00:16.474 | 00:32.184 | 00:21.739 | 0 | H |
9 | 01:11.224 | 00:16.634 | 00:32.455 | 00:22.135 | 0 | H |
10 | 01:11.722 | 00:16.808 | 00:32.841 | 00:22.073 | 0 | H |
11 | 01:13.666 | 00:16.341 | 00:34.384 | 00:22.941 | 1 | H |
12 | 01:12.780 | 00:16.327 | 00:33.944 | 00:22.509 | 1 | H |
13 | 01:11.082 | 00:16.460 | 00:32.450 | 00:22.172 | 0 | H |
14 | 01:10.798 |
00:16.370
S
|
00:32.428 | 00:22.000 | 0 | H |
15 | 02:51.680 | 01:55.853 | 00:33.872 | 00:21.955 | 1 | H |
16 | 02:36.175 | 01:30.362 | 00:40.217 | 00:25.596 | 1 | H |
17 | 01:12.519 | 00:16.579 | 00:33.917 | 00:22.023 | 2 | H |
18 | 01:12.287 | 00:16.564 | 00:33.457 | 00:22.266 | 0 | H |
19 | 01:11.287 | 00:16.427 | 00:32.801 | 00:22.059 | 0 | H |
20 |
01:10.232
L
L
|
00:16.439 |
00:32.108
S
S
|
00:21.685
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.722 | 00:53.439 | 00:32.606 | 00:21.677 | 1 | H |
2 | 01:10.948 | 00:16.507 | 00:32.666 | 00:21.775 | 0 | H |
3 | 01:10.593 | 00:16.462 | 00:32.526 |
00:21.605
S
S
|
0 | H |
4 |
01:10.515
C
|
00:16.443 | 00:32.417 | 00:21.655 | 1 | H |
5 | 01:10.614 | 00:16.479 | 00:32.436 | 00:21.699 | 0 | H |
6 | 01:10.973 | 00:16.514 | 00:32.715 | 00:21.744 | 1 | H |
7 |
01:10.234
L
|
00:16.373
S
|
00:32.234
S
|
00:21.627 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:57.303 | 00:57.722 | 00:35.551 | 00:24.030 | 3 | H |
2 |
01:14.870
C
|
00:16.956 | 00:34.244 | 00:23.670 | 1 | H |
3 |
01:12.884
C
|
00:17.057 | 00:33.422 | 00:22.405 | 2 | H |
4 |
01:11.876
C
|
00:16.675 | 00:33.066 | 00:22.135 | 2 | H |
5 | 01:11.080 |
00:16.346
S
S
|
00:32.981 | 00:21.753 | 0 | H |
6 | 01:52.762 | 00:57.309 | 00:33.767 | 00:21.686 | 0 | H |
7 |
01:11.146
C
|
00:16.435 | 00:32.864 | 00:21.847 | 1 | H |
8 | 02:00.124 | 00:56.615 | 00:41.310 | 00:22.199 | 1 | H |
9 | 01:10.620 | 00:16.377 | 00:32.638 |
00:21.605
S
S
|
0 | H |
10 |
01:10.487
L
|
00:16.415 |
00:32.283
S
|
00:21.789 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:35.480 | 03:51.656 | 00:59.324 | 00:44.500 | 5 | H |
2 | 01:21.282 | 00:18.407 | 00:39.600 | 00:23.275 | 0 | H |
3 | 02:30.471 | 01:14.430 | 00:51.970 | 00:24.071 | 2 | H |
4 | 02:44.762 | 01:49.133 | 00:33.224 | 00:22.405 | 0 | H |
5 | 01:10.797 | 00:16.612 | 00:32.445 | 00:21.740 | 0 | H |
6 | 01:10.879 | 00:16.442 | 00:32.522 | 00:21.915 | 0 | H |
7 | 01:32.913 | 00:38.494 | 00:32.467 | 00:21.952 | 2 | H |
8 | 01:11.351 | 00:16.469 | 00:33.049 | 00:21.833 | 0 | H |
9 | 02:12.941 | 01:18.842 | 00:32.364 |
00:21.735
S
|
0 | H |
10 | 01:11.084 |
00:16.383
S
|
00:32.701 | 00:22.000 | 0 | H |
11 | 02:43.883 | 01:39.624 | 00:41.944 | 00:22.315 | 2 | H |
12 | 01:10.797 | 00:16.644 |
00:32.301
S
|
00:21.852 | 0 | H |
13 | 01:11.257 | 00:16.434 | 00:32.778 | 00:22.045 | 0 | H |
14 |
01:10.768
L
|
00:16.628 | 00:32.369 | 00:21.771 | 0 | H |
15 |
01:18.283
C
|
00:16.745 | 00:39.825 | 00:21.713 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:28.205 | 00:33.387 | 00:32.652 | 00:22.166 | 0 | H |
2 | 01:11.017 | 00:16.747 | 00:32.544 | 00:21.726 | 0 | H |
3 | 05:16.238 | 04:21.734 | 00:32.626 | 00:21.878 | 0 | H |
4 | 01:11.229 | 00:16.590 | 00:32.723 | 00:21.916 | 0 | H |
5 | 01:11.266 | 00:16.740 | 00:32.597 | 00:21.929 | 0 | H |
6 | 02:50.231 | 01:54.837 | 00:33.556 | 00:21.838 | 0 | H |
7 | 01:12.273 | 00:16.968 | 00:33.412 | 00:21.893 | 0 | H |
8 | 01:11.482 | 00:16.820 | 00:32.936 | 00:21.726 | 0 | H |
9 | 01:11.223 | 00:16.669 | 00:32.512 | 00:22.042 | 0 | H |
10 | 02:14.117 | 01:19.960 |
00:32.490
S
|
00:21.667
S
|
0 | H |
11 |
01:11.003
L
|
00:16.724 | 00:32.527 | 00:21.752 | 0 | H |
12 | 01:11.364 |
00:16.554
S
|
00:32.962 | 00:21.848 | 0 | H |
13 | 01:11.541 | 00:16.951 | 00:32.656 | 00:21.934 | 0 | H |
14 | 02:13.622 | 01:17.535 | 00:34.316 | 00:21.771 | 1 | H |
15 | 01:11.760 | 00:16.796 | 00:33.129 | 00:21.835 | 0 | H |
16 | 01:12.531 | 00:16.699 | 00:33.678 | 00:22.154 | 0 | H |
17 |
01:16.589
C
|
00:17.041 | 00:34.384 | 00:25.164 | 1 | H |
18 | 02:28.350 | 01:33.634 | 00:32.886 | 00:21.830 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:40.472 | 00:45.059 | 00:33.030 | 00:22.383 | 1 | H |
2 | 01:13.294 | 00:16.914 | 00:34.186 | 00:22.194 | 2 | H |
3 | 01:12.091 | 00:16.737 | 00:32.939 | 00:22.415 | 1 | H |
4 | 02:02.972 | 01:07.857 | 00:33.083 | 00:22.032 | 1 | H |
5 |
01:11.697
L
|
00:16.779 |
00:32.660
S
|
00:22.258 | 0 | H |
6 | 01:11.698 |
00:16.595
S
|
00:33.152 |
00:21.951
S
|
0 | H |
7 | 01:14.849 | 00:16.417 | 00:35.942 | 00:22.490 | 1 | H |
8 |
01:11.327
C
|
00:16.608 | 00:32.625 | 00:22.094 | 1 | H |
9 | 01:12.038 | 00:17.134 | 00:32.877 | 00:22.027 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:47.025 | 03:42.224 | 00:39.533 | 00:25.268 | 1 | H |
2 | 01:12.323 |
00:16.784
S
|
00:33.246 | 00:22.293 | 0 | H |
3 | 01:16.831 | 00:16.855 | 00:33.534 | 00:26.442 | 1 | H |
4 | 01:13.846 | 00:17.560 | 00:34.173 | 00:22.113 | 1 | H |
5 |
01:11.817
L
|
00:16.840 |
00:32.945
S
|
00:22.032
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.942 | 01:00.891 | 00:33.633 | 00:22.418 | 0 | H |
2 | 01:13.528 | 00:17.228 | 00:33.652 | 00:22.648 | 0 | H |
3 |
01:12.960
L
|
00:16.808 |
00:33.409
S
|
00:22.743 | 0 | H |
4 | 01:13.237 |
00:16.748
S
|
00:34.119 | 00:22.370 | 0 | H |
5 | 04:28.835 | 03:15.688 | 00:50.666 | 00:22.481 | 3 | H |
6 | 02:35.464 | 01:39.102 | 00:34.380 |
00:21.982
S
|
0 | H |
7 |
01:25.501
C
|
00:17.403 | 00:44.716 | 00:23.382 | 1 | H |
8 | 01:13.454 | 00:16.966 | 00:34.079 | 00:22.409 | 0 | H |
9 |
01:12.768
C
|
00:17.026 | 00:33.574 | 00:22.168 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:01.903 | 03:01.005 | 00:36.481 | 00:24.417 | 0 | H |
2 | 01:31.878 | 00:17.223 | 00:52.317 | 00:22.338 | 2 | H |
3 | 01:14.816 | 00:17.811 | 00:34.370 | 00:22.635 | 0 | H |
4 | 01:14.576 | 00:17.328 | 00:34.263 | 00:22.985 | 0 | H |
5 | 01:18.109 | 00:19.717 | 00:34.398 | 00:23.994 | 0 | H |
6 | 08:32.933 | 07:25.190 | 00:36.234 | 00:31.509 | 2 | H |
7 | 01:25.408 | 00:17.287 | 00:35.014 | 00:33.107 | 1 | H |
8 | 01:14.085 |
00:16.934
S
|
00:34.385 | 00:22.766 | 0 | H |
9 |
01:13.403
L
|
00:17.185 |
00:33.844
S
|
00:22.374
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.278 | 00:53.232 | 00:44.991 | 00:25.055 | 3 | H |
2 | 01:13.812 | 00:17.660 | 00:33.994 | 00:22.158 | 1 | H |
3 |
01:13.615
L
|
00:17.239
S
|
00:33.930
S
|
00:22.446
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.366 | 01:18.827 | 00:34.155 | 00:22.384 | 0 | H |
2 | 01:23.812 | 00:17.082 | 00:44.460 | 00:22.270 | 2 | H |
3 | 01:14.053 | 00:17.393 | 00:34.335 | 00:22.325 | 0 | H |
4 | 01:18.342 | 00:21.803 | 00:33.881 | 00:22.658 | 1 | H |
5 |
01:13.624
L
|
00:16.893
S
|
00:33.898 | 00:22.833 | 0 | H |
6 | 01:14.732 | 00:17.060 | 00:35.127 | 00:22.545 | 1 | H |
7 | 01:13.901 | 00:17.147 |
00:33.796
S
|
00:22.958 | 0 | H |
8 | 01:14.037 | 00:17.246 | 00:34.484 |
00:22.307
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
06:26.825
L
|
05:29.635
S
|
00:33.664
S
|
00:23.526
S
|
0 | H |
2 | 01:13.263 | 00:17.161 | 00:33.322 | 00:22.780 | 1 | H |
3 | 01:16.193 | 00:20.304 | 00:33.597 | 00:22.292 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:50.412
L
|
01:49.166
S
|
00:36.563
S
|
00:24.683
S
|
0 | H |