# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fernando Brito | Renault Clio - Clase 2 - Zonal Cuyano |
01:42.411 Tyre: H |
01:44.612 | 22 laps / 28 cuts | 11 - 31 |
2 | Matias Rodriguez | Renault Clio - Clase 2 - Zonal Cuyano |
01:45.439 Tyre: H |
02:46.682 | 6 laps / 5 cuts | 11 - 27 |
3 | Nicolas Gallego | Toyota Etios - Clase 2 - Zonal Cuyano |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 13 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.805 | 01:57.222 | 00:58.733 | 00:33.850 | 3 | H |
2 | 02:37.572 | 00:49.981 | 01:18.467 | 00:29.124 | 2 | H |
3 | 01:51.064 | 00:23.854 | 00:59.238 | 00:27.972 | 2 | H |
4 | 01:47.227 | 00:23.478 | 00:55.215 | 00:28.534 | 0 | H |
5 | 03:34.403 | 01:59.278 | 01:05.718 | 00:29.407 | 2 | H |
6 | 02:13.050 | 00:24.140 | 01:20.722 | 00:28.188 | 3 | H |
7 | 01:54.102 | 00:23.382 | 01:02.126 | 00:28.594 | 1 | H |
8 | 01:45.268 | 00:24.165 | 00:53.113 | 00:27.990 | 0 | H |
9 | 03:14.999 | 01:40.652 | 01:05.930 | 00:28.417 | 1 | H |
10 | 01:50.063 | 00:29.662 | 00:52.110 | 00:28.291 | 1 | H |
11 | 02:00.216 | 00:26.121 | 01:05.690 | 00:28.405 | 2 | H |
12 | 01:53.188 | 00:24.682 | 01:00.016 | 00:28.490 | 1 | H |
13 | 02:36.223 | 01:03.032 | 01:02.362 | 00:30.829 | 3 | H |
14 | 01:57.289 | 00:26.402 | 01:02.271 | 00:28.616 | 1 | H |
15 | 01:47.385 | 00:27.609 | 00:51.984 | 00:27.792 | 0 | H |
16 | 01:47.127 | 00:23.723 | 00:55.774 | 00:27.630 | 1 | H |
17 | 01:42.861 | 00:23.921 |
00:51.237
S
S
|
00:27.703
S
S
|
0 | H |
18 | 02:44.930 | 00:53.933 | 01:22.828 | 00:28.169 | 2 | H |
19 | 02:05.503 | 00:36.385 | 01:00.431 | 00:28.687 | 2 | H |
20 | 01:42.525 |
00:22.694
S
S
|
00:51.863 | 00:27.968 | 0 | H |
21 |
01:42.411
L
L
|
00:23.120 | 00:51.337 | 00:27.954 | 0 | H |
22 | 02:02.881 | 00:25.065 | 01:00.480 | 00:37.336 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.545 | 01:20.191 | 01:07.613 | 00:28.741 | 2 | H |
2 |
02:02.937
C
|
00:27.123 | 01:05.069 | 00:30.745 | 1 | H |
3 |
01:50.798
C
|
00:27.841 | 00:53.870 | 00:29.087 | 1 | H |
4 |
01:48.282
C
|
00:23.663 | 00:55.998 | 00:28.621 | 1 | H |
5 |
01:45.439
L
|
00:23.323
S
|
00:53.343
S
|
00:28.773 | 0 | H |
6 | 03:47.926 | 02:25.518 | 00:53.702 |
00:28.706
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:20.340 | 02:56.081 | 00:56.071 | 00:28.188 | 1 | H |