Fecha N°4
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Juan Pretti | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:50.944 Tyre: H |
01:52.304 | 91 laps / 81 cuts |
Restrictor:
15%
|
12 - 28 |
| 2 | Agustin Galetto | APTP - Turismo Pista Clase 2 - Chevrolet Corsa |
01:51.407 Tyre: H |
01:52.035 | 25 laps / 17 cuts |
Restrictor:
10%
|
20 - 38 |
| 3 | Sebastian Obesio | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:51.514 Tyre: H |
01:52.815 | 41 laps / 33 cuts |
|
26 - 33 |
| 4 | Mateo Lenzi, Pablo Romay | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:51.648 Tyre: H |
01:53.013 | 27 laps / 27 cuts |
|
0 - 0 |
| 5 | Simon Saraleguy | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:51.654 Tyre: H |
01:53.248 | 26 laps / 27 cuts |
Restrictor:
5%
|
30 - 50 |
| 6 | Fabrizio Iogna | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:52.022 Tyre: H |
01:53.115 | 10 laps / 5 cuts |
|
27 - 31 |
| 7 | Matias Lopez | APTP - Turismo Pista Clase 2 - Fiat Uno Way |
01:52.030 Tyre: H |
01:52.607 | 12 laps / 9 cuts |
|
0 - 0 |
| 8 | Tiago Alzogaray | APTP - Turismo Pista Clase 2 - Chevrolet Corsa |
01:52.139 Tyre: H |
01:52.921 | 27 laps / 25 cuts |
|
12 - 33 |
| 9 | Carlos Gonzalez | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:52.320 Tyre: H |
01:54.064 | 63 laps / 100 cuts |
Ballast:
10 kg
|
10 - 89 |
| 10 | Leandro Nieva | APTP - Turismo Pista Clase 2 - Chevrolet Corsa |
01:52.431 Tyre: H |
02:05.411 | 12 laps / 9 cuts |
|
20 - 22 |
| 11 | Alejandro Destasio | APTP - Turismo Pista Clase 2 - Renault Kwid |
01:52.484 Tyre: H |
01:54.184 | 78 laps / 37 cuts |
|
14 - 52 |
| 12 | Ignacio Felley | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:52.701 Tyre: H |
01:54.149 | 71 laps / 70 cuts |
|
21 - 53 |
| 13 | Jared Oliver | APTP - Turismo Pista Clase 2 - Fiat Uno Mobi |
01:52.760 Tyre: H |
01:53.444 | 16 laps / 27 cuts |
|
7 - 25 |
| 14 | Mateo Lenzi | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:52.782 Tyre: H |
01:53.013 | 27 laps / 27 cuts |
|
0 - 0 |
| 15 | Leonardo Rodriguez | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:52.985 Tyre: H |
01:54.974 | 27 laps / 22 cuts |
|
4 - 6 |
| 16 | Julian Fainberg | APTP - Turismo Pista Clase 2 - Ford Ka Kinetic |
01:53.308 Tyre: H |
01:54.241 | 11 laps / 12 cuts |
|
13 - 28 |
| 17 | Daniel Zanotti | APTP - Turismo Pista Clase 2 - Fiat Uno Mobi |
01:53.414 Tyre: H |
01:55.790 | 17 laps / 18 cuts |
|
15 - 48 |
| 18 | Yamir Alberto | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:53.548 Tyre: H |
01:53.703 | 3 laps / 3 cuts |
|
23 - 31 |
| 19 | Yenaro DeLey | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:54.173 Tyre: H |
01:55.977 | 20 laps / 29 cuts |
|
33 - 43 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:10.596 | 00:56.089 | 00:47.687 | 00:26.820 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:52.455 | 00:38.632 | 00:47.407 | 00:26.416 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:52.770 | 00:38.637 | 00:47.470 | 00:26.663 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:52.914 | 00:38.902 | 00:47.668 | 00:26.344 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:51.798 | 00:38.547 | 00:47.204 | 00:26.047 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 05:39.728 | 04:24.659 | 00:48.137 | 00:26.932 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 02:14.746 | 00:45.286 | 00:58.937 | 00:30.523 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:52.330 | 00:38.930 | 00:47.313 | 00:26.087 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:51.795 | 00:38.625 | 00:47.178 | 00:25.992 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 03:47.386 | 02:33.204 | 00:47.830 | 00:26.352 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:51.839 | 00:38.701 | 00:47.003 | 00:26.135 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 01:52.102 | 00:38.797 | 00:47.146 | 00:26.159 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 |
01:50.944
L
L
|
00:38.444 | 00:46.782 |
00:25.718
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 01:54.062 | 00:38.368 | 00:46.980 | 00:28.714 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 06:27.011 | 05:09.256 | 00:51.201 | 00:26.554 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 02:00.449 | 00:38.793 | 00:54.845 | 00:26.811 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 05:32.328 | 04:14.923 | 00:50.449 | 00:26.956 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 01:52.959 | 00:39.343 | 00:47.453 | 00:26.163 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 02:11.586 | 00:57.250 | 00:47.826 | 00:26.510 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 01:52.139 | 00:38.587 | 00:47.353 | 00:26.199 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 21 |
01:51.355
C
|
00:38.450 | 00:46.980 | 00:25.925 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 22 | 01:51.507 | 00:38.400 | 00:47.182 | 00:25.925 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 23 | 14:21.169 | 13:07.553 | 00:47.444 | 00:26.172 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 24 | 01:51.889 | 00:38.543 | 00:47.061 | 00:26.285 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 25 | 01:56.839 | 00:39.903 | 00:50.759 | 00:26.177 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 26 | 01:57.069 | 00:39.740 | 00:49.586 | 00:27.743 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 27 | 01:54.750 | 00:39.888 | 00:48.177 | 00:26.685 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 28 | 01:53.283 | 00:39.280 | 00:47.493 | 00:26.510 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 29 | 01:52.194 | 00:38.852 | 00:47.250 | 00:26.092 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 30 | 01:51.824 | 00:38.555 | 00:47.264 | 00:26.005 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 31 | 03:54.060 | 02:37.470 | 00:49.504 | 00:27.086 | 6 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 32 | 09:29.852 | 08:16.088 | 00:47.305 | 00:26.459 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 33 | 01:52.268 | 00:38.775 | 00:47.376 | 00:26.117 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 34 | 01:51.720 | 00:38.689 | 00:47.003 | 00:26.028 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 35 | 01:52.211 | 00:38.483 | 00:47.485 | 00:26.243 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 36 | 01:52.008 | 00:38.707 | 00:47.362 | 00:25.939 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 37 |
01:51.626
C
|
00:38.524 | 00:47.115 | 00:25.987 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 38 | 01:51.778 | 00:38.450 | 00:47.237 | 00:26.091 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 39 | 01:51.938 | 00:38.526 | 00:47.362 | 00:26.050 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 40 | 01:51.481 | 00:38.405 | 00:46.972 | 00:26.104 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 41 | 01:52.726 | 00:38.530 | 00:47.335 | 00:26.861 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 42 | 01:52.524 | 00:38.467 | 00:47.695 | 00:26.362 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 43 | 02:53.825 | 01:40.331 | 00:47.174 | 00:26.320 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 44 |
01:51.647
C
|
00:38.419 | 00:46.840 | 00:26.388 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 45 | 01:52.620 | 00:38.342 | 00:47.277 | 00:27.001 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 46 | 02:00.249 | 00:38.533 | 00:47.461 | 00:34.255 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 47 |
01:51.559
C
|
00:38.339 | 00:47.030 | 00:26.190 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 48 | 02:47.711 | 01:27.580 | 00:52.749 | 00:27.382 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 49 | 03:02.134 | 01:48.811 | 00:47.083 | 00:26.240 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 50 | 01:54.499 | 00:41.055 | 00:47.169 | 00:26.275 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 51 | 01:51.205 | 00:38.318 | 00:47.034 | 00:25.853 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 52 | 01:52.460 | 00:38.373 | 00:47.304 | 00:26.783 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 53 |
01:52.107
C
|
00:38.522 | 00:47.323 | 00:26.262 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 54 |
01:51.946
C
|
00:38.376 | 00:46.962 | 00:26.608 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 55 | 02:12.238 | 00:57.534 | 00:47.780 | 00:26.924 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 56 | 01:51.605 | 00:38.575 | 00:47.165 | 00:25.865 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 57 | 01:51.548 | 00:38.707 | 00:47.048 | 00:25.793 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 58 | 01:51.440 | 00:38.504 | 00:46.881 | 00:26.055 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 59 |
01:51.490
C
|
00:38.369 | 00:46.936 | 00:26.185 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 60 | 01:53.927 | 00:40.109 | 00:47.453 | 00:26.365 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 61 | 01:51.742 | 00:38.536 | 00:47.169 | 00:26.037 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 62 | 01:51.502 | 00:38.507 | 00:46.926 | 00:26.069 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 63 | 02:12.413 | 00:58.290 | 00:47.600 | 00:26.523 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 64 | 01:51.161 | 00:38.437 |
00:46.760
S
S
|
00:25.964 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 65 | 01:54.622 | 00:38.487 | 00:46.818 | 00:29.317 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 66 | 03:56.993 | 02:39.756 | 00:50.327 | 00:26.910 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 67 | 01:51.728 | 00:38.748 | 00:46.988 | 00:25.992 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 68 |
01:51.845
C
|
00:38.563 | 00:47.038 | 00:26.244 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 69 | 01:51.377 | 00:38.577 | 00:46.935 | 00:25.865 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 70 |
01:51.427
C
|
00:38.532 | 00:46.984 | 00:25.911 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 71 |
01:51.228
C
|
00:38.418 | 00:46.827 | 00:25.983 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 72 | 02:24.631 | 01:11.025 | 00:47.376 | 00:26.230 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 73 | 01:51.781 | 00:38.436 | 00:47.357 | 00:25.988 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 74 |
01:51.831
C
|
00:38.525 | 00:47.210 | 00:26.096 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 75 | 02:02.759 | 00:45.189 | 00:49.544 | 00:28.026 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 76 | 01:51.540 | 00:38.383 | 00:47.237 | 00:25.920 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 77 | 01:51.626 | 00:38.393 | 00:47.268 | 00:25.965 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 78 | 01:51.368 | 00:38.441 | 00:46.909 | 00:26.018 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 79 |
01:51.692
C
|
00:38.442 | 00:47.115 | 00:26.135 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 80 | 01:52.412 | 00:38.451 | 00:47.452 | 00:26.509 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 81 | 01:52.210 |
00:38.311
S
|
00:47.084 | 00:26.815 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 82 | 02:44.175 | 01:29.781 | 00:47.137 | 00:27.257 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 83 | 01:52.724 | 00:38.727 | 00:47.200 | 00:26.797 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 84 |
01:51.665
C
|
00:38.451 | 00:46.971 | 00:26.243 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 85 | 02:01.133 | 00:46.388 | 00:47.925 | 00:26.820 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 86 | 01:51.584 | 00:38.469 | 00:46.952 | 00:26.163 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 87 | 02:42.925 | 01:28.387 | 00:47.835 | 00:26.703 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 88 | 01:51.012 | 00:38.327 | 00:46.787 | 00:25.898 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 89 | 03:43.308 | 02:29.489 | 00:47.534 | 00:26.285 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 90 | 01:54.237 | 00:38.533 | 00:47.430 | 00:28.274 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 91 | 01:52.756 | 00:38.313 | 00:47.817 | 00:26.626 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:21.409 | 01:06.344 | 00:48.303 | 00:26.762 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:53.014 | 00:38.962 | 00:47.831 | 00:26.221 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:53.356 | 00:38.895 | 00:48.032 | 00:26.429 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:52.744 | 00:38.863 | 00:47.515 | 00:26.366 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:52.537 | 00:38.917 | 00:47.376 | 00:26.244 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:52.618 | 00:38.755 | 00:47.574 | 00:26.289 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 |
01:51.849
C
|
00:38.562 | 00:47.209 | 00:26.078 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:52.202 | 00:38.564 | 00:47.385 | 00:26.253 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:51.819 | 00:38.604 | 00:47.267 | 00:25.948 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 03:24.844 | 02:11.643 | 00:47.186 | 00:26.015 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:52.011 | 00:38.485 | 00:47.425 | 00:26.101 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 05:54.771 | 04:41.645 | 00:47.102 | 00:26.024 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 01:51.703 | 00:38.519 | 00:47.206 | 00:25.978 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 03:06.441 | 01:53.073 | 00:47.097 | 00:26.271 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 01:51.419 | 00:38.429 | 00:47.066 | 00:25.924 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 01:51.724 | 00:38.554 | 00:47.110 | 00:26.060 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 01:52.397 | 00:38.548 | 00:47.452 | 00:26.397 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 01:51.773 | 00:38.419 | 00:47.313 | 00:26.041 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 02:21.320 | 01:07.745 | 00:47.512 | 00:26.063 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 01:51.427 |
00:38.329
S
|
00:47.070 | 00:26.028 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 21 | 06:03.434 | 04:50.013 | 00:46.979 | 00:26.442 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 22 | 01:52.264 | 00:38.581 | 00:47.524 | 00:26.159 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 23 | 01:52.069 | 00:38.494 | 00:47.380 | 00:26.195 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 24 |
01:51.407
L
|
00:38.408 | 00:47.080 |
00:25.919
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 25 | 01:51.720 | 00:38.662 |
00:47.043
S
|
00:26.015 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:18.840 | 04:03.433 | 00:48.829 | 00:26.578 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 04:32.403 | 03:17.666 | 00:48.187 | 00:26.550 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:53.116 | 00:38.501 | 00:47.898 | 00:26.717 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:54.864 | 00:38.832 | 00:48.762 | 00:27.270 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:52.688 | 00:38.641 | 00:47.785 | 00:26.262 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:51.963 | 00:38.401 | 00:47.385 | 00:26.177 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 06:58.603 | 05:43.178 | 00:47.484 | 00:27.941 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:53.788 | 00:38.692 | 00:48.856 | 00:26.240 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:53.171 | 00:38.643 | 00:48.091 | 00:26.437 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 03:37.226 | 02:23.395 | 00:47.268 | 00:26.563 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:53.033 | 00:38.684 | 00:47.673 | 00:26.676 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 02:43.104 | 01:28.971 | 00:47.411 | 00:26.722 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 01:54.371 | 00:39.469 | 00:48.361 | 00:26.541 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 01:52.399 | 00:38.797 | 00:47.614 |
00:25.988
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 01:52.843 | 00:38.886 | 00:47.668 | 00:26.289 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 01:53.189 | 00:38.944 | 00:47.920 | 00:26.325 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 01:52.390 | 00:38.689 | 00:47.453 | 00:26.248 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 04:08.747 | 02:54.831 | 00:47.785 | 00:26.131 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 01:52.241 | 00:38.734 | 00:47.232 | 00:26.275 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 01:52.665 | 00:38.954 | 00:47.215 | 00:26.496 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 21 | 01:53.107 | 00:39.010 | 00:47.498 | 00:26.599 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 22 | 01:51.830 | 00:38.616 | 00:47.115 | 00:26.099 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 23 | 14:40.283 | 13:26.196 | 00:47.974 | 00:26.113 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 24 | 01:54.357 | 00:38.869 | 00:48.937 | 00:26.551 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 25 | 05:53.861 | 04:40.102 | 00:47.349 | 00:26.410 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 26 | 01:52.898 | 00:38.658 | 00:47.583 | 00:26.657 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 27 | 08:41.724 | 07:27.807 | 00:47.673 | 00:26.244 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 28 | 01:53.777 | 00:38.610 | 00:48.114 | 00:27.053 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 29 | 01:52.174 | 00:38.586 | 00:47.479 | 00:26.109 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 30 | 01:52.407 | 00:38.526 | 00:47.834 | 00:26.047 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 31 | 01:54.255 | 00:38.555 | 00:49.824 | 00:25.876 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 32 | 01:54.695 | 00:38.484 | 00:47.407 | 00:28.804 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 33 | 07:27.348 | 06:13.151 | 00:47.548 | 00:26.649 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 34 | 01:52.860 | 00:38.911 | 00:47.849 | 00:26.100 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 35 | 01:51.802 | 00:38.506 | 00:47.259 | 00:26.037 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 36 | 01:52.056 | 00:38.570 | 00:47.305 | 00:26.181 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 37 | 01:51.888 |
00:38.231
S
S
|
00:47.404 | 00:26.253 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 38 |
01:51.514
L
|
00:38.384 |
00:47.079
S
|
00:26.051 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 39 | 08:58.030 | 07:44.968 | 00:46.953 | 00:26.109 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 40 | 01:51.939 | 00:38.580 | 00:47.357 | 00:26.002 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 41 | 01:56.135 | 00:38.465 | 00:47.611 | 00:30.059 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mateo Lenzi | 04:23.480 | 03:08.677 | 00:47.875 | 00:26.928 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | Mateo Lenzi | 01:54.330 | 00:39.256 | 00:48.285 | 00:26.789 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | Mateo Lenzi | 01:53.998 | 00:39.280 | 00:47.776 | 00:26.942 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | Mateo Lenzi | 01:53.198 |
00:38.597
S
|
00:47.714 | 00:26.887 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | Mateo Lenzi | 02:48.842 | 01:33.805 | 00:47.507 | 00:27.530 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | Mateo Lenzi |
01:52.782
L
|
00:39.135 |
00:47.286
S
|
00:26.361
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | Mateo Lenzi | 01:55.658 | 00:39.136 | 00:49.455 | 00:27.067 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | Mateo Lenzi | 01:53.173 | 00:38.775 | 00:47.546 | 00:26.852 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | Mateo Lenzi | 01:53.446 | 00:39.038 | 00:48.069 | 00:26.339 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | Pablo Romay | 02:29.082 | 01:14.948 | 00:47.727 | 00:26.407 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | Pablo Romay | 01:52.914 | 00:38.609 | 00:48.043 | 00:26.262 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | Pablo Romay | 01:52.923 | 00:38.682 | 00:48.095 | 00:26.146 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
