Fecha N°4
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Obesio | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▲ 2 | 00:24:19.863 | 13 laps / 1 cuts |
01:51.640 Tyre: H |
01:52.016 |
|
2 (+1 after session) | 26 - 33 |
| 2 | Agustin Galetto | APTP - Turismo Pista Clase 2 - Chevrolet Corsa | − | 00:24:24.613 | 13 laps / 1 cuts |
01:51.629 Tyre: H |
01:52.168 |
Restrictor:
10%
|
15 | 20 - 38 |
| 3 | Juan Pretti | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▼ 2 | 00:24:36.803 | 13 laps / 3 cuts |
01:51.528 Tyre: H |
01:52.295 |
Restrictor:
15%
|
16 | 12 - 5916 |
| 4 | Pablo Romay | APTP - Turismo Pista Clase 2 - Volkswagen Up | − | 00:24:38.182 | 13 laps / 1 cuts |
01:52.502 Tyre: H |
01:53.416 |
|
26 | 0 - 0 |
| 5 | Tiago Alzogaray | APTP - Turismo Pista Clase 2 - Chevrolet Corsa | − | 00:24:39.734 | 13 laps / 1 cuts |
01:52.368 Tyre: H |
01:53.321 |
|
31 | 12 - 6107 |
| 6 | Matias Lopez | APTP - Turismo Pista Clase 2 - Fiat Uno Way | − | 00:24:40.076 | 13 laps / 1 cuts |
01:51.593 Tyre: H |
01:53.519 |
|
30 (+1 after session) | 0 - 0 |
| 7 | Yamir Alberto | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▲ 2 | 00:24:42.686 | 13 laps / 1 cuts |
01:52.749 Tyre: H |
01:53.575 |
|
4 (+1 after session) | 23 - 472 |
| 8 | Alejandro Destasio | APTP - Turismo Pista Clase 2 - Renault Kwid | ▲ 7 | 00:24:43.101 | 13 laps / 1 cuts |
01:52.804 Tyre: H |
01:53.398 |
|
6 (+1 after session) | 14 - 1095 |
| 9 | Simon Saraleguy | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▼ 2 | 00:24:46.869 | 13 laps / 1 cuts |
01:52.167 Tyre: H |
01:53.842 |
Restrictor:
5%
|
8 (+1 after session) | 30 - 58 |
| 10 | Daniel Zanotti | APTP - Turismo Pista Clase 2 - Fiat Uno Mobi | ▲ 4 | 00:24:57.161 | 13 laps / 5 cuts |
01:53.720 Tyre: H |
01:54.640 |
|
10 | 15 - 48 |
| 11 | Julian Fainberg | APTP - Turismo Pista Clase 2 - Ford Ka Kinetic | ▲ 2 | 00:24:58.448 | 13 laps / 1 cuts |
01:52.751 Tyre: H |
01:54.373 |
|
6 (+1 after session) | 12 - 438 |
| 12 | Jared Oliver | APTP - Turismo Pista Clase 2 - Fiat Uno Mobi | ▼ 4 | 00:24:59.907 | 13 laps / 3 cuts |
01:52.985 Tyre: H |
01:54.916 |
|
11 | 7 - 807 |
| 13 | Leonardo Rodriguez | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▼ 1 | 00:25:01.186 | 13 laps / 2 cuts |
01:54.010 Tyre: H |
01:54.821 |
|
5 | 4 - 6424 |
| 14 | Ignacio Felley | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▼ 4 | 00:25:01.774 | 13 laps / 2 cuts |
01:52.923 Tyre: H |
01:54.987 |
|
6 | 21 - 53 |
| 15 | Carlos Gonzalez | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▼ 4 | 00:25:02.440 | 13 laps / 3 cuts |
01:52.997 Tyre: H |
01:54.485 |
Ballast:
10 kg
|
2 | 10 - 89 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:55.674 | 00:42.440 | 00:47.196 | 00:26.038 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 1 | 01:51.995 | 00:38.646 | 00:47.164 | 00:26.185 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 1 | 01:51.972 | 00:38.720 | 00:47.260 | 00:25.992 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 1 | 01:51.950 | 00:38.708 | 00:47.206 | 00:26.036 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 1 | 01:52.089 | 00:38.644 | 00:47.516 | 00:25.929 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 1 |
01:51.640
L
|
00:38.700 | 00:47.070 |
00:25.870
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 1 | 01:51.984 | 00:38.674 | 00:47.344 | 00:25.966 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 1 | 01:51.753 | 00:38.695 | 00:47.101 | 00:25.957 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 1 | 01:52.103 | 00:38.591 | 00:47.385 | 00:26.127 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 1 | 01:51.846 |
00:38.586
S
|
00:47.313 | 00:25.947 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 1 | 01:51.757 | 00:38.664 |
00:47.047
S
|
00:26.046 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 1 | 01:52.109 | 00:38.607 | 00:47.438 | 00:26.064 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 1 | 01:52.997 | 00:38.811 | 00:47.708 | 00:26.478 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:58.565 | 00:44.221 | 00:48.505 | 00:25.839 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 4 | 01:52.597 | 00:38.522 | 00:48.169 | 00:25.906 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 4 | 01:51.817 |
00:38.418
S
|
00:47.475 | 00:25.924 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 3 | 01:53.046 | 00:38.463 | 00:48.010 | 00:26.573 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 3 | 01:53.431 | 00:39.402 | 00:47.951 | 00:26.078 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 2 | 01:52.209 | 00:38.615 | 00:47.543 | 00:26.051 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 2 | 01:51.842 | 00:38.578 |
00:47.137
S
|
00:26.127 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 2 | 01:51.755 | 00:38.541 | 00:47.349 |
00:25.865
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 2 |
01:51.629
L
|
00:38.531 | 00:47.196 | 00:25.902 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 2 | 01:51.864 | 00:38.577 | 00:47.258 | 00:26.029 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 2 | 01:51.708 | 00:38.578 | 00:47.205 | 00:25.925 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 2 | 01:51.955 | 00:38.565 | 00:47.398 | 00:25.992 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 2 | 01:52.172 | 00:38.611 | 00:47.524 | 00:26.037 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:06.779 | 00:53.267 | 00:47.457 | 00:26.055 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 11 | 01:52.133 | 00:38.905 | 00:47.299 | 00:25.929 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 10 | 01:51.589 | 00:38.585 | 00:47.026 | 00:25.978 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 7 | 01:53.090 | 00:39.876 | 00:47.344 | 00:25.870 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 6 | 01:51.558 | 00:38.581 | 00:47.237 |
00:25.740
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 6 | 01:51.554 |
00:38.434
S
|
00:47.147 | 00:25.973 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 6 |
01:52.070
C
|
00:38.473 | 00:47.011 | 00:26.586 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 6 | 01:52.440 | 00:38.437 | 00:48.024 | 00:25.979 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 6 |
01:51.528
L
L
|
00:38.565 |
00:46.867
S
S
|
00:26.096 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 5 | 01:53.076 | 00:38.583 | 00:48.285 | 00:26.208 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 3 | 01:54.304 | 00:38.654 | 00:48.668 | 00:26.982 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 3 | 01:54.994 | 00:40.285 | 00:48.569 | 00:26.140 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 3 | 01:51.687 | 00:38.634 | 00:47.034 | 00:26.019 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Pablo Romay | 01:58.349 | 00:42.691 | 00:49.387 | 00:26.271 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 5 | Pablo Romay | 01:53.762 | 00:38.684 | 00:48.879 | 00:26.199 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 5 | Pablo Romay |
01:52.502
L
|
00:38.757 |
00:47.573
S
|
00:26.172
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 5 | Pablo Romay | 01:52.804 | 00:38.586 | 00:47.731 | 00:26.487 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 4 | Pablo Romay | 01:52.951 | 00:38.741 | 00:47.660 | 00:26.550 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 4 | Pablo Romay | 01:53.811 | 00:39.331 | 00:48.191 | 00:26.289 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 5 | Pablo Romay | 01:53.075 | 00:38.663 | 00:47.970 | 00:26.442 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 5 | Pablo Romay | 01:52.808 | 00:38.828 | 00:47.732 | 00:26.248 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 5 | Pablo Romay |
01:52.291
C
|
00:38.761 | 00:47.309 | 00:26.221 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 6 | Pablo Romay | 01:53.977 | 00:38.827 | 00:48.838 | 00:26.312 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 5 | Pablo Romay | 01:54.283 | 00:38.584 | 00:49.136 | 00:26.563 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 4 | Pablo Romay | 01:55.044 | 00:39.916 | 00:48.766 | 00:26.362 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 4 | Pablo Romay | 01:52.562 |
00:38.582
S
|
00:47.727 | 00:26.253 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:57.033 | 00:42.697 | 00:48.343 |
00:25.993
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 2 | 01:52.715 | 00:38.907 | 00:47.758 | 00:26.050 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 2 | 01:52.800 | 00:38.918 | 00:47.592 | 00:26.290 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 4 | 01:53.615 |
00:38.353
S
|
00:48.362 | 00:26.900 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 2 | 01:53.160 | 00:38.946 | 00:48.086 | 00:26.128 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 3 | 01:53.003 | 00:38.740 | 00:48.128 | 00:26.135 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 3 |
01:52.368
L
|
00:38.765 |
00:47.453
S
|
00:26.150 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 3 | 01:52.886 | 00:38.821 | 00:47.835 | 00:26.230 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 3 | 01:53.056 | 00:38.919 | 00:47.870 | 00:26.267 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 4 | 01:53.820 | 00:38.863 | 00:48.064 | 00:26.893 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 4 | 01:55.803 | 00:39.590 | 00:48.974 | 00:27.239 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 6 | 01:56.167 | 00:39.901 | 00:49.599 | 00:26.667 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 5 | 01:53.306 | 00:39.237 | 00:47.537 | 00:26.532 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Matias Lopez | 01:57.713 | 00:42.860 | 00:48.547 | 00:26.306 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 3 | Matias Lopez | 01:53.321 | 00:39.126 | 00:47.938 | 00:26.257 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 3 | Matias Lopez |
01:51.593
L
|
00:38.306
S
S
|
00:47.201 | 00:26.086 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 2 | Matias Lopez | 01:52.862 | 00:38.414 | 00:48.096 | 00:26.352 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 5 | Matias Lopez | 01:54.928 | 00:41.150 | 00:47.521 | 00:26.257 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 5 | Matias Lopez | 01:54.107 | 00:39.381 | 00:48.109 | 00:26.617 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 4 | Matias Lopez | 01:52.124 | 00:38.599 | 00:47.380 | 00:26.145 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 4 | Matias Lopez | 01:52.647 | 00:38.927 | 00:47.646 | 00:26.074 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 4 | Matias Lopez | 01:51.847 | 00:38.673 |
00:47.191
S
|
00:25.983
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 3 | Matias Lopez | 01:53.045 | 00:38.733 | 00:47.456 | 00:26.856 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 6 | Matias Lopez | 01:56.570 | 00:40.187 | 00:49.663 | 00:26.720 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 5 | Matias Lopez | 01:55.522 | 00:39.274 | 00:49.288 | 00:26.960 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 6 | Matias Lopez | 01:53.671 | 00:38.728 | 00:47.398 | 00:27.545 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:59.806 | 00:43.598 | 00:49.901 | 00:26.307 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 6 | 01:54.377 | 00:38.863 | 00:48.910 | 00:26.604 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 7 | 01:54.114 | 00:39.719 | 00:48.425 | 00:25.970 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 6 | 01:54.515 | 00:39.780 | 00:48.379 | 00:26.356 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 7 | 01:54.077 | 00:39.107 | 00:48.528 | 00:26.442 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 7 | 01:53.416 | 00:39.022 | 00:48.096 | 00:26.298 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 7 |
01:52.749
L
|
00:38.890 | 00:47.952 |
00:25.907
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 7 | 01:52.814 | 00:38.965 |
00:47.749
S
|
00:26.100 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 7 | 01:53.277 |
00:38.820
S
|
00:48.226 | 00:26.231 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 7 | 01:53.530 | 00:39.185 | 00:47.980 | 00:26.365 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 7 | 01:53.325 | 00:39.083 | 00:48.137 | 00:26.105 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 7 | 01:53.373 | 00:38.961 | 00:48.019 | 00:26.393 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 7 | 01:53.336 | 00:38.880 | 00:48.051 | 00:26.405 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:02.239 | 00:45.005 | 00:50.635 | 00:26.599 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 9 | 01:54.058 | 00:39.187 | 00:48.145 | 00:26.726 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 9 | 01:53.482 | 00:39.331 | 00:47.844 | 00:26.307 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 8 | 01:55.390 | 00:40.987 | 00:48.213 | 00:26.190 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 8 | 01:53.081 |
00:38.773
S
|
00:47.894 | 00:26.414 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 8 | 01:53.056 | 00:38.941 | 00:47.947 |
00:26.168
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 8 | 01:53.432 | 00:38.895 | 00:48.046 | 00:26.491 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 8 | 01:53.168 | 00:39.035 | 00:47.957 | 00:26.176 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 8 |
01:52.804
L
|
00:39.045 |
00:47.560
S
|
00:26.199 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 8 | 01:53.046 | 00:38.804 | 00:47.872 | 00:26.370 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 8 | 01:52.963 | 00:38.866 | 00:47.803 | 00:26.294 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 8 | 01:53.311 | 00:39.020 | 00:47.691 | 00:26.600 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 8 | 01:53.077 | 00:39.003 | 00:47.776 | 00:26.298 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:00.765 | 00:43.203 | 00:51.457 | 00:26.105 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 7 | 01:53.553 | 00:38.695 | 00:48.443 | 00:26.415 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 6 | 01:53.642 | 00:39.437 | 00:48.061 | 00:26.144 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 11 | 02:01.889 | 00:47.342 | 00:48.186 | 00:26.361 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 10 | 01:53.286 | 00:39.135 | 00:48.167 |
00:25.984
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 9 | 01:53.647 | 00:38.992 | 00:47.736 | 00:26.919 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 9 | 01:52.739 | 00:38.971 | 00:47.749 | 00:26.019 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 9 | 01:52.971 | 00:38.999 | 00:47.610 | 00:26.362 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 9 |
01:52.167
L
|
00:38.664
S
|
00:47.384
S
|
00:26.119 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 9 | 01:53.103 | 00:39.186 | 00:47.798 | 00:26.119 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 9 | 01:52.522 | 00:38.906 | 00:47.547 | 00:26.069 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 9 | 01:53.302 | 00:38.692 | 00:48.254 | 00:26.356 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 9 | 01:53.284 | 00:39.066 | 00:47.556 | 00:26.662 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:03.245 | 00:44.824 | 00:50.692 | 00:27.729 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 13 | 01:57.741 | 00:42.114 | 00:49.095 |
00:26.532
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 12 | 01:53.809 | 00:39.105 | 00:48.167 | 00:26.537 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 9 | 01:53.819 | 00:39.047 | 00:47.988 | 00:26.784 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 9 |
01:54.312
C
|
00:39.395 | 00:48.353 | 00:26.564 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 10 |
01:54.497
C
|
00:39.815 | 00:48.011 | 00:26.671 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 10 |
01:54.262
C
|
00:39.378 | 00:48.518 | 00:26.366 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 10 | 01:54.247 | 00:39.061 | 00:48.208 | 00:26.978 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 10 | 01:54.580 | 00:39.317 | 00:48.407 | 00:26.856 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 10 |
01:53.720
L
|
00:38.958
S
|
00:47.978
S
|
00:26.784 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 10 |
01:53.749
C
|
00:39.049 | 00:47.983 | 00:26.717 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 10 | 01:53.802 | 00:39.196 | 00:48.015 | 00:26.591 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 10 | 01:55.407 | 00:39.293 | 00:48.677 | 00:27.437 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:04.052 | 00:45.509 | 00:51.058 | 00:27.485 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 12 | 01:56.561 | 00:40.777 | 00:49.100 | 00:26.684 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 13 | 01:55.630 | 00:40.111 | 00:48.739 | 00:26.780 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 13 | 01:56.232 | 00:39.416 | 00:50.077 | 00:26.739 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 13 | 01:53.615 | 00:38.956 | 00:48.316 | 00:26.343 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 13 | 01:53.384 | 00:38.743 | 00:47.965 | 00:26.676 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 12 | 01:55.144 | 00:39.805 | 00:48.767 | 00:26.572 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 11 | 01:54.328 |
00:38.530
S
|
00:48.825 | 00:26.973 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 12 | 01:55.134 | 00:39.736 | 00:48.357 | 00:27.041 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 12 | 01:53.742 | 00:39.307 | 00:48.056 | 00:26.379 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 11 |
01:52.751
L
|
00:38.889 |
00:47.610
S
|
00:26.252 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 11 | 01:54.726 | 00:40.008 | 00:48.163 | 00:26.555 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 11 | 01:53.093 | 00:38.717 | 00:48.231 |
00:26.145
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:01.578 | 00:43.372 | 00:51.007 | 00:27.199 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
