Fecha N°4
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Iglesias | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▲ 8 | 00:18:54.381 | 10 laps / 0 cuts |
01:52.145 Tyre: H |
01:52.942 |
|
3 | 13 - 745 |
| 2 | Marcos DiGeronimo | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 8 | 00:19:02.549 | 10 laps / 0 cuts |
01:52.120 Tyre: H |
01:53.694 |
Restrictor:
15%
|
0 | 18 - 2753 |
| 3 | Carlos Gonzalez | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | − | 00:19:13.049 | 10 laps / 0 cuts |
01:54.499 Tyre: H |
01:55.127 |
|
0 | 12 - 106 |
| 4 | Francisco Ferrante | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▲ 1 | 00:19:17.138 | 10 laps / 0 cuts |
01:54.060 Tyre: H |
01:55.268 |
Restrictor:
5%
|
9 | 16 - 164 |
| 5 | Ivan Schaab | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▼ 3 | 00:19:23.159 | 10 laps / 2 cuts |
01:54.444 Tyre: H |
01:55.006 |
|
9 | 60 - 5671 |
| 6 | Martin Chichi | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 2 | 00:19:28.222 | 10 laps / 0 cuts |
01:54.630 Tyre: H |
01:56.217 |
|
2 | 4 - 21 |
| 7 | Alessandro Vega | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 4 | 00:19:33.690 | 10 laps / 0 cuts |
01:53.878 Tyre: H |
01:57.068 |
|
6 | 28 - 1619 |
| 8 | Ignacio Giovannetti | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 4 | 00:19:34.710 | 10 laps / 0 cuts |
01:55.450 Tyre: H |
01:57.102 |
|
8 | 10 - 2315 |
| 9 | Ian Reidel Time Penalty: 10s | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 2 | 00:18:49.212 | 9 laps / 0 cuts |
01:52.562 Tyre: H |
01:54.511 |
Restrictor:
10%
|
1 | 16 - 48 |
| 10 | Juan Martin Galosi | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 9 | 00:14:13.656 | 7 laps / 0 cuts |
01:55.521 Tyre: H |
02:01.808 |
|
4 | 14 - 52 |
| 11 | Federico Ferrari Disqualified | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▼ 5 | 00:05:52.842 | 3 laps / 0 cuts |
01:56.470 Tyre: H |
01:56.884 |
|
18 | 60 - 1371 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:57.940 | 00:44.612 | 00:47.381 | 00:25.947 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 1 | 01:53.779 | 00:40.524 | 00:47.074 | 00:26.181 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 1 | 01:53.842 | 00:40.379 | 00:47.345 | 00:26.118 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 1 | 01:52.996 | 00:40.353 | 00:46.818 | 00:25.825 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 1 | 01:52.834 | 00:40.641 | 00:46.674 | 00:25.519 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 1 | 01:52.614 | 00:40.326 | 00:46.665 | 00:25.623 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 1 | 01:52.990 | 00:40.612 | 00:46.777 | 00:25.601 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 1 | 01:52.983 | 00:40.361 | 00:46.598 | 00:26.024 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 1 | 01:52.297 | 00:40.338 |
00:46.390
S
|
00:25.569 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 1 |
01:52.145
L
|
00:40.276
S
|
00:46.471 |
00:25.398
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:59.328 | 00:44.839 | 00:48.262 | 00:26.227 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 3 | 01:54.038 | 00:40.931 | 00:47.458 | 00:25.649 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 3 | 01:54.811 | 00:42.185 | 00:47.035 | 00:25.591 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 2 | 01:53.936 | 00:41.347 | 00:46.823 | 00:25.766 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 2 | 01:52.745 | 00:40.358 | 00:46.593 | 00:25.794 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 2 | 01:52.435 |
00:40.219
S
S
|
00:46.665 | 00:25.551 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 2 | 01:52.694 | 00:40.263 | 00:46.475 | 00:25.956 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 2 |
01:52.120
L
L
|
00:40.296 | 00:46.426 |
00:25.398
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 2 | 01:52.128 | 00:40.222 |
00:46.310
S
S
|
00:25.596 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 2 | 01:58.345 | 00:44.873 | 00:47.835 | 00:25.637 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:56.912 | 00:43.036 | 00:47.731 | 00:26.145 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 2 | 01:54.807 | 00:40.939 | 00:47.372 | 00:26.496 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 2 | 01:54.866 |
00:40.801
S
|
00:47.488 | 00:26.577 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 3 | 01:56.989 | 00:42.555 | 00:48.123 | 00:26.311 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 3 | 01:54.890 | 00:40.920 | 00:47.839 | 00:26.131 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 3 | 01:54.667 | 00:41.060 | 00:47.593 | 00:26.014 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 3 |
01:54.499
L
|
00:41.207 |
00:47.268
S
|
00:26.024 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 3 | 01:54.589 | 00:41.055 | 00:47.574 |
00:25.960
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 3 | 01:55.332 | 00:41.189 | 00:47.750 | 00:26.393 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 3 | 01:55.505 | 00:40.931 | 00:47.998 | 00:26.576 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:59.754 | 00:45.099 | 00:48.199 | 00:26.456 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 5 | 01:56.684 | 00:41.057 | 00:48.470 | 00:27.157 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 6 | 01:56.606 | 00:41.628 | 00:47.852 | 00:27.126 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 4 | 01:56.422 | 00:41.106 | 00:49.288 | 00:26.028 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 4 | 01:55.583 | 00:41.828 | 00:47.575 | 00:26.180 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 4 | 01:54.509 | 00:41.376 |
00:47.367
S
|
00:25.766 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 4 | 01:54.415 | 00:41.029 | 00:47.723 |
00:25.663
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 4 | 01:54.206 | 00:40.834 | 00:47.511 | 00:25.861 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 4 | 01:54.932 | 00:41.114 | 00:47.705 | 00:26.113 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 4 |
01:54.060
L
|
00:40.709
S
|
00:47.502 | 00:25.849 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:00.605 | 00:43.817 | 00:47.980 | 00:28.808 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 6 | 01:56.183 | 00:41.542 | 00:47.813 | 00:26.828 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 5 | 01:56.147 | 00:41.619 | 00:47.735 | 00:26.793 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 5 | 02:01.426 | 00:40.813 | 00:54.171 | 00:26.442 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 5 | 01:54.531 | 00:40.911 | 00:47.290 | 00:26.330 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 5 |
01:54.444
L
|
00:41.337 |
00:47.056
S
|
00:26.051
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 5 | 01:54.700 | 00:41.260 | 00:47.246 | 00:26.194 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 5 | 01:55.147 |
00:40.870
S
|
00:47.767 | 00:26.510 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 5 | 01:54.832 | 00:40.978 | 00:47.799 | 00:26.055 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 5 | 01:55.205 | 00:40.937 | 00:48.020 | 00:26.248 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:02.296 | 00:46.071 | 00:49.635 | 00:26.590 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 8 | 01:55.336 | 00:41.073 | 00:47.637 | 00:26.626 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 8 | 01:56.159 | 00:41.500 | 00:48.416 | 00:26.243 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 8 | 02:04.967 | 00:47.923 | 00:49.262 | 00:27.782 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 7 | 01:55.572 | 00:41.461 | 00:47.794 | 00:26.317 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 6 | 01:54.651 | 00:41.125 |
00:47.416
S
|
00:26.110 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 6 | 01:55.150 | 00:41.030 | 00:48.052 | 00:26.068 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 6 |
01:54.630
L
|
00:41.360 | 00:47.458 |
00:25.812
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 6 | 01:54.794 | 00:41.040 | 00:47.717 | 00:26.037 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 6 | 01:54.698 |
00:40.898
S
|
00:47.525 | 00:26.275 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:00.119 | 00:45.680 | 00:48.448 | 00:25.991 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 9 | 01:58.506 | 00:41.637 | 00:48.177 | 00:28.692 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 9 | 01:55.672 | 00:41.318 | 00:47.867 | 00:26.487 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 6 | 02:02.072 | 00:41.531 | 00:54.073 | 00:26.468 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 6 | 01:54.761 | 00:41.223 | 00:47.623 | 00:25.915 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 8 | 02:05.885 | 00:52.247 | 00:47.467 | 00:26.171 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 8 | 01:54.586 | 00:41.088 | 00:47.326 | 00:26.172 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 8 | 01:54.202 | 00:41.316 | 00:47.173 | 00:25.713 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 8 |
01:53.878
L
|
00:40.987 |
00:47.137
S
|
00:25.754 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 7 | 01:54.053 |
00:40.568
S
|
00:47.898 |
00:25.587
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:00.801 | 00:45.538 | 00:49.217 | 00:26.046 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 7 | 01:56.320 | 00:41.552 | 00:48.164 | 00:26.604 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 7 | 01:56.375 | 00:41.585 | 00:48.191 | 00:26.599 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 9 | 02:05.278 | 00:42.145 | 00:54.617 | 00:28.516 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 8 | 01:56.628 | 00:42.486 | 00:47.906 | 00:26.236 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 7 | 01:55.587 | 00:41.714 | 00:47.777 | 00:26.096 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 7 | 01:55.982 | 00:41.228 |
00:47.651
S
|
00:27.103 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 7 | 01:56.273 | 00:41.497 | 00:48.645 | 00:26.131 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 7 | 01:56.030 | 00:41.335 | 00:48.074 | 00:26.621 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 8 |
01:55.450
L
|
00:41.159
S
|
00:48.308 |
00:25.983
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:10.757 | 00:57.295 | 00:47.687 | 00:25.775 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 11 | 01:54.703 | 00:40.934 | 00:47.345 | 00:26.424 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 11 | 02:01.856 | 00:48.920 | 00:47.322 | 00:25.614 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 10 | 01:53.699 | 00:40.849 | 00:47.034 | 00:25.816 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 10 | 01:53.276 | 00:40.692 | 00:46.845 | 00:25.739 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 10 | 01:53.529 | 00:40.813 | 00:46.912 | 00:25.804 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 10 |
01:52.562
L
|
00:40.617
S
|
00:46.520
S
|
00:25.425
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 9 | 01:53.407 | 00:40.795 | 00:46.998 | 00:25.614 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 9 | 01:53.059 | 00:40.676 | 00:46.796 | 00:25.587 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:02.832 | 00:46.120 | 00:49.320 | 00:27.392 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 10 | 01:57.184 | 00:41.616 | 00:48.717 | 00:26.851 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 10 |
01:55.521
L
|
00:41.522
S
|
00:47.700
S
|
00:26.299
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 7 | 02:02.859 | 00:43.379 | 00:51.926 | 00:27.554 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 9 | 02:05.477 | 00:41.566 | 00:55.539 | 00:28.372 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 9 | 01:57.002 | 00:41.879 | 00:48.519 | 00:26.604 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 9 | 02:12.807 | 00:55.956 | 00:49.387 | 00:27.464 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:59.101 | 00:44.261 | 00:48.573 |
00:26.267
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 4 | 01:57.298 |
00:41.248
S
|
00:48.834 | 00:27.216 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 4 |
01:56.470
L
|
00:41.307 |
00:48.325
S
|
00:26.838 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |