FECHA N°2-1
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Benicio Olivera | SPRV8 - Chevrolet Cruze |
01:09.653 Tyre: M |
01:11.249 | 68 laps / 16 cuts | 15 - 36 |
| 2 | Tiago Alzogaray | SPRV8 - Toyota Corolla |
01:09.785 Tyre: M |
01:10.676 | 70 laps / 26 cuts | 12 - 19 |
| 3 | Alessandro Vega | SPRV8 - Toyota Corolla |
01:10.012 Tyre: M |
01:11.073 | 55 laps / 36 cuts | 29 - 128 |
| 4 | Julian Fuceneco | SPRV8 - Toyota Corolla |
01:10.175 Tyre: M |
01:11.520 | 35 laps / 18 cuts | 25 - 35 |
| 5 | Jared Oliver | SPRV8 - Chevrolet Cruze |
01:10.408 Tyre: M |
01:11.597 | 30 laps / 24 cuts | 0 - 0 |
| 6 | Juan Pretti | SPRV8 - Chevrolet Cruze |
01:10.408 Tyre: M |
01:11.597 | 30 laps / 24 cuts | 0 - 0 |
| 7 | Marcos Di Geronimo | SPRV8 - Chevrolet Cruze |
01:10.433 Tyre: M |
01:11.370 | 64 laps / 96 cuts | 21 - 26 |
| 8 | Ignacio Felley | SPRV8 - Chevrolet Cruze |
01:10.729 Tyre: M |
01:11.954 | 25 laps / 18 cuts | 22 - 26 |
| 9 | Pablo Pedone | SPRV8 - Chevrolet Cruze |
01:10.802 Tyre: S |
01:11.385 | 25 laps / 9 cuts | 9 - 11 |
| 10 | Jared Oliver | SPRV8 - Toyota Corolla |
01:10.850 Tyre: S |
01:11.726 | 17 laps / 13 cuts | 6 - 9 |
| 11 | Martin Chichi | SPRV8 - Chevrolet Cruze |
01:10.853 Tyre: S |
01:12.390 | 37 laps / 21 cuts | 4 - 13 |
| 12 | Federico Felley | SPRV8 - Chevrolet Cruze |
01:11.119 Tyre: M |
01:11.871 | 43 laps / 30 cuts | 44 - 53 |
| 13 | Leo Rodriguez | SPRV8 - Ford Focus |
01:11.224 Tyre: M |
01:12.334 | 44 laps / 48 cuts | 4 - 5 |
| 14 | Eduardo Gonzalez | SPRV8 - Renault Fluence |
01:11.253 Tyre: S |
01:12.335 | 35 laps / 23 cuts | 8 - 16 |
| 15 | Alejandro Destasio | SPRV8 - Renault Fluence |
01:11.304 Tyre: M |
01:12.005 | 15 laps / 5 cuts | 18 - 29 |
| 16 | German Valente | SPRV8 - Renault Fluence |
01:11.687 Tyre: S |
01:12.795 | 28 laps / 26 cuts | 11 - 22 |
| 17 | Juan Pretti | SPRV8 - Toyota Corolla |
01:11.878 Tyre: M |
01:11.878 | 2 laps / 1 cuts | 13 - 19 |
| 18 | Juan Cruz Torrilla | SPRV8 - Ford Focus |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 15 - 62 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:33.166 | 05:44.962 | 00:22.500 | 00:25.704 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:10.808 | 00:25.048 | 00:21.830 | 00:23.930 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:10.022 | 00:24.950 | 00:21.263 | 00:23.809 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 03:29.293 | 02:42.101 | 00:22.658 | 00:24.534 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:11.384 | 00:25.359 | 00:21.816 | 00:24.209 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:10.931 | 00:24.991 | 00:21.623 | 00:24.317 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:09.725 | 00:24.842 | 00:21.065 | 00:23.818 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 04:30.210 | 03:40.745 | 00:21.555 | 00:27.910 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:10.820 | 00:25.163 | 00:21.393 | 00:24.264 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:10.715 | 00:24.910 | 00:21.325 | 00:24.480 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:09.663 | 00:24.842 | 00:21.078 | 00:23.743 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 01:09.988 | 00:24.862 | 00:21.150 | 00:23.976 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 06:02.773 | 05:16.567 | 00:21.690 | 00:24.516 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 01:10.566 | 00:25.228 | 00:21.402 | 00:23.936 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 02:46.090 | 01:57.504 | 00:22.482 | 00:26.104 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 01:11.465 | 00:25.214 | 00:21.645 | 00:24.606 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 01:09.937 | 00:24.910 | 00:21.105 | 00:23.922 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 03:12.916 | 02:23.888 | 00:23.950 | 00:25.078 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 01:11.115 | 00:25.269 | 00:21.316 | 00:24.530 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 01:09.930 | 00:24.952 | 00:21.236 | 00:23.742 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 21 | 01:09.912 | 00:24.866 | 00:21.236 | 00:23.810 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 22 | 01:09.956 | 00:24.844 | 00:21.182 | 00:23.930 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 23 | 02:21.338 | 01:34.250 | 00:22.523 | 00:24.565 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 24 | 01:11.076 | 00:25.193 | 00:21.384 | 00:24.499 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 25 | 01:09.907 | 00:24.857 | 00:21.335 |
00:23.715
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 26 | 04:54.598 | 04:07.020 | 00:23.103 | 00:24.475 | 3 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 27 | 01:11.492 | 00:25.242 | 00:21.843 | 00:24.407 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 28 | 01:13.528 | 00:24.856 | 00:22.788 | 00:25.884 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 29 | 01:09.809 | 00:24.935 | 00:21.150 | 00:23.724 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 30 |
01:09.653
L
L
|
00:24.847 | 00:21.033 | 00:23.773 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 31 | 01:11.638 |
00:24.762
S
S
|
00:21.019
S
|
00:25.857 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 32 | 03:22.123 | 02:33.428 | 00:23.072 | 00:25.623 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 33 | 01:13.239 | 00:25.206 | 00:22.216 | 00:25.817 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 34 | 01:11.653 | 00:24.993 | 00:21.356 | 00:25.304 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 35 | 01:09.751 | 00:24.796 | 00:21.136 | 00:23.819 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 36 | 01:43.132 | 00:55.752 | 00:22.580 | 00:24.800 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 37 | 01:11.304 | 00:25.584 | 00:21.743 | 00:23.977 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 38 | 01:10.569 | 00:25.110 | 00:21.487 | 00:23.972 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 39 | 01:10.096 | 00:24.920 | 00:21.330 | 00:23.846 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 40 | 01:10.395 | 00:25.160 | 00:21.403 | 00:23.832 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 41 | 01:10.119 | 00:25.064 | 00:21.277 | 00:23.778 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 42 | 01:10.546 | 00:25.029 | 00:21.379 | 00:24.138 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 43 | 01:10.053 | 00:24.868 | 00:21.271 | 00:23.914 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 44 | 01:10.308 | 00:25.001 | 00:21.263 | 00:24.044 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 45 | 01:10.326 | 00:25.096 | 00:21.150 | 00:24.080 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 46 | 01:10.235 | 00:24.839 | 00:21.452 | 00:23.944 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 47 | 01:10.315 | 00:25.086 | 00:21.258 | 00:23.971 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 48 | 01:10.223 | 00:24.927 | 00:21.235 | 00:24.061 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 49 | 01:10.383 | 00:24.991 | 00:21.339 | 00:24.053 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 50 | 01:10.393 | 00:25.033 | 00:21.370 | 00:23.990 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 51 | 01:10.786 | 00:25.169 | 00:21.290 | 00:24.327 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 52 | 01:10.907 | 00:25.174 | 00:21.487 | 00:24.246 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 53 | 01:10.499 | 00:25.095 | 00:21.330 | 00:24.074 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 54 | 01:10.576 | 00:25.067 | 00:21.357 | 00:24.152 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 55 | 01:10.610 | 00:25.080 | 00:21.429 | 00:24.101 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 56 | 01:10.949 | 00:24.991 | 00:21.663 | 00:24.295 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 57 | 01:11.786 | 00:25.526 | 00:22.015 | 00:24.245 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 58 | 01:11.931 | 00:25.337 | 00:22.267 | 00:24.327 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 59 | 01:11.855 | 00:25.231 | 00:22.045 | 00:24.579 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 60 | 01:12.335 | 00:25.445 | 00:22.001 | 00:24.889 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 61 | 01:12.826 | 00:25.851 | 00:21.987 | 00:24.988 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 62 | 06:02.300 | 05:14.025 | 00:22.103 | 00:26.172 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 63 | 01:12.147 | 00:25.229 | 00:21.519 | 00:25.399 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 64 | 01:09.983 | 00:24.844 | 00:21.137 | 00:24.002 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 65 |
01:10.292
C
|
00:24.910 | 00:21.326 | 00:24.056 | 2 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 66 | 06:06.608 | 05:12.600 | 00:24.182 | 00:29.826 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 67 | 01:35.664 | 00:47.378 | 00:22.167 | 00:26.119 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 68 | 01:11.919 | 00:25.254 | 00:21.554 | 00:25.111 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14:03.765 | 13:16.398 | 00:22.428 | 00:24.939 | 2 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:12.756 | 00:25.649 | 00:22.887 | 00:24.220 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:10.650 | 00:25.222 | 00:21.577 | 00:23.851 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:10.469 | 00:25.146 | 00:21.442 | 00:23.881 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:10.504 | 00:25.167 | 00:21.496 | 00:23.841 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:10.277 | 00:25.097 | 00:21.285 | 00:23.895 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:11.431 | 00:25.032 | 00:21.995 | 00:24.404 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 07:44.010 | 06:56.530 | 00:22.617 | 00:24.863 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:11.793 | 00:25.389 | 00:21.914 | 00:24.490 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:12.508 | 00:25.352 | 00:21.816 | 00:25.340 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:12.203 | 00:25.151 | 00:22.509 | 00:24.543 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 03:18.781 | 02:29.897 | 00:24.391 | 00:24.493 | 2 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 01:11.911 | 00:25.295 | 00:22.465 | 00:24.151 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 01:10.534 | 00:25.080 | 00:21.599 | 00:23.855 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 01:11.214 | 00:24.976 | 00:21.749 | 00:24.489 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 02:46.274 | 01:59.609 | 00:22.203 | 00:24.462 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 01:11.156 | 00:25.369 | 00:21.726 | 00:24.061 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 01:10.774 | 00:25.383 | 00:21.622 | 00:23.769 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 01:11.061 | 00:25.097 | 00:22.123 | 00:23.841 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 01:10.407 | 00:25.074 | 00:21.482 | 00:23.851 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 21 | 01:10.987 | 00:24.988 | 00:22.045 | 00:23.954 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 22 | 01:10.061 | 00:24.994 | 00:21.343 | 00:23.724 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 23 | 01:09.969 | 00:24.987 | 00:21.307 | 00:23.675 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 24 | 01:10.100 | 00:24.997 | 00:21.289 | 00:23.814 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 25 | 01:10.491 | 00:25.018 | 00:21.640 | 00:23.833 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 26 | 01:10.132 | 00:24.929 | 00:21.439 | 00:23.764 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 27 | 01:10.408 | 00:25.016 | 00:21.447 | 00:23.945 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 28 | 01:10.268 | 00:24.872 | 00:21.452 | 00:23.944 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 29 | 01:10.068 | 00:24.968 | 00:21.335 | 00:23.765 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 30 | 01:10.411 | 00:24.885 | 00:21.442 | 00:24.084 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 31 | 01:10.197 | 00:24.962 | 00:21.376 | 00:23.859 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 32 | 01:10.019 | 00:24.984 | 00:21.276 | 00:23.759 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 33 | 01:10.927 | 00:24.928 | 00:21.776 | 00:24.223 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 34 | 01:10.259 | 00:24.949 | 00:21.379 | 00:23.931 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 35 | 01:10.171 | 00:24.942 | 00:21.375 | 00:23.854 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 36 | 03:27.824 | 02:41.542 | 00:21.933 | 00:24.349 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 37 | 01:12.345 | 00:25.243 | 00:22.509 | 00:24.593 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 38 | 01:10.560 | 00:25.150 | 00:21.505 | 00:23.905 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 39 | 01:10.560 | 00:25.046 | 00:21.821 | 00:23.693 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 40 | 01:10.141 | 00:25.064 | 00:21.357 | 00:23.720 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 41 | 01:10.233 | 00:25.034 | 00:21.429 | 00:23.770 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 42 | 01:10.488 | 00:24.970 | 00:21.613 | 00:23.905 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 43 |
01:09.785
L
|
00:24.894 |
00:21.212
S
|
00:23.679 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 44 | 01:09.960 | 00:24.915 | 00:21.325 | 00:23.720 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 45 | 01:10.956 | 00:25.154 | 00:22.041 | 00:23.761 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 46 | 01:09.957 | 00:24.867 | 00:21.428 | 00:23.662 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 47 | 06:01.152 | 05:11.760 | 00:22.409 | 00:26.983 | 5 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 48 | 01:12.954 | 00:26.968 | 00:21.739 | 00:24.247 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 49 | 01:10.847 | 00:25.110 | 00:21.932 | 00:23.805 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 50 |
01:10.657
C
|
00:25.040 | 00:21.834 | 00:23.783 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 51 | 01:10.251 | 00:25.016 | 00:21.430 | 00:23.805 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 52 | 01:10.442 | 00:24.970 | 00:21.587 | 00:23.885 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 53 | 07:39.660 | 06:52.540 | 00:22.576 | 00:24.544 | 4 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 54 | 01:21.337 | 00:34.128 | 00:23.327 | 00:23.882 | 2 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 55 | 01:11.398 | 00:25.062 | 00:22.319 | 00:24.017 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 56 | 01:11.187 | 00:25.269 | 00:21.905 | 00:24.013 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 57 | 01:10.434 | 00:25.119 | 00:21.420 | 00:23.895 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 58 | 01:10.064 |
00:24.821
S
|
00:21.492 | 00:23.751 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 59 | 01:10.342 | 00:25.108 | 00:21.559 | 00:23.675 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 60 | 01:09.899 | 00:24.967 | 00:21.285 | 00:23.647 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 61 | 01:09.973 | 00:24.960 | 00:21.388 | 00:23.625 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 62 | 01:09.787 | 00:24.913 | 00:21.254 |
00:23.620
S
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 63 | 03:50.378 | 03:03.416 | 00:22.456 | 00:24.506 | 2 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 64 | 01:11.993 | 00:25.247 | 00:22.365 | 00:24.381 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 65 | 01:10.522 | 00:24.991 | 00:21.591 | 00:23.940 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 66 | 01:10.656 | 00:25.170 | 00:21.590 | 00:23.896 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 67 | 02:09.042 | 01:22.179 | 00:22.540 | 00:24.323 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 68 | 01:11.239 | 00:25.330 | 00:21.888 | 00:24.021 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 69 | 05:39.783 | 04:51.988 | 00:22.455 | 00:25.340 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 70 | 01:12.027 | 00:25.182 | 00:22.067 | 00:24.778 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:33.286 | 03:42.692 | 00:24.629 | 00:25.965 | 2 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:12.320 | 00:25.566 | 00:22.112 | 00:24.642 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:12.246 | 00:25.625 | 00:21.925 | 00:24.696 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:15.352 | 00:25.686 | 00:21.978 | 00:27.688 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:11.411 | 00:25.480 | 00:21.852 | 00:24.079 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:11.336 | 00:25.594 | 00:21.447 | 00:24.295 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:15.935 | 00:25.535 | 00:24.422 | 00:25.978 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 02:33.894 | 01:43.525 | 00:22.230 | 00:28.139 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:11.833 | 00:25.645 | 00:21.811 | 00:24.377 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:11.362 | 00:25.385 | 00:21.852 | 00:24.125 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:12.393 | 00:25.601 | 00:22.149 | 00:24.643 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 01:10.686 | 00:25.326 | 00:21.554 | 00:23.806 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 01:11.001 | 00:25.532 | 00:21.520 | 00:23.949 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 01:12.827 | 00:25.209 | 00:21.914 | 00:25.704 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 01:10.675 | 00:25.247 | 00:21.439 | 00:23.989 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 02:49.089 | 01:58.761 | 00:22.131 | 00:28.197 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 01:17.273 | 00:25.654 | 00:24.237 | 00:27.382 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 01:12.826 | 00:25.405 | 00:22.680 | 00:24.741 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 01:12.735 | 00:25.458 | 00:22.405 | 00:24.872 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 01:10.884 | 00:25.353 | 00:21.491 | 00:24.040 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 21 | 01:10.969 | 00:25.236 | 00:21.734 | 00:23.999 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 22 | 01:10.457 | 00:25.340 | 00:21.285 | 00:23.832 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 23 | 01:11.076 | 00:25.617 | 00:21.510 | 00:23.949 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 24 | 02:04.327 | 01:13.446 | 00:22.742 | 00:28.139 | 2 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 25 | 01:11.556 | 00:25.408 | 00:21.915 | 00:24.233 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 26 | 01:12.040 | 00:25.640 | 00:21.749 | 00:24.651 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 27 | 01:10.674 | 00:25.206 | 00:21.636 | 00:23.832 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 28 | 01:10.992 | 00:25.474 | 00:21.451 | 00:24.067 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 29 | 01:10.632 | 00:25.416 | 00:21.478 | 00:23.738 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 30 | 01:10.721 | 00:25.429 | 00:21.551 | 00:23.741 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 31 | 01:10.198 |
00:25.171
S
|
00:21.335 |
00:23.692
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 32 | 01:56.205 | 01:09.571 | 00:22.109 | 00:24.525 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 33 | 01:53.262 | 01:05.570 | 00:21.870 | 00:25.822 | 2 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 34 | 01:13.512 | 00:25.488 | 00:22.162 | 00:25.862 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 35 | 01:15.303 | 00:25.496 | 00:22.950 | 00:26.857 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 36 | 01:10.911 | 00:25.501 | 00:21.380 | 00:24.030 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 37 | 01:10.798 | 00:25.465 | 00:21.461 | 00:23.872 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 38 |
01:10.012
L
|
00:25.232 |
00:21.043
S
|
00:23.737 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 39 | 02:59.537 | 02:12.414 | 00:22.306 | 00:24.817 | 3 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 40 | 01:11.638 | 00:25.707 | 00:21.879 | 00:24.052 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 41 | 01:12.262 | 00:25.484 | 00:22.257 | 00:24.521 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
