FECHA N°2-1
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Tiago Alzogaray | SPRV8 - Toyota Corolla |
01:09.757 Tyre: M |
01:10.594 | 4 laps / 1 cuts | 12 - 9617 |
| 2 | Benicio Olivera | SPRV8 - Chevrolet Cruze |
01:10.157 Tyre: M |
01:10.488 | 4 laps / 1 cuts | 15 - 4340 |
| 3 | Julian Fuceneco | SPRV8 - Toyota Corolla |
01:10.431 Tyre: M |
01:11.000 | 4 laps / 1 cuts | 25 - 1156 |
| 4 | Ignacio Felley | SPRV8 - Chevrolet Cruze |
01:10.509 Tyre: M |
01:11.761 | 4 laps / 2 cuts | 22 - 35 |
| 5 | Marcos Di Geronimo | SPRV8 - Chevrolet Cruze |
01:10.666 Tyre: M |
01:10.924 | 4 laps / 1 cuts | 21 - 5361 |
| 6 | Alessandro Vega | SPRV8 - Toyota Corolla |
01:10.676 Tyre: M |
01:10.914 | 5 laps / 2 cuts | 29 - 1790 |
| 7 | Pablo Pedone | SPRV8 - Chevrolet Cruze |
01:10.678 Tyre: S |
01:11.132 | 4 laps / 1 cuts | 9 - 8112 |
| 8 | Jared Oliver | SPRV8 - Toyota Corolla |
01:10.759 Tyre: S |
01:10.937 | 4 laps / 1 cuts | 6 - 3448 |
| 9 | Juan Pretti | SPRV8 - Chevrolet Cruze |
01:10.799 Tyre: M |
01:10.840 | 4 laps / 2 cuts | 0 - 0 |
| 10 | Alejandro Destasio | SPRV8 - Renault Fluence |
01:11.029 Tyre: M |
01:11.538 | 4 laps / 1 cuts | 18 - 29 |
| 11 | Federico Felley | SPRV8 - Chevrolet Cruze |
01:11.107 Tyre: M |
01:11.334 | 4 laps / 1 cuts | 44 - 53 |
| 12 | Eduardo Gonzalez | SPRV8 - Renault Fluence |
01:11.215 Tyre: S |
01:11.736 | 4 laps / 1 cuts | 8 - 2107 |
| 13 | Leo Rodriguez | SPRV8 - Ford Focus |
01:11.462 Tyre: S |
01:11.805 | 3 laps / 1 cuts | 4 - 5711 |
| 14 | Martin Chichi | SPRV8 - Chevrolet Cruze |
01:11.624 Tyre: M |
01:11.657 | 4 laps / 2 cuts | 4 - 23 |
| 15 | Juan Cruz Torrilla | SPRV8 - Ford Focus |
01:11.936 Tyre: S |
01:12.386 | 5 laps / 3 cuts | 15 - 75 |
| 16 | German Valente | SPRV8 - Renault Fluence |
01:12.264 Tyre: S |
01:12.264 | 3 laps / 4 cuts | 11 - 22 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:26.257 | 00:37.851 | 00:22.365 | 00:26.041 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:12.239 | 00:24.999 | 00:21.645 | 00:25.595 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:09.788 | 00:24.910 |
00:21.262
S
|
00:23.616 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:09.757
L
L
|
00:24.815
S
S
|
00:21.366 |
00:23.576
S
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:27.102 | 00:39.240 | 00:22.211 | 00:25.651 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:11.077 | 00:25.289 | 00:21.385 | 00:24.403 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:10.232 | 00:24.890 | 00:21.403 |
00:23.939
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:10.157
L
|
00:24.847
S
|
00:21.352
S
|
00:23.958 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:25.408 | 00:38.680 | 00:21.888 | 00:24.840 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:11.763 | 00:25.822 | 00:21.483 | 00:24.458 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:10.807 | 00:25.609 | 00:21.123 | 00:24.075 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:10.431
L
|
00:25.332
S
|
00:21.078
S
S
|
00:24.021
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:46.106 | 00:58.182 | 00:22.302 | 00:25.622 | 2 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:11.210 | 00:25.382 | 00:21.938 |
00:23.890
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 |
01:10.509
L
|
00:25.027 |
00:21.591
S
|
00:23.891 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:13.566 |
00:24.867
S
|
00:21.658 | 00:27.041 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:22.633 | 00:35.702 | 00:22.159 | 00:24.772 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:11.330 | 00:25.354 | 00:21.839 | 00:24.137 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:10.778 |
00:25.158
S
|
00:21.483
S
|
00:24.137 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:10.666
L
|
00:25.229 | 00:21.538 |
00:23.899
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:22.971 | 00:35.131 | 00:22.055 | 00:25.785 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:12.341 | 00:25.452 | 00:21.712 | 00:25.177 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:10.905 | 00:25.468 | 00:21.659 |
00:23.778
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:11.163 | 00:25.339 | 00:21.883 | 00:23.941 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 |
01:10.676
L
|
00:25.321
S
|
00:21.447
S
|
00:23.908 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:27.683 | 00:40.847 | 00:22.014 | 00:24.822 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:11.715 | 00:25.436 | 00:22.167 | 00:24.112 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:11.005 | 00:25.200 | 00:21.599 | 00:24.206 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:10.678
L
|
00:25.093
S
|
00:21.479
S
|
00:24.106
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:21.687 | 00:35.067 | 00:22.405 | 00:24.215 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:11.131 | 00:25.298 | 00:21.857 | 00:23.976 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:10.921 | 00:25.075 | 00:21.901 |
00:23.945
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:10.759
L
|
00:24.962
S
|
00:21.807
S
|
00:23.990 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan Pretti | 01:18.696 | 00:32.067 | 00:22.162 | 00:24.467 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | Juan Pretti | 01:12.094 | 00:25.406 | 00:21.902 | 00:24.786 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | Juan Pretti |
01:10.799
L
|
00:25.359 |
00:21.545
S
|
00:23.895
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | Juan Pretti | 01:10.882 |
00:25.310
S
|
00:21.618 | 00:23.954 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:27.100 | 00:40.426 | 00:22.289 | 00:24.385 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:12.006 | 00:25.453 | 00:22.064 | 00:24.489 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:11.581 | 00:25.379 | 00:21.925 | 00:24.277 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:11.029
L
|
00:25.341
S
|
00:21.748
S
|
00:23.940
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:28.828 | 00:41.182 | 00:22.991 | 00:24.655 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:11.501 | 00:25.471 | 00:21.802 | 00:24.228 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 |
01:11.107
L
|
00:25.292 |
00:21.673
S
|
00:24.142
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:11.394 |
00:25.196
S
|
00:21.911 | 00:24.287 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:27.878 | 00:39.625 | 00:22.896 | 00:25.357 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 |
01:11.215
L
|
00:25.230 |
00:21.991
S
|
00:23.994
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:12.023 |
00:25.021
S
|
00:22.405 | 00:24.597 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:11.971 | 00:25.022 | 00:22.631 | 00:24.318 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:39.058 | 00:51.524 | 00:22.780 | 00:24.754 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:12.149 | 00:25.417 | 00:22.433 | 00:24.299 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 |
01:11.462
L
|
00:25.409
S
|
00:22.082
S
|
00:23.971
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:29.956 | 00:43.417 | 00:22.001 | 00:24.538 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:27.472 | 00:25.750 | 00:37.039 | 00:24.683 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:11.690 |
00:25.597
S
|
00:21.861 | 00:24.232 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:11.624
L
|
00:25.616 |
00:21.794
S
|
00:24.214
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:26.060 | 00:37.947 | 00:23.422 | 00:24.691 | 3 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:13.087 | 00:25.680 | 00:22.689 | 00:24.718 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:12.582 | 00:25.705 | 00:22.383 | 00:24.494 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:11.936
L
|
00:25.478
S
|
00:22.041
S
|
00:24.417 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:11.940 | 00:25.522 | 00:22.109 |
00:24.309
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:31.667 | 00:43.869 | 00:22.729 | 00:25.069 | 1 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 |
01:12.264
L
|
00:25.482
S
|
00:22.464
S
|
00:24.318
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:12.192 | 01:24.505 | 00:22.549 | 00:25.138 | 3 | S | 36.0 | 23.0 | 0.0 | 0.0 |