FECHA N°2-1
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benicio Olivera | SPRV8 - Chevrolet Cruze | ▲ 1 | 00:10:37.055 | 9 laps / 0 cuts |
01:09.860 Tyre: M |
01:10.201 | 0 | 15 - 4340 |
| 2 | Julian Fuceneco | SPRV8 - Toyota Corolla | ▲ 1 | 00:10:41.420 | 9 laps / 0 cuts |
01:10.273 Tyre: M |
01:10.687 | 0 | 25 - 1156 |
| 3 | Marcos Di Geronimo | SPRV8 - Chevrolet Cruze | ▲ 2 | 00:10:43.398 | 9 laps / 0 cuts |
01:10.424 Tyre: M |
01:10.885 | 0 | 21 - 5361 |
| 4 | Tiago Alzogaray | SPRV8 - Toyota Corolla | ▼ 3 | 00:10:43.452 | 9 laps / 0 cuts |
01:09.541 Tyre: M |
01:10.287 | 4 (+2 after session) | 12 - 9617 |
| 5 | Ignacio Felley | SPRV8 - Chevrolet Cruze | ▼ 1 | 00:10:50.478 | 9 laps / 0 cuts |
01:10.535 Tyre: M |
01:11.493 | 13 (+1 after session) | 22 - 35 |
| 6 | Pablo Pedone | SPRV8 - Chevrolet Cruze | ▲ 1 | 00:10:51.137 | 9 laps / 0 cuts |
01:11.011 Tyre: S |
01:11.645 | 9 | 9 - 8112 |
| 7 | Jared Oliver | SPRV8 - Toyota Corolla | ▲ 1 | 00:10:52.742 | 9 laps / 0 cuts |
01:10.775 Tyre: M |
01:11.763 | 7 (+2 after session) | 6 - 3448 |
| 8 | Alejandro Destasio | SPRV8 - Renault Fluence | ▲ 2 | 00:10:53.945 | 9 laps / 0 cuts |
01:10.826 Tyre: M |
01:11.601 | 1 | 16 - 29 |
| 9 | Leo Rodriguez | SPRV8 - Ford Focus | ▲ 4 | 00:10:57.624 | 9 laps / 0 cuts |
01:11.369 Tyre: S |
01:12.145 | 2 | 4 - 5711 |
| 10 | Alessandro Vega | SPRV8 - Toyota Corolla | ▼ 4 | 00:10:57.814 | 9 laps / 1 cuts |
01:10.902 Tyre: M |
01:11.915 | 3 | 29 - 1790 |
| 11 | German Valente | SPRV8 - Renault Fluence | ▲ 5 | 00:11:03.037 | 9 laps / 0 cuts |
01:11.912 Tyre: S |
01:12.690 | 9 | 11 - 22 |
| 12 | Federico Felley | SPRV8 - Chevrolet Cruze | ▼ 1 | 00:11:03.130 | 9 laps / 0 cuts |
01:11.448 Tyre: M |
01:12.673 | 3 | 44 - 53 |
| 13 | Juan Cruz Torrilla | SPRV8 - Ford Focus | ▲ 2 | 00:11:06.964 | 9 laps / 0 cuts |
01:11.783 Tyre: S |
01:12.898 | 1 | 15 - 77 |
| 14 | Martin Chichi | SPRV8 - Chevrolet Cruze | − | 00:11:15.639 | 9 laps / 0 cuts |
01:11.818 Tyre: M |
01:14.336 | 10 | 4 - 23 |
| 15 | Eduardo Gonzalez | SPRV8 - Renault Fluence | ▼ 3 | 00:11:18.015 | 9 laps / 0 cuts |
01:11.702 Tyre: S |
01:13.638 | 3 (+1 after session) | 8 - 2107 |
| 16 | Juan Pretti | SPRV8 - Chevrolet Cruze | ▼ 7 | 00:01:20.469 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 5 | 0 - 0 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:15.449 | 00:29.095 | 00:21.901 | 00:24.453 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 1 | 01:10.608 | 00:25.185 | 00:21.550 | 00:23.873 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 1 | 01:10.226 | 00:24.984 | 00:21.464 |
00:23.778
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 1 |
01:09.860
L
|
00:24.906 |
00:21.105
S
S
|
00:23.849 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 1 | 01:10.139 | 00:24.946 | 00:21.276 | 00:23.917 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 1 | 01:10.274 | 00:24.951 | 00:21.406 | 00:23.917 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 1 | 01:10.284 | 00:24.991 | 00:21.325 | 00:23.968 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 1 | 01:10.155 |
00:24.898
S
|
00:21.362 | 00:23.895 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 1 | 01:10.069 |
00:24.898
S
|
00:21.375 | 00:23.796 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:15.931 | 00:29.703 | 00:21.779 | 00:24.449 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 2 | 01:11.078 | 00:25.646 | 00:21.479 | 00:23.953 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 2 | 01:10.832 | 00:25.383 | 00:21.284 | 00:24.165 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 2 | 01:10.833 | 00:25.409 | 00:21.214 | 00:24.210 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 2 | 01:10.640 | 00:25.357 | 00:21.289 | 00:23.994 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 2 | 01:10.437 |
00:25.220
S
|
00:21.110
S
|
00:24.107 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 2 | 01:10.744 | 00:25.370 | 00:21.263 | 00:24.111 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 2 |
01:10.273
L
|
00:25.318 | 00:21.150 |
00:23.805
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 2 | 01:10.664 | 00:25.340 | 00:21.303 | 00:24.021 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:16.335 | 00:29.895 | 00:22.036 | 00:24.404 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 3 | 01:11.837 | 00:25.632 | 00:22.013 | 00:24.192 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 3 | 01:11.287 | 00:25.193 | 00:21.924 | 00:24.170 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 3 | 01:10.894 | 00:25.278 | 00:21.456 | 00:24.160 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 3 | 01:10.647 | 00:25.111 |
00:21.416
S
|
00:24.120 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 3 | 01:10.803 | 00:25.163 | 00:21.565 | 00:24.075 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 3 | 01:10.614 | 00:25.155 | 00:21.582 | 00:23.877 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 3 |
01:10.424
L
|
00:25.168 | 00:21.451 |
00:23.805
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 3 | 01:10.580 |
00:25.031
S
|
00:21.492 | 00:24.057 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:21.161 | 00:30.518 | 00:25.556 | 00:25.087 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 7 | 01:12.174 | 00:25.418 | 00:22.788 | 00:23.968 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 7 | 01:10.883 | 00:25.145 | 00:21.911 | 00:23.827 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 7 | 01:10.306 | 00:24.928 | 00:21.595 | 00:23.783 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 6 | 01:10.448 | 00:24.863 | 00:21.897 | 00:23.688 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 4 |
01:09.541
L
L
|
00:24.685
S
S
|
00:21.325 | 00:23.531 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 4 | 01:09.557 | 00:24.832 | 00:21.262 |
00:23.463
S
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 4 | 01:09.609 | 00:24.834 |
00:21.217
S
|
00:23.558 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 4 | 01:09.781 | 00:24.866 | 00:21.331 | 00:23.584 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:18.555 | 00:30.540 | 00:23.809 | 00:24.206 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 6 | 01:12.152 | 00:25.326 | 00:22.571 | 00:24.255 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 6 | 01:11.489 | 00:25.284 | 00:22.256 | 00:23.949 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 5 |
01:10.535
L
|
00:25.018
S
|
00:21.514
S
|
00:24.003 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 5 | 01:12.061 | 00:25.967 | 00:22.185 |
00:23.909
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 5 | 01:11.483 | 00:25.476 | 00:22.027 | 00:23.980 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 5 | 01:11.638 | 00:25.495 | 00:22.131 | 00:24.012 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 5 | 01:11.304 | 00:25.188 | 00:22.040 | 00:24.076 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 5 | 01:11.289 | 00:25.344 | 00:21.955 | 00:23.990 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:17.969 | 00:30.369 | 00:23.080 | 00:24.520 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 5 | 01:12.664 | 00:25.859 | 00:22.564 | 00:24.241 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 5 |
01:11.011
L
|
00:25.147
S
|
00:21.685 | 00:24.179 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 4 | 01:11.047 | 00:25.264 |
00:21.546
S
|
00:24.237 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 4 | 01:11.920 | 00:25.854 | 00:21.843 | 00:24.223 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 6 | 01:11.933 | 00:25.471 | 00:22.118 | 00:24.344 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 6 | 01:12.021 | 00:25.315 | 00:22.594 | 00:24.112 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 6 | 01:11.459 | 00:25.226 | 00:22.150 |
00:24.083
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 6 | 01:11.112 | 00:25.356 | 00:21.618 | 00:24.138 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:18.648 | 00:30.646 | 00:23.517 | 00:24.485 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 4 |
01:10.775
L
|
00:24.984 | 00:21.887 |
00:23.904
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 4 | 01:11.166 | 00:25.117 | 00:21.951 | 00:24.098 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 6 | 01:12.198 | 00:25.123 | 00:22.297 | 00:24.778 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 7 | 01:15.852 | 00:25.803 | 00:25.541 | 00:24.508 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 7 | 01:11.338 | 00:25.213 | 00:21.955 | 00:24.170 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 7 | 01:10.881 | 00:25.318 |
00:21.613
S
|
00:23.950 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 7 | 01:11.032 |
00:24.974
S
|
00:22.024 | 00:24.034 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 7 | 01:10.867 | 00:25.007 | 00:21.902 | 00:23.958 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:21.148 | 00:30.874 | 00:24.948 | 00:25.326 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 9 | 01:13.382 | 00:25.566 | 00:23.328 | 00:24.488 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 9 | 01:12.021 | 00:25.500 | 00:22.437 | 00:24.084 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 8 | 01:11.266 |
00:25.069
S
|
00:22.136 | 00:24.061 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 8 | 01:11.704 | 00:25.462 | 00:22.046 | 00:24.196 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 8 | 01:11.160 | 00:25.314 |
00:21.716
S
|
00:24.130 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 8 | 01:11.054 | 00:25.344 | 00:21.816 | 00:23.894 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 8 | 01:11.395 | 00:25.266 | 00:21.905 | 00:24.224 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 8 |
01:10.826
L
|
00:25.259 | 00:21.745 |
00:23.822
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:20.465 | 00:31.033 | 00:24.340 | 00:25.092 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 8 | 01:13.199 | 00:25.851 | 00:22.877 | 00:24.471 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 8 | 01:12.624 | 00:25.446 | 00:22.828 | 00:24.350 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 9 | 01:12.468 | 00:25.559 | 00:22.599 | 00:24.310 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 9 | 01:12.166 | 00:25.474 | 00:22.401 | 00:24.291 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 9 | 01:11.709 | 00:25.467 | 00:22.243 |
00:23.999
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 9 |
01:11.369
L
|
00:25.379 |
00:21.884
S
|
00:24.106 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 9 | 01:11.818 |
00:25.243
S
|
00:22.325 | 00:24.250 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 9 | 01:11.808 | 00:25.367 | 00:22.293 | 00:24.148 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 01:22.524 | 00:30.121 | 00:27.580 | 00:24.823 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 11 | 01:13.682 | 00:25.883 | 00:22.293 | 00:25.506 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 11 | 01:13.056 | 00:25.752 | 00:22.508 | 00:24.796 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 11 | 01:12.067 | 00:25.627 | 00:22.532 | 00:23.908 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 10 | 01:11.384 |
00:25.304
S
|
00:22.258 |
00:23.822
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 10 | 01:10.923 | 00:25.459 |
00:21.371
S
|
00:24.093 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 10 |
01:10.902
L
|
00:25.380 | 00:21.555 | 00:23.967 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 10 | 01:11.684 | 00:25.506 | 00:22.121 | 00:24.057 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 10 | 01:11.624 | 00:25.351 | 00:22.315 | 00:23.958 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 01:21.517 | 00:32.035 | 00:23.954 | 00:25.528 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 10 | 01:14.674 | 00:25.925 | 00:22.870 | 00:25.879 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 10 | 01:12.644 | 00:25.538 | 00:22.447 | 00:24.659 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 10 | 01:12.183 | 00:25.572 | 00:22.445 |
00:24.166
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 11 | 01:12.881 |
00:25.276
S
|
00:22.806 | 00:24.799 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 11 |
01:11.912
L
|
00:25.364 |
00:22.221
S
|
00:24.327 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 11 | 01:11.994 | 00:25.450 | 00:22.311 | 00:24.233 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 11 | 01:12.324 | 00:25.447 | 00:22.441 | 00:24.436 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 11 | 01:12.913 | 00:25.510 | 00:22.432 | 00:24.971 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:21.789 | 00:32.491 | 00:24.404 | 00:24.894 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 12 | 01:14.510 | 00:25.857 | 00:23.508 | 00:25.145 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 12 | 01:13.114 | 00:25.860 | 00:22.508 | 00:24.746 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 12 | 01:13.734 | 00:25.800 | 00:23.516 | 00:24.418 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 12 | 01:11.617 |
00:25.344
S
|
00:22.122 | 00:24.151 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 12 |
01:11.448
L
|
00:25.507 |
00:21.816
S
|
00:24.125 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 12 | 01:11.766 | 00:25.744 | 00:22.126 |
00:23.896
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 12 | 01:12.625 | 00:26.257 | 00:22.045 | 00:24.323 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 12 | 01:12.573 | 00:25.813 | 00:22.225 | 00:24.535 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 01:23.817 | 00:32.980 | 00:26.114 | 00:24.723 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 14 | 01:13.520 | 00:25.924 | 00:22.640 | 00:24.956 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 14 | 01:13.627 | 00:26.233 | 00:22.676 | 00:24.718 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 13 | 01:13.049 | 00:25.655 | 00:22.726 | 00:24.668 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 14 | 01:13.348 | 00:25.851 | 00:22.418 | 00:25.079 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 15 | 01:13.184 | 00:25.809 | 00:22.590 | 00:24.785 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 13 | 01:12.543 | 00:25.878 | 00:22.148 | 00:24.517 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 13 |
01:11.783
L
|
00:25.582
S
|
00:21.915
S
|
00:24.286
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 13 | 01:12.137 | 00:25.625 | 00:22.181 | 00:24.331 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:20.971 | 00:32.151 | 00:24.223 | 00:24.597 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 13 | 01:15.745 | 00:26.141 | 00:23.490 | 00:26.114 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 13 | 01:12.725 | 00:26.011 | 00:22.297 | 00:24.417 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 15 | 01:16.034 | 00:25.419 | 00:26.414 |
00:24.201
S
|
0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 15 | 01:12.106 | 00:25.527 |
00:21.960
S
|
00:24.619 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 13 | 01:12.105 |
00:25.147
S
|
00:22.595 | 00:24.363 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 15 | 01:21.814 | 00:25.596 | 00:29.915 | 00:26.303 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 14 | 01:12.347 | 00:25.646 | 00:22.469 | 00:24.232 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 14 |
01:11.818
L
|
00:25.306 | 00:22.297 | 00:24.215 | 0 | M | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 01:28.924 | 00:31.166 | 00:24.382 | 00:33.376 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 15 | 01:12.519 | 00:25.165 | 00:23.063 | 00:24.291 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 15 |
01:11.702
L
|
00:25.353 | 00:22.225 |
00:24.124
S
|
0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 14 | 01:11.813 | 00:25.346 |
00:22.222
S
|
00:24.245 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 13 | 01:12.155 | 00:25.257 | 00:22.450 | 00:24.448 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 14 | 01:13.065 |
00:25.103
S
|
00:22.892 | 00:25.070 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 14 | 01:20.221 | 00:25.325 | 00:27.891 | 00:27.005 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 15 | 01:15.318 | 00:25.215 | 00:24.862 | 00:25.241 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 15 | 01:12.314 | 00:25.442 | 00:22.402 | 00:24.470 | 0 | S | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Juan Pretti | 01:20.476 | 00:30.612 | 00:25.182 | 00:24.682 | 1 | M | 36.0 | 23.0 | 0.0 | 0.0 |