Autodromo de la Pampa TOAY_h22

30 Apr 26 23:35 -03

FECHA N°2-2

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 SPRV8 - Toyota Corolla 00:30:37.998 26 laps / 0 cuts 01:09.793
Tyre: M
01:10.469 2 (+2 after session) 11 - 1691
2 SPRV8 - Chevrolet Cruze 00:30:38.825 26 laps / 0 cuts 01:09.897
Tyre: M
01:10.447 4 (+2 after session) 15 - 267
3 SPRV8 - Chevrolet Cruze 1 00:30:53.386 26 laps / 0 cuts 01:10.565
Tyre: M
01:11.020 2 21 - 31
4 SPRV8 - Toyota Corolla 1 00:31:06.843 26 laps / 0 cuts 01:10.727
Tyre: H
01:11.516 12 26 - 1706
5 SPRV8 - Toyota Corolla 1 00:31:08.516 26 laps / 0 cuts 01:10.646
Tyre: M
01:11.639 7 8 - 1282
6 SPRV8 - Renault Fluence 3 00:31:29.293 26 laps / 0 cuts 01:11.390
Tyre: M
01:12.401 7 23 - 29
7 SPRV8 - Chevrolet Cruze 2 00:30:53.244 25 laps / 0 cuts 01:10.892
Tyre: M
01:13.910 7 (+2 after session) 22 - 34
8 SPRV8 - Ford Focus 3 00:31:49.329 25 laps / 1 cuts 01:11.656
Tyre: M
01:15.513 3 18 - 86
9 SPRV8 - Chevrolet Cruze 4 00:30:56.607 24 laps / 0 cuts 01:11.927
Tyre: M
01:15.669 2 4 - 22
10 SPRV8 - Renault Fluence 5 00:27:53.125 23 laps / 0 cuts 01:11.394
Tyre: M
01:12.373 3 13 - 22
11 SPRV8 - Toyota Corolla 3 00:31:10.310 23 laps / 1 cuts 01:11.110
Tyre: H
01:13.911 4 31 - 1015
12 SPRV8 - Chevrolet Cruze 5 00:20:03.383 16 laps / 0 cuts 01:11.284
Tyre: S
01:12.614 5 8 - 204
13 SPRV8 - Chevrolet Cruze 3 00:13:22.942 11 laps / 0 cuts 01:11.447
Tyre: M
01:12.132 0 43 - 65
14 SPRV8 - Chevrolet Cruze 00:13:39.805 11 laps / 0 cuts 01:11.567
Tyre: M
01:13.713 2 4 - 503
15 SPRV8 - Renault Fluence 3 00:10:26.703 7 laps / 1 cuts 01:11.595
Tyre: M
01:28.067 3 9 - 262
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.4 X: -0.0 Y: 0.2 Z: 1.8 X: 470.3 Y: 28.6 Z: -384.3 23:02:53 (-03)
2 Collision with car 6.4 X: -0.0 Y: 0.2 Z: -2.6 X: 469.7 Y: 28.6 Z: -382.8 23:02:53 (-03)
3 Collision with car 4.0 X: -0.9 Y: -0.1 Z: 0.3 X: 512.0 Y: 37.2 Z: -660.5 23:02:59 (-03)
4 Collision with car 5.5 X: 0.9 Y: -0.1 Z: 0.4 X: 512.0 Y: 37.2 Z: -660.4 23:03:01 (-03)
5 Collision with car 5.8 X: 0.9 Y: -0.1 Z: 1.5 X: 321.4 Y: 42.1 Z: -782.6 23:03:03 (-03)
6 Collision with car 9.6 X: -0.9 Y: 0.2 Z: -1.7 X: 318.3 Y: 42.3 Z: -780.6 23:03:05 (-03)
7 Collision with car 9.3 X: -0.9 Y: -0.1 Z: -1.4 X: 240.9 Y: 28.2 Z: -396.4 23:03:13 (-03)
8 Collision with car 11.1 X: 0.9 Y: 0.1 Z: 0.6 X: 243.5 Y: 32.2 Z: -493.8 23:03:14 (-03)
9 Collision with car 1.7 X: 0.9 Y: 0.0 Z: 1.5 X: 240.4 Y: 28.2 Z: -395.0 23:03:14 (-03)
10 Collision with car 17.2 X: -0.9 Y: -0.1 Z: -0.8 X: 243.6 Y: 32.1 Z: -493.4 23:03:14 (-03)
11 Collision with car 5.1 X: -0.6 Y: 0.1 Z: -2.5 X: 94.0 Y: 25.2 Z: -213.2 23:03:16 (-03)
12 Collision with car 17.6 X: 0.5 Y: 0.3 Z: 1.7 X: 207.0 Y: 27.4 Z: -336.0 23:03:16 (-03)
13 Collision with car 26.5 X: 0.8 Y: 0.4 Z: 1.3 X: 144.9 Y: 26.5 Z: -279.2 23:03:18 (-03)
14 Collision with car 8.3 X: 0.5 Y: -0.0 Z: 1.7 X: 92.2 Y: 25.1 Z: -211.6 23:03:18 (-03)
15 Collision with car 19.0 X: -0.1 Y: 0.3 Z: -2.5 X: 207.4 Y: 27.4 Z: -336.4 23:03:19 (-03)
16 Collision with car 22.1 X: -0.9 Y: -0.1 Z: 1.5 X: 145.7 Y: 25.9 Z: -279.9 23:03:19 (-03)
17 Collision with car 100.8 X: 0.9 Y: 0.4 Z: 0.7 X: -20.5 Y: 23.6 Z: -79.8 23:03:23 (-03)
18 Collision with car 98.7 X: -0.9 Y: -0.1 Z: 1.3 X: -20.4 Y: 23.1 Z: -79.8 23:03:24 (-03)
19 Collision with car 1.7 X: -0.9 Y: -0.1 Z: 0.3 X: -44.1 Y: 2.5 Z: 830.6 23:03:46 (-03)
20 Collision with car 3.3 X: 0.9 Y: -0.1 Z: -0.0 X: -44.2 Y: 2.5 Z: 830.5 23:03:48 (-03)
21 Collision with car 12.3 X: -0.2 Y: -0.0 Z: 1.7 X: 414.6 Y: 25.0 Z: -274.9 23:04:08 (-03)
22 Collision with car 12.5 X: -0.0 Y: 0.3 Z: -2.5 X: 413.8 Y: 25.3 Z: -273.3 23:04:10 (-03)
23 Collision with car 5.9 X: -0.6 Y: 0.3 Z: -2.5 X: 499.6 Y: 32.6 Z: -498.1 23:04:11 (-03)
24 Collision with car 5.3 X: -0.9 Y: -0.1 Z: 0.0 X: 505.7 Y: 39.2 Z: -717.0 23:04:13 (-03)
25 Collision with car 10.2 X: 0.9 Y: -0.1 Z: 0.8 X: 505.8 Y: 39.2 Z: -716.8 23:04:15 (-03)
26 Collision with environment 0.8 X: -0.9 Y: -0.1 Z: 0.3 X: 197.1 Y: 13.5 Z: 274.0 23:04:28 (-03)
27 Collision with car 4.8 X: -0.1 Y: 0.3 Z: 1.8 X: -235.0 Y: 10.3 Z: 480.0 23:06:00 (-03)
28 Collision with car 2.9 X: 0.0 Y: 0.2 Z: -2.6 X: -235.2 Y: 10.3 Z: 474.3 23:06:03 (-03)
29 Collision with car 2.4 X: 0.0 Y: 0.2 Z: -2.6 X: -236.7 Y: 10.9 Z: 421.0 23:08:23 (-03)
30 Collision with car 5.9 X: 0.9 Y: 0.3 Z: -2.1 X: -222.7 Y: 6.2 Z: 810.6 23:08:28 (-03)
31 Collision with environment 87.5 X: 0.9 Y: -0.1 Z: -2.0 X: -310.1 Y: 19.8 Z: 47.6 23:08:29 (-03)
32 Collision with car 14.3 X: -0.9 Y: -0.0 Z: 1.5 X: -222.3 Y: 5.7 Z: 816.5 23:08:30 (-03)
33 Collision with environment 33.4 X: 0.5 Y: -0.1 Z: 1.7 X: -309.7 Y: 20.0 Z: 41.6 23:09:04 (-03)
34 Collision with car 6.7 X: -0.9 Y: 0.3 Z: -2.0 X: 247.9 Y: 41.7 Z: -692.5 23:09:10 (-03)
35 Collision with car 3.7 X: 0.9 Y: 0.1 Z: 1.3 X: 250.2 Y: 41.6 Z: -696.4 23:09:13 (-03)
36 Collision with car 2.1 X: -0.0 Y: 0.3 Z: -2.6 X: -230.0 Y: 8.1 Z: 655.0 23:12:03 (-03)
37 Collision with car 5.2 X: -0.0 Y: 0.3 Z: -2.6 X: 300.5 Y: 20.2 Z: -27.0 23:12:28 (-03)
38 Collision with car 9.1 X: 0.4 Y: 0.4 Z: 1.8 X: 303.2 Y: 20.4 Z: -32.9 23:12:30 (-03)
39 Collision with car 9.0 X: 0.0 Y: 0.2 Z: 1.8 X: -235.5 Y: 11.5 Z: 373.1 23:13:08 (-03)
40 Collision with car 10.9 X: -0.1 Y: 0.3 Z: -2.5 X: -235.6 Y: 11.6 Z: 376.7 23:13:10 (-03)
41 Collision with car 2.5 X: -0.0 Y: 0.2 Z: -2.5 X: 374.2 Y: 23.0 Z: -183.9 23:13:38 (-03)
42 Collision with car 0.2 X: 0.0 Y: 0.2 Z: -2.5 X: 423.1 Y: 25.7 Z: -289.0 23:13:43 (-03)
43 Collision with environment 64.9 X: 0.9 Y: 0.4 Z: 1.4 X: -309.6 Y: 20.4 Z: 40.7 23:15:54 (-03)
44 Collision with car 15.3 X: -0.6 Y: 0.3 Z: -2.5 X: 219.1 Y: 40.2 Z: -630.6 23:16:23 (-03)
45 Collision with car 17.1 X: 0.8 Y: 0.3 Z: 1.4 X: 218.9 Y: 40.2 Z: -630.2 23:16:23 (-03)
46 Collision with car 6.4 X: 0.0 Y: 0.2 Z: 1.9 X: -234.4 Y: 11.2 Z: 398.3 23:17:55 (-03)
47 Collision with car 5.6 X: 0.0 Y: 0.2 Z: -2.6 X: -234.5 Y: 11.2 Z: 397.2 23:17:56 (-03)
48 Collision with car 2.9 X: 0.2 Y: 0.3 Z: 1.7 X: 387.5 Y: 23.8 Z: -215.6 23:18:26 (-03)
49 Collision with car 22.9 X: -0.3 Y: 0.3 Z: -2.5 X: 467.6 Y: 28.9 Z: -391.3 23:18:30 (-03)
50 Collision with car 0.8 X: 0.3 Y: 0.3 Z: 1.7 X: 451.7 Y: 27.6 Z: -352.4 23:18:31 (-03)
51 Collision with car 2.8 X: -0.0 Y: 0.1 Z: -2.5 X: 107.2 Y: 10.6 Z: 390.2 23:20:38 (-03)
52 Collision with car 3.6 X: -0.1 Y: 0.2 Z: 1.8 X: 107.9 Y: 10.7 Z: 388.9 23:20:40 (-03)
53 Collision with car 2.7 X: 0.0 Y: 0.1 Z: -2.5 X: 236.8 Y: 17.0 Z: 115.5 23:20:43 (-03)
54 Collision with car 3.4 X: 0.1 Y: 0.3 Z: 1.8 X: 238.8 Y: 17.3 Z: 111.2 23:20:45 (-03)
55 Collision with environment 5.3 X: -0.6 Y: 0.3 Z: -2.5 X: 189.0 Y: 13.6 Z: 291.4 23:22:56 (-03)
56 Collision with environment 3.3 X: -0.6 Y: 0.3 Z: -2.5 X: 189.0 Y: 13.6 Z: 291.4 23:23:01 (-03)
57 Collision with car 17.5 X: 0.8 Y: -0.1 Z: -2.3 X: -216.5 Y: 5.6 Z: 827.4 23:25:18 (-03)
58 Collision with car 18.4 X: -0.9 Y: 0.0 Z: 1.4 X: -216.4 Y: 5.6 Z: 827.7 23:25:19 (-03)
59 Collision with car 4.6 X: -0.9 Y: -0.0 Z: -2.1 X: 296.8 Y: 42.2 Z: -765.1 23:27:18 (-03)
60 Collision with car 8.4 X: 0.9 Y: -0.1 Z: -1.4 X: 296.7 Y: 42.1 Z: -765.0 23:27:19 (-03)
61 Collision with car 4.4 X: 0.2 Y: 0.3 Z: 1.7 X: 423.0 Y: 42.5 Z: -796.0 23:30:01 (-03)
62 Collision with car 8.2 X: 0.0 Y: 0.2 Z: -2.5 X: 420.6 Y: 42.5 Z: -796.7 23:30:03 (-03)
63 Collision with car 7.6 X: 0.1 Y: 0.3 Z: -2.5 X: -136.1 Y: 21.3 Z: 21.1 23:30:23 (-03)
64 Collision with car after session end 0.6 X: -0.9 Y: -0.1 Z: -1.0 X: 326.6 Y: 20.5 Z: -63.2 23:33:31 (-03)
65 Collision with car after session end 4.8 X: 0.9 Y: -0.1 Z: 0.1 X: 327.8 Y: 20.6 Z: -65.8 23:33:33 (-03)
66 Collision with car after session end 2.7 X: -0.9 Y: -0.1 Z: 0.3 X: 466.5 Y: 27.8 Z: -365.9 23:33:46 (-03)
67 Collision with car after session end 8.8 X: 0.9 Y: -0.1 Z: -1.3 X: 493.5 Y: 30.6 Z: -448.1 23:33:48 (-03)
68 Collision with environment after session end 10.9 X: -0.9 Y: -0.1 Z: 1.4 X: 435.8 Y: 22.7 Z: -186.5 23:34:14 (-03)
69 Collision with environment after session end 3.4 X: -0.9 Y: -0.1 Z: 1.4 X: 457.2 Y: 24.1 Z: -235.9 23:34:44 (-03)
Car Env Rel
Autodromo de la Pampa TOAY_h22 Autodromo de la Pampa TOAY_h22 collisions

There were no penalties in this session.

1st Tiago Alzogaray in SPRV8 - Toyota Corolla
Best: 01:09.793, Potential: 01:09.648
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:16.266 00:29.641 00:22.266 00:24.359 0 M 36.0 23.0 0.0 0.0
2 1 01:11.162 00:25.244 00:21.808 00:24.110 0 M 36.0 23.0 0.0 0.0
3 1 01:10.801 00:25.095 00:21.919 00:23.787 0 M 36.0 23.0 0.0 0.0
4 2 01:11.520 00:24.963 00:22.054 00:24.503 0 M 36.0 23.0 0.0 0.0
5 2 01:11.144 00:25.137 00:21.924 00:24.083 0 M 36.0 23.0 0.0 0.0
6 2 01:10.581 00:25.148 00:21.551 00:23.882 0 M 36.0 23.0 0.0 0.0
7 2 01:10.474 00:25.056 00:21.492 00:23.926 0 M 36.0 23.0 0.0 0.0
8 2 01:10.260 00:24.962 00:21.591 00:23.707 0 M 36.0 23.0 0.0 0.0
9 2 01:10.609 00:25.236 00:21.586 00:23.787 0 M 36.0 23.0 0.0 0.0
10 2 01:10.386 00:24.882 00:21.784 00:23.720 0 M 36.0 23.0 0.0 0.0
11 2 01:09.974 00:24.997 00:21.388 00:23.589
S
S
0 M 36.0 23.0 0.0 0.0
12 2 01:10.490 00:25.004 00:21.529 00:23.957 0 M 36.0 23.0 0.0 0.0
13 2 01:10.230 00:24.942 00:21.627 00:23.661 0 M 36.0 23.0 0.0 0.0
14 2 01:09.988 00:24.921 00:21.388 00:23.679 0 M 36.0 23.0 0.0 0.0
15 2 01:10.147 00:24.899 00:21.520 00:23.728 0 M 36.0 23.0 0.0 0.0
16 2 01:09.832 00:24.818
S
S
00:21.420 00:23.594 0 M 36.0 23.0 0.0 0.0
17 2 01:09.823 00:24.850 00:21.289 00:23.684 0 M 36.0 23.0 0.0 0.0
18 2 01:10.075 00:24.949 00:21.361 00:23.765 0 M 36.0 23.0 0.0 0.0
19 2 01:09.922 00:25.012 00:21.299 00:23.611 0 M 36.0 23.0 0.0 0.0
20 2 01:10.192 00:24.936 00:21.492 00:23.764 0 M 36.0 23.0 0.0 0.0
21 2 01:10.700 00:24.935 00:22.006 00:23.759 0 M 36.0 23.0 0.0 0.0
22 2 01:09.793
L
L
00:24.851 00:21.241
S
00:23.701 0 M 36.0 23.0 0.0 0.0
23 2 01:10.489 00:25.115 00:21.637 00:23.737 0 M 36.0 23.0 0.0 0.0
24 1 01:11.767 00:25.061 00:22.573 00:24.133 0 M 36.0 23.0 0.0 0.0
25 1 01:10.881 00:25.120 00:21.722 00:24.039 0 M 36.0 23.0 0.0 0.0
26 1 01:10.496 00:24.975 00:21.541 00:23.980 0 M 36.0 23.0 0.0 0.0
2nd Benicio Olivera in SPRV8 - Chevrolet Cruze
Best: 01:09.897, Potential: 01:09.793
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:17.642 00:29.848 00:23.134 00:24.660 0 M 36.0 23.0 0.0 0.0
2 2 01:10.932 00:25.320 00:21.649 00:23.963 0 M 36.0 23.0 0.0 0.0
3 2 01:10.434 00:25.235 00:21.452 00:23.747 0 M 36.0 23.0 0.0 0.0
4 1 01:10.438 00:25.114 00:21.402 00:23.922 0 M 36.0 23.0 0.0 0.0
5 1 01:10.908 00:25.174 00:21.623 00:24.111 0 M 36.0 23.0 0.0 0.0
6 1 01:10.361 00:25.083 00:21.397 00:23.881 0 M 36.0 23.0 0.0 0.0
7 1 01:10.167 00:24.977 00:21.407 00:23.783 0 M 36.0 23.0 0.0 0.0
8 1 01:10.492 00:25.092 00:21.442 00:23.958 0 M 36.0 23.0 0.0 0.0
9 1 01:10.421 00:25.084 00:21.411 00:23.926 0 M 36.0 23.0 0.0 0.0
10 1 01:10.032 00:24.991 00:21.307 00:23.734 0 M 36.0 23.0 0.0 0.0
11 1 01:10.199 00:24.970 00:21.406 00:23.823 0 M 36.0 23.0 0.0 0.0
12 1 01:09.897
L
00:25.022 00:21.182
S
S
00:23.693
S
0 M 36.0 23.0 0.0 0.0
13 1 01:10.244 00:25.038 00:21.347 00:23.859 0 M 36.0 23.0 0.0 0.0
14 1 01:10.158 00:25.059 00:21.316 00:23.783 0 M 36.0 23.0 0.0 0.0
15 1 01:09.992 00:24.939 00:21.285 00:23.768 0 M 36.0 23.0 0.0 0.0
16 1 01:10.144 00:25.000 00:21.325 00:23.819 0 M 36.0 23.0 0.0 0.0
17 1 01:10.224 00:24.980 00:21.393 00:23.851 0 M 36.0 23.0 0.0 0.0
18 1 01:10.087 00:24.956 00:21.312 00:23.819 0 M 36.0 23.0 0.0 0.0
19 1 01:10.278 00:24.980 00:21.430 00:23.868 0 M 36.0 23.0 0.0 0.0
20 1 01:10.375 00:24.970 00:21.398 00:24.007 0 M 36.0 23.0 0.0 0.0
21 1 01:10.228 00:25.034 00:21.366 00:23.828 0 M 36.0 23.0 0.0 0.0
22 1 01:10.359 00:24.918
S
00:21.483 00:23.958 0 M 36.0 23.0 0.0 0.0
23 1 01:10.622 00:25.150 00:21.433 00:24.039 0 M 36.0 23.0 0.0 0.0
24 2 01:12.399 00:25.454 00:22.302 00:24.643 0 M 36.0 23.0 0.0 0.0
25 2 01:11.086 00:25.100 00:21.884 00:24.102 0 M 36.0 23.0 0.0 0.0
26 2 01:10.719 00:25.161 00:21.352 00:24.206 0 M 36.0 23.0 0.0 0.0
3rd Marcos Di Geronimo in SPRV8 - Chevrolet Cruze
Best: 01:10.565, Potential: 01:10.445
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:17.934 00:29.788 00:23.670 00:24.476 0 M 36.0 23.0 0.0 0.0
2 4 01:11.986 00:25.703 00:21.974 00:24.309 0 M 36.0 23.0 0.0 0.0
3 3 01:11.722 00:25.300 00:22.154 00:24.268 0 M 36.0 23.0 0.0 0.0
4 3 01:11.105 00:25.242 00:21.654 00:24.209 0 M 36.0 23.0 0.0 0.0
5 3 01:11.031 00:25.329 00:21.563 00:24.139 0 M 36.0 23.0 0.0 0.0
6 3 01:11.009 00:25.217 00:21.699 00:24.093 0 M 36.0 23.0 0.0 0.0
7 3 01:10.972 00:25.248 00:21.613 00:24.111 0 M 36.0 23.0 0.0 0.0
8 3 01:10.565
L
00:25.170 00:21.384
S
00:24.011 0 M 36.0 23.0 0.0 0.0
9 3 01:10.724 00:25.216 00:21.515 00:23.993 0 M 36.0 23.0 0.0 0.0
10 3 01:10.900 00:25.239 00:21.618 00:24.043 0 M 36.0 23.0 0.0 0.0
11 3 01:11.047 00:25.259 00:21.645 00:24.143 0 M 36.0 23.0 0.0 0.0
12 3 01:10.732 00:25.232 00:21.560 00:23.940
S
0 M 36.0 23.0 0.0 0.0
13 3 01:11.006 00:25.174 00:21.829 00:24.003 0 M 36.0 23.0 0.0 0.0
14 3 01:10.945 00:25.176 00:21.519 00:24.250 0 M 36.0 23.0 0.0 0.0
15 3 01:10.808 00:25.210 00:21.514 00:24.084 0 M 36.0 23.0 0.0 0.0
16 3 01:10.724 00:25.153 00:21.586 00:23.985 0 M 36.0 23.0 0.0 0.0
17 3 01:11.129 00:25.279 00:21.663 00:24.187 0 M 36.0 23.0 0.0 0.0
18 3 01:11.138 00:25.148 00:21.852 00:24.138 0 M 36.0 23.0 0.0 0.0
19 3 01:10.918 00:25.202 00:21.718 00:23.998 0 M 36.0 23.0 0.0 0.0
20 3 01:11.060 00:25.223 00:21.781 00:24.056 0 M 36.0 23.0 0.0 0.0
21 3 01:10.900 00:25.198 00:21.596 00:24.106 0 M 36.0 23.0 0.0 0.0
22 3 01:10.844 00:25.206 00:21.572 00:24.066 0 M 36.0 23.0 0.0 0.0
23 3 01:10.873 00:25.121
S
00:21.664 00:24.088 0 M 36.0 23.0 0.0 0.0
24 3 01:10.953 00:25.178 00:21.731 00:24.044 0 M 36.0 23.0 0.0 0.0
25 3 01:11.324 00:25.362 00:21.793 00:24.169 0 M 36.0 23.0 0.0 0.0
26 3 01:11.102 00:25.315 00:21.735 00:24.052 0 M 36.0 23.0 0.0 0.0
4th Julian Fuceneco in SPRV8 - Toyota Corolla
Best: 01:10.727, Potential: 01:10.540
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:18.943 00:30.149 00:23.752 00:25.042 0 H 36.0 23.0 0.0 0.0
2 8 01:13.720 00:26.294 00:23.005 00:24.421 0 H 36.0 23.0 0.0 0.0
3 8 01:12.352 00:25.673 00:22.159 00:24.520 0 H 36.0 23.0 0.0 0.0
4 8 01:11.726 00:25.467 00:22.059 00:24.200 0 H 36.0 23.0 0.0 0.0
5 8 01:11.769 00:25.724 00:21.884 00:24.161 0 H 36.0 23.0 0.0 0.0
6 7 01:11.567 00:25.515 00:21.833 00:24.219 0 H 36.0 23.0 0.0 0.0
7 7 01:11.175 00:25.463 00:21.524 00:24.188 0 H 36.0 23.0 0.0 0.0
8 7 01:11.338 00:25.470 00:21.555 00:24.313 0 H 36.0 23.0 0.0 0.0
9 6 01:12.248 00:25.449 00:22.513 00:24.286 0 H 36.0 23.0 0.0 0.0
10 6 01:10.999 00:25.418 00:21.421 00:24.160 0 H 36.0 23.0 0.0 0.0
11 6 01:10.845 00:25.467 00:21.370 00:24.008 0 H 36.0 23.0 0.0 0.0
12 6 01:11.432 00:25.452 00:21.861 00:24.119 0 H 36.0 23.0 0.0 0.0
13 5 01:12.183 00:25.630 00:21.906 00:24.647 0 H 36.0 23.0 0.0 0.0
14 5 01:11.037 00:25.524 00:21.460 00:24.053 0 H 36.0 23.0 0.0 0.0
15 5 01:10.865 00:25.456 00:21.442 00:23.967
S
0 H 36.0 23.0 0.0 0.0
16 5 01:11.368 00:25.252
S
00:21.821 00:24.295 0 H 36.0 23.0 0.0 0.0
17 5 01:11.303 00:25.426 00:21.645 00:24.232 0 H 36.0 23.0 0.0 0.0
18 5 01:10.958 00:25.500 00:21.456 00:24.002 0 H 36.0 23.0 0.0 0.0
19 5 01:11.877 00:25.653 00:21.816 00:24.408 0 H 36.0 23.0 0.0 0.0
20 5 01:11.018 00:25.523 00:21.438 00:24.057 0 H 36.0 23.0 0.0 0.0
21 5 01:12.219 00:25.472 00:22.006 00:24.741 0 H 36.0 23.0 0.0 0.0
22 5 01:12.094 00:25.713 00:21.969 00:24.412 0 H 36.0 23.0 0.0 0.0
23 5 01:10.849 00:25.480 00:21.388 00:23.981 0 H 36.0 23.0 0.0 0.0
24 5 01:10.957 00:25.314 00:21.636 00:24.007 0 H 36.0 23.0 0.0 0.0
25 5 01:10.727
L
00:25.403 00:21.321
S
00:24.003 0 H 36.0 23.0 0.0 0.0
26 4 01:11.278 00:25.392 00:21.906 00:23.980 0 H 36.0 23.0 0.0 0.0
5th Jail Oliver in SPRV8 - Toyota Corolla
Best: 01:10.646, Potential: 01:10.277
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:17.571 00:30.244 00:22.909 00:24.418 0 M 36.0 23.0 0.0 0.0
2 3 01:11.837 00:25.847 00:21.803 00:24.187 0 M 36.0 23.0 0.0 0.0
3 5 01:13.128 00:25.347 00:23.143 00:24.638 0 M 36.0 23.0 0.0 0.0
4 4 01:10.879 00:24.938
S
00:21.866 00:24.075 0 M 36.0 23.0 0.0 0.0
5 4 01:12.140 00:25.331 00:22.334 00:24.475 0 M 36.0 23.0 0.0 0.0
6 4 01:11.404 00:25.221 00:22.045 00:24.138 0 M 36.0 23.0 0.0 0.0
7 4 01:10.948 00:25.376 00:21.591 00:23.981 0 M 36.0 23.0 0.0 0.0
8 4 01:12.735 00:25.269 00:23.255 00:24.211 0 M 36.0 23.0 0.0 0.0
9 4 01:11.446 00:25.074 00:22.211 00:24.161 0 M 36.0 23.0 0.0 0.0
10 4 01:11.007 00:25.304 00:21.794 00:23.909
S
0 M 36.0 23.0 0.0 0.0
11 4 01:11.131 00:25.370 00:21.843 00:23.918 0 M 36.0 23.0 0.0 0.0
12 4 01:10.646
L
00:25.196 00:21.430
S
00:24.020 0 M 36.0 23.0 0.0 0.0
13 4 01:11.975 00:25.103 00:22.248 00:24.624 0 M 36.0 23.0 0.0 0.0
14 4 01:11.849 00:25.041 00:22.680 00:24.128 0 M 36.0 23.0 0.0 0.0
15 4 01:13.443 00:25.072 00:23.261 00:25.110 0 M 36.0 23.0 0.0 0.0
16 4 01:11.000 00:25.186 00:21.677 00:24.137 0 M 36.0 23.0 0.0 0.0
17 4 01:10.855 00:25.257 00:21.528 00:24.070 0 M 36.0 23.0 0.0 0.0
18 4 01:10.718 00:25.241 00:21.564 00:23.913 0 M 36.0 23.0 0.0 0.0
19 4 01:11.040 00:25.139 00:21.799 00:24.102 0 M 36.0 23.0 0.0 0.0
20 4 01:11.352 00:25.217 00:21.875 00:24.260 0 M 36.0 23.0 0.0 0.0
21 4 01:10.942 00:25.033 00:21.839 00:24.070 0 M 36.0 23.0 0.0 0.0
22 4 01:10.894 00:25.107 00:21.726 00:24.061 0 M 36.0 23.0 0.0 0.0
23 4 01:11.596 00:25.066 00:22.163 00:24.367 0 M 36.0 23.0 0.0 0.0
24 4 01:12.374 00:25.485 00:22.274 00:24.615 0 M 36.0 23.0 0.0 0.0
25 4 01:12.551 00:25.374 00:22.333 00:24.844 0 M 36.0 23.0 0.0 0.0
26 5 01:13.096 00:25.580 00:22.424 00:25.092 0 M 36.0 23.0 0.0 0.0
6th Alejandro Destasio in SPRV8 - Renault Fluence
Best: 01:11.390, Potential: 01:10.999
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:19.280 00:30.771 00:23.823 00:24.686 0 M 36.0 23.0 0.0 0.0
2 7 01:13.109 00:25.495 00:23.134 00:24.480 0 M 36.0 23.0 0.0 0.0
3 7 01:12.187 00:25.635 00:22.356 00:24.196 0 M 36.0 23.0 0.0 0.0
4 7 01:11.718 00:25.377 00:22.320 00:24.021 0 M 36.0 23.0 0.0 0.0
5 7 01:11.981 00:25.694 00:22.271 00:24.016 0 M 36.0 23.0 0.0 0.0
6 8 01:12.326 00:25.823 00:22.348 00:24.155 0 M 36.0 23.0 0.0 0.0
7 8 01:11.606 00:25.522 00:22.072 00:24.012 0 M 36.0 23.0 0.0 0.0
8 8 01:11.489 00:25.508 00:21.880
S
00:24.101 0 M 36.0 23.0 0.0 0.0
9 8 01:11.976 00:25.536 00:21.987 00:24.453 0 M 36.0 23.0 0.0 0.0
10 8 01:12.391 00:25.600 00:22.639 00:24.152 0 M 36.0 23.0 0.0 0.0
11 8 01:11.412 00:25.322 00:21.925 00:24.165 0 M 36.0 23.0 0.0 0.0
12 8 01:14.889 00:25.506 00:25.177 00:24.206 0 M 36.0 23.0 0.0 0.0
13 8 01:11.856 00:25.483 00:22.118 00:24.255 0 M 36.0 23.0 0.0 0.0
