FECHA N°6
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yenaro DeLey | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▲ 6 | 00:24:20.037 | 14 laps / 1 cuts |
01:42.692 Tyre: H |
01:43.511 |
|
2 | 34 - 76 |
| 2 | Pablo Romay | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▲ 6 | 00:24:20.113 | 14 laps / 0 cuts |
01:42.840 Tyre: H |
01:43.484 |
|
9 | 6 - 1249 |
| 3 | Sebastian Obesio | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▲ 3 | 00:24:22.731 | 14 laps / 1 cuts |
01:42.836 Tyre: H |
01:43.706 |
Restrictor:
5%
|
14 (+2 after session) | 27 - 40 |
| 4 | Leonardo Rodriguez | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▲ 5 | 00:24:23.436 | 14 laps / 1 cuts |
01:42.687 Tyre: H |
01:43.722 |
|
6 (+2 after session) | 4 - 2030 |
| 5 | Tiago Alzogaray | APTP - Turismo Pista Clase 2 - Chevrolet Corsa | − | 00:24:23.669 | 14 laps / 0 cuts |
01:42.687 Tyre: H |
01:43.767 |
|
14 | 12 - 5801 |
| 6 | Carlos Gonzalez | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▼ 4 | 00:24:25.815 | 14 laps / 3 cuts |
01:42.991 Tyre: H |
01:43.658 |
Ballast:
10 kg
|
13 | 9 - 17 |
| 7 | Julian Fainberg | APTP - Turismo Pista Clase 2 - Ford Ka Kinetic | ▲ 3 | 00:24:27.711 | 14 laps / 1 cuts |
01:42.322 Tyre: H |
01:43.845 |
|
10 | 11 - 756 |
| 8 | Yamir Alberto | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▼ 5 | 00:24:31.194 | 14 laps / 3 cuts |
01:42.454 Tyre: H |
01:44.485 |
|
8 | 22 - 2066 |
| 9 | Ignacio Felley | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▼ 5 | 00:24:41.572 | 14 laps / 2 cuts |
01:43.609 Tyre: H |
01:45.256 |
|
10 | 22 - 1202 |
| 10 | Jared Oliver | APTP - Turismo Pista Clase 2 - Fiat Uno Mobi | ▼ 9 | 00:24:59.042 | 14 laps / 4 cuts |
01:42.405 Tyre: H |
01:44.128 |
|
18 | 7 - 2422 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:54.387 | 00:49.830 | 00:35.730 | 00:28.827 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 4 | 01:43.711 | 00:40.234 | 00:35.667 | 00:27.810 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 3 | 01:43.424 | 00:40.177 | 00:35.356 | 00:27.891 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 3 |
01:42.692
L
|
00:40.021 |
00:35.136
S
|
00:27.535
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 2 | 01:44.546 | 00:40.250 | 00:36.356 | 00:27.940 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 1 | 01:43.655 | 00:40.246 | 00:35.689 | 00:27.720 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 1 | 01:43.520 | 00:40.341 | 00:35.275 | 00:27.904 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 1 | 01:42.882 |
00:39.944
S
|
00:35.249 | 00:27.689 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 1 | 01:43.500 | 00:40.396 | 00:35.455 | 00:27.649 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 1 | 01:43.553 | 00:40.517 | 00:35.474 | 00:27.562 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 1 | 01:43.772 | 00:40.898 | 00:35.272 | 00:27.602 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 1 | 01:43.718 | 00:40.395 | 00:35.586 | 00:27.737 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 1 | 01:43.178 | 00:40.269 | 00:35.234 | 00:27.675 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 1 | 01:43.503 | 00:40.206 | 00:35.379 | 00:27.918 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:54.842 | 00:50.227 | 00:35.946 | 00:28.669 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 5 | 01:44.069 | 00:40.561 | 00:35.672 | 00:27.836 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 4 | 01:43.498 | 00:40.340 | 00:35.362 | 00:27.796 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 4 | 01:43.101 | 00:40.069 | 00:35.402 | 00:27.630 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 3 | 01:43.500 |
00:39.798
S
|
00:35.585 | 00:28.117 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 2 | 01:44.310 | 00:40.590 | 00:35.905 | 00:27.815 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 3 | 01:44.813 | 00:40.383 | 00:36.846 | 00:27.584 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 2 | 01:43.165 | 00:40.034 | 00:35.649 |
00:27.482
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 2 | 01:43.240 | 00:40.024 | 00:35.491 | 00:27.725 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 2 | 01:43.091 | 00:39.934 | 00:35.518 | 00:27.639 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 2 | 01:43.386 | 00:40.111 | 00:35.455 | 00:27.820 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 2 | 01:43.229 | 00:40.189 | 00:35.465 | 00:27.575 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 2 | 01:43.057 | 00:40.133 | 00:35.271 | 00:27.653 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 2 |
01:42.840
L
|
00:40.047 |
00:35.126
S
S
|
00:27.667 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:54.561 | 00:50.778 | 00:35.667 | 00:28.116 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 6 | 01:44.535 | 00:40.855 | 00:35.932 | 00:27.748 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 5 | 01:43.401 | 00:40.455 | 00:35.559 | 00:27.387 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 5 | 01:43.608 | 00:41.021 |
00:35.177
S
|
00:27.410 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 5 | 01:43.266 | 00:40.194 | 00:35.500 | 00:27.572 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 3 | 01:44.013 | 00:40.256 | 00:36.086 | 00:27.671 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 2 | 01:44.327 | 00:40.216 | 00:36.513 | 00:27.598 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 4 | 01:44.618 | 00:40.358 | 00:36.581 | 00:27.679 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 3 | 01:43.296 | 00:40.250 | 00:35.402 | 00:27.644 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 3 | 01:43.814 | 00:40.351 | 00:35.762 | 00:27.701 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 4 | 01:43.718 | 00:41.186 | 00:35.200 |
00:27.332
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 3 |
01:42.836
L
|
00:39.828
S
|
00:35.540 | 00:27.468 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 3 | 01:43.395 | 00:39.918 | 00:36.026 | 00:27.451 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 3 | 01:43.351 | 00:39.968 | 00:35.348 | 00:28.035 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:55.038 | 00:50.953 | 00:35.915 | 00:28.170 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 7 | 01:45.173 | 00:41.022 | 00:36.238 | 00:27.913 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 7 | 01:44.034 | 00:40.376 | 00:35.866 | 00:27.792 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 8 | 01:44.184 | 00:39.959 | 00:36.257 | 00:27.968 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 9 | 01:44.193 | 00:40.373 | 00:36.059 | 00:27.761 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 8 | 01:43.148 | 00:40.112 | 00:35.492 | 00:27.544 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 5 | 01:43.871 | 00:40.367 | 00:35.757 | 00:27.747 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 5 | 01:42.949 | 00:39.837 | 00:35.536 | 00:27.576 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 6 | 01:44.153 | 00:40.060 | 00:36.464 | 00:27.629 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 5 | 01:42.940 |
00:39.769
S
|
00:35.618 | 00:27.553 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 3 | 01:43.335 | 00:40.393 |
00:35.203
S
|
00:27.739 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 4 | 01:43.410 | 00:39.788 | 00:36.023 | 00:27.599 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 5 | 01:44.314 | 00:39.919 | 00:36.558 | 00:27.837 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 4 |
01:42.687
L
|
00:39.925 | 00:35.240 |
00:27.522
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:54.694 | 00:49.187 | 00:35.650 | 00:29.857 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 8 | 01:45.728 | 00:41.126 | 00:36.640 | 00:27.962 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 6 | 01:43.224 | 00:40.404 | 00:35.415 | 00:27.405 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 6 | 01:43.688 | 00:40.418 | 00:35.605 | 00:27.665 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 7 | 01:43.831 | 00:40.498 | 00:35.797 | 00:27.536 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 6 | 01:42.862 | 00:40.208 |
00:35.240
S
|
00:27.414 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 8 | 01:46.165 | 00:42.197 | 00:36.279 | 00:27.689 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 7 | 01:43.569 | 00:40.154 | 00:35.839 | 00:27.576 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 7 | 01:43.216 | 00:40.040 | 00:35.582 | 00:27.594 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 6 | 01:43.064 |
00:39.745
S
|
00:35.779 | 00:27.540 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 5 | 01:44.029 | 00:40.728 | 00:35.941 | 00:27.360 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 5 |
01:42.687
L
|
00:39.920 | 00:35.411 |
00:27.356
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 4 | 01:43.351 | 00:40.153 | 00:35.644 | 00:27.554 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 5 | 01:43.559 | 00:40.654 | 00:35.460 | 00:27.445 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:57.816 | 00:48.795 | 00:36.063 | 00:32.958 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 9 | 01:43.396 | 00:40.634 | 00:35.416 |
00:27.346
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 8 | 01:43.415 | 00:40.020 | 00:35.792 | 00:27.603 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 9 | 01:43.836 | 00:40.412 | 00:36.072 | 00:27.352 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 8 | 01:43.261 | 00:40.203 | 00:35.640 | 00:27.418 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 7 | 01:43.235 | 00:40.357 | 00:35.420 | 00:27.458 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 4 | 01:43.948 | 00:40.664 | 00:35.821 | 00:27.463 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 3 | 01:43.222 |
00:40.002
S
|
00:35.505 | 00:27.715 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 4 | 01:44.298 | 00:40.703 | 00:35.870 | 00:27.725 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 4 |
01:43.184
C
|
00:39.595 | 00:35.924 | 00:27.665 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 6 | 01:45.474 | 00:41.150 | 00:36.869 | 00:27.455 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 6 |
01:42.991
L
|
00:40.293 |
00:35.329
S
|
00:27.369 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 6 | 01:44.581 | 00:40.676 | 00:36.356 | 00:27.549 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 6 | 01:43.164 | 00:40.056 | 00:35.626 | 00:27.482 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:54.732 | 00:50.354 | 00:36.163 | 00:28.215 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 3 | 01:43.171 | 00:40.320 | 00:35.338 | 00:27.513 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 9 | 01:46.782 | 00:40.231 | 00:35.042 | 00:31.509 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 7 | 01:42.721 | 00:39.613 | 00:35.536 | 00:27.572 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 6 |
01:42.322
L
L
|
00:39.561
S
S
|
00:35.243 | 00:27.518 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 4 | 01:44.027 | 00:40.240 | 00:35.964 | 00:27.823 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 10 | 01:55.936 | 00:53.404 | 00:35.194 | 00:27.338 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 8 | 01:42.331 | 00:39.732 |
00:35.167
S
|
00:27.432 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 8 | 01:42.511 | 00:39.894 | 00:35.212 | 00:27.405 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 7 | 01:42.592 | 00:39.966 | 00:35.234 | 00:27.392 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 7 | 01:43.159 | 00:39.794 | 00:35.308 | 00:28.057 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 7 | 01:42.412 | 00:39.840 | 00:35.266 |
00:27.306
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 7 | 01:42.461 | 00:39.848 | 00:35.254 | 00:27.359 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 7 | 01:42.499 | 00:39.837 | 00:35.329 | 00:27.333 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:52.913 | 00:48.501 | 00:36.117 | 00:28.295 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 2 |
01:42.454
L
|
00:39.648
S
|
00:35.392 |
00:27.414
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 2 | 01:43.667 | 00:39.866 | 00:35.740 | 00:28.061 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 2 | 01:44.524 | 00:41.556 | 00:35.500 | 00:27.468 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 1 | 01:45.103 | 00:40.623 | 00:36.490 | 00:27.990 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 9 | 01:47.326 | 00:44.214 | 00:35.666 | 00:27.446 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 7 | 01:44.090 | 00:40.677 | 00:35.532 | 00:27.881 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 6 | 01:42.850 | 00:40.057 | 00:35.221 | 00:27.572 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 5 | 01:43.595 | 00:40.240 | 00:35.761 | 00:27.594 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 8 | 01:52.961 | 00:49.948 | 00:35.357 | 00:27.656 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 8 | 01:42.962 | 00:40.061 | 00:35.271 | 00:27.630 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 8 | 01:43.134 | 00:40.260 | 00:35.414 | 00:27.460 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 8 | 01:42.649 | 00:40.014 |
00:35.190
S
|
00:27.445 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 8 | 01:42.992 | 00:40.011 | 00:35.397 | 00:27.584 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:54.324 | 00:49.442 | 00:35.744 | 00:29.138 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 10 | 01:51.546 | 00:41.462 | 00:41.531 | 00:28.553 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 10 | 01:43.806 | 00:40.355 |
00:35.469
S
|
00:27.982 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 10 | 01:44.571 | 00:40.639 | 00:35.654 | 00:28.278 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 10 | 01:44.251 | 00:40.527 | 00:35.973 | 00:27.751 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 10 |
01:43.609
L
|
00:40.249 | 00:35.590 | 00:27.770 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 9 | 01:43.740 | 00:40.389 | 00:35.599 | 00:27.752 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 9 | 01:48.967 |
00:40.094
S
|
00:40.847 | 00:28.026 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 9 | 01:45.571 | 00:42.062 | 00:35.686 | 00:27.823 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 9 | 01:43.937 | 00:40.469 | 00:35.605 | 00:27.863 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 9 | 01:44.605 | 00:40.516 | 00:36.337 | 00:27.752 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 9 | 01:44.086 | 00:40.460 | 00:35.964 |
00:27.662
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 9 |
01:44.212
C
|
00:40.830 | 00:35.441 | 00:27.941 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 9 | 01:44.383 | 00:40.668 | 00:35.711 | 00:28.004 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:51.264 | 00:48.201 | 00:35.365 | 00:27.698 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 1 | 01:43.050 | 00:40.148 | 00:35.227 | 00:27.675 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 1 | 01:44.652 | 00:40.581 | 00:35.972 | 00:28.099 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 1 | 01:44.503 | 00:40.675 | 00:35.987 | 00:27.841 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 4 | 01:45.756 | 00:40.560 | 00:36.603 | 00:28.593 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 5 | 01:44.616 | 00:40.504 | 00:36.157 | 00:27.955 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 6 | 01:46.150 | 00:41.868 | 00:35.977 | 00:28.305 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 10 | 02:14.816 | 00:40.470 | 00:36.234 | 00:58.112 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 10 | 01:47.863 | 00:44.471 | 00:35.942 | 00:27.450 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 10 | 01:43.424 | 00:40.415 | 00:35.695 | 00:27.314 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 10 |
01:42.405
L
|
00:40.026
S
|
00:35.145
S
|
00:27.234
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 10 | 01:43.076 | 00:40.054 | 00:35.527 | 00:27.495 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 10 |
01:43.835
C
|
00:40.034 | 00:36.225 | 00:27.576 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 10 | 01:43.656 | 00:40.287 | 00:35.702 | 00:27.667 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |