Fecha N°6
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Ian Reidel | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
01:43.328 Tyre: H |
01:44.056 | 11 laps / 5 cuts |
Restrictor:
10%
|
16 - 20 |
| 2 | Marcos DiGeronimo | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
01:43.478 Tyre: H |
01:44.258 | 7 laps / 4 cuts |
Restrictor:
15%
|
17 - 23 |
| 3 | Yenaro De Ley | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
01:43.714 Tyre: H |
01:44.165 | 8 laps / 2 cuts |
|
36 - 40 |
| 4 | Alessandro Vega | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
01:43.823 Tyre: H |
02:01.538 | 7 laps / 1 cuts |
|
32 - 44 |
| 5 | Carlos Gonzalez | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
01:44.716 Tyre: H |
01:46.880 | 6 laps / 2 cuts |
|
11 - 57 |
| 6 | Diego Giuliano | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
01:45.070 Tyre: H |
01:45.780 | 9 laps / 2 cuts |
|
12 - 14 |
| 7 | Ignacio Giovannetti | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
01:45.399 Tyre: H |
01:45.837 | 8 laps / 2 cuts |
|
11 - 15 |
| 8 | Ivan Schaab | APTP - Turismo Pista Clase 1 - Fiat Uno Fire |
01:45.570 Tyre: H |
01:45.570 | 4 laps / 4 cuts |
|
58 - 96 |
| 9 | Juan Cruz Torrilla | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
01:45.585 Tyre: H |
01:45.895 | 8 laps / 4 cuts |
|
16 - 109 |
| 10 | Martin Chichi | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
01:45.707 Tyre: H |
05:31.573 | 5 laps / 3 cuts |
Restrictor:
5%
|
5 - 16 |
| 11 | Carlos Panagopulo | APTP - Turismo Pista Clase 1 - Fiat Uno Fire |
01:46.092 Tyre: H |
02:12.303 | 8 laps / 2 cuts |
|
19 - 27 |
| 12 | Tomas Oyarzo | APTP - Turismo Pista Clase 1 - Fiat Uno Fire |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts |
|
41 - 50 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.714 | 01:05.192 | 00:35.285 | 00:28.237 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:44.375 | 00:40.754 | 00:35.478 | 00:28.143 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:44.412 | 00:40.597 | 00:35.613 | 00:28.202 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:43.976 | 00:40.679 | 00:35.263 | 00:28.034 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:49.047 | 00:40.484 | 00:39.101 | 00:29.462 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 |
01:43.328
L
L
|
00:40.347
S
S
|
00:35.014
S
S
|
00:27.967
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 07:26.726 | 06:23.263 | 00:35.397 | 00:28.066 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:44.448 | 00:40.916 | 00:35.452 | 00:28.080 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:44.363 | 00:40.594 | 00:35.591 | 00:28.178 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:43.493 | 00:40.413 | 00:35.027 | 00:28.053 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 02:17.981 | 00:40.494 | 00:35.653 | 01:01.834 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:16.557 | 02:07.868 | 00:39.160 | 00:29.529 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:45.336 | 00:41.971 | 00:35.181 | 00:28.184 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:44.408 | 00:40.643 | 00:35.713 | 00:28.052 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 10:58.091 | 09:53.265 | 00:36.602 | 00:28.224 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:43.813 | 00:40.691 | 00:35.281 | 00:27.841 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 |
01:44.077
C
|
00:40.695 | 00:35.302 | 00:28.080 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 |
01:43.478
L
|
00:40.559
S
|
00:35.110
S
|
00:27.809
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:52.347 | 04:48.653 | 00:35.609 | 00:28.085 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:44.750 | 00:40.954 | 00:35.613 | 00:28.183 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:44.187 | 00:40.737 | 00:35.324 | 00:28.126 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 08:26.133 | 07:22.151 | 00:35.740 | 00:28.242 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:48.072 | 00:41.071 | 00:35.842 | 00:31.159 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:44.148 | 00:40.954 |
00:35.055
S
|
00:28.139 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:44.030 | 00:40.779 | 00:35.235 | 00:28.016 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 |
01:43.714
L
|
00:40.701
S
|
00:35.324 |
00:27.689
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:23.998 | 03:19.968 | 00:35.702 | 00:28.328 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:44.896 | 00:40.951 | 00:35.878 | 00:28.067 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:44.307 | 00:40.820 | 00:35.555 |
00:27.932
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 10:50.654 | 09:47.052 | 00:35.491 | 00:28.111 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:43.953 |
00:40.556
S
|
00:35.141
S
|
00:28.256 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 |
01:43.823
L
|
00:40.625 | 00:35.191 | 00:28.007 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 03:10.712 | 02:06.759 | 00:35.455 | 00:28.498 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:55.892 | 01:50.773 | 00:36.257 | 00:28.862 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 02:14.161 | 00:41.083 | 00:36.292 | 00:56.786 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:50.440 | 00:45.991 | 00:36.068 | 00:28.381 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:45.485 | 00:41.253 | 00:35.919 | 00:28.313 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 08:02.542 | 06:58.557 | 00:36.040 |
00:27.945
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 |
01:44.716
L
|
00:40.785
S
|
00:35.811
S
|
00:28.120 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:16.655 | 02:11.716 | 00:36.625 | 00:28.314 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:46.724 | 00:42.051 | 00:36.368 | 00:28.305 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:46.000 | 00:41.497 | 00:35.883 | 00:28.620 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:45.494 |
00:40.735
S
|
00:36.319 | 00:28.440 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 08:22.905 | 07:17.839 | 00:36.211 | 00:28.855 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:45.443 | 00:41.233 |
00:35.676
S
|
00:28.534 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:45.951 | 00:40.867 | 00:36.544 | 00:28.540 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 |
01:45.070
L
|
00:41.044 | 00:35.734 |
00:28.292
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 02:41.124 | 00:41.163 | 00:36.049 | 01:23.912 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:13.845 | 04:09.292 | 00:36.095 | 00:28.458 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:45.948 | 00:41.215 | 00:35.986 | 00:28.747 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 |
01:45.399
L
|
00:41.237 | 00:36.019 |
00:28.143
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 09:32.840 | 08:28.059 |
00:35.653
S
|
00:29.128 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:45.608 |
00:41.083
S
|
00:36.157 | 00:28.368 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:46.328 | 00:41.330 | 00:36.050 | 00:28.948 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:45.874 | 00:41.196 | 00:36.103 | 00:28.575 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:45.868 | 00:41.504 | 00:36.144 | 00:28.220 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:56.018 | 07:51.381 | 00:35.698 | 00:28.939 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 05:51.794 | 04:46.166 | 00:37.229 | 00:28.399 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:48.282 | 00:42.159 | 00:37.413 | 00:28.710 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:45.570
L
|
00:41.746
S
|
00:35.483
S
|
00:28.341
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.222 | 01:14.859 | 00:35.810 | 00:28.553 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 |
01:45.571
C
|
00:41.298 | 00:36.044 | 00:28.229 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:29.235 | 01:24.493 | 00:36.342 | 00:28.400 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:46.051 | 00:41.242 | 00:36.419 | 00:28.390 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:45.805 |
00:41.082
S
|
00:36.405 | 00:28.318 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:46.142 | 00:41.743 |
00:36.063
S
|
00:28.336 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 |
01:45.640
C
|
00:41.546 | 00:36.077 | 00:28.017 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 |
01:45.585
L
|
00:41.176 | 00:36.347 |
00:28.062
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
03:43.250
C
|
02:37.906 | 00:36.715 | 00:28.629 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 13:02.319 | 11:57.006 |
00:36.085
S
|
00:29.228 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 |
01:57.621
C
|
00:52.316 | 00:37.103 | 00:28.202 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:46.694 | 00:41.634 | 00:36.783 | 00:28.277 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 |
01:45.707
L
|
00:41.169
S
|
00:36.323 |
00:28.215
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:25.827 | 02:19.848 | 00:36.841 | 00:29.138 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:47.100 | 00:41.440 | 00:36.490 | 00:29.170 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 04:18.569 | 03:12.028 | 00:37.148 | 00:29.393 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:47.921 | 00:41.821 | 00:36.958 | 00:29.142 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 02:58.446 | 01:45.752 | 00:39.817 | 00:32.877 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:47.874 | 00:42.214 | 00:36.886 | 00:28.774 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 |
01:46.092
L
|
00:41.183
S
|
00:36.486 |
00:28.423
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:46.267 | 00:41.264 |
00:36.325
S
|
00:28.678 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26:06.712 | 24:59.383 | 00:37.454 | 00:29.875 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:58.446 | 00:41.946 | 00:47.366 | 00:29.134 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |