Fecha N°6
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Reidel | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 1 | 00:18:08.587 | 10 laps / 0 cuts |
01:43.841 Tyre: H |
01:44.720 |
Restrictor:
10%
|
1 | 16 - 44 |
| 2 | Marcos DiGeronimo | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 1 | 00:18:12.372 | 10 laps / 0 cuts |
01:43.305 Tyre: H |
01:44.298 |
Restrictor:
15%
|
0 | 17 - 269 |
| 3 | Carlos Gonzalez | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 3 | 00:18:28.949 | 10 laps / 0 cuts |
01:44.812 Tyre: H |
01:50.454 |
|
0 | 10 - 57 |
| 4 | Juan Cruz Torrilla | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 9 | 00:18:34.176 | 10 laps / 0 cuts |
01:44.750 Tyre: H |
01:46.376 |
|
2 | 16 - 190 |
| 5 | Francisco Ferrante | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▲ 5 | 00:18:42.709 | 10 laps / 0 cuts |
01:45.592 Tyre: H |
01:46.566 |
|
3 | 18 - 34 |
| 6 | Ignacio Giovannetti | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 2 | 00:18:45.387 | 10 laps / 0 cuts |
01:44.751 Tyre: H |
01:51.676 |
|
2 | 11 - 1440 |
| 7 | Tomas Oyarzo | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▲ 4 | 00:18:47.429 | 10 laps / 0 cuts |
01:45.061 Tyre: H |
01:46.719 |
|
3 | 40 - 50 |
| 8 | Martin Chichi | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 1 | 00:18:49.584 | 10 laps / 0 cuts |
01:45.880 Tyre: H |
01:52.568 |
Restrictor:
5%
|
3 | 5 - 16 |
| 9 | Carlos Panagopulo Time Penalty: 6s | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | − | 00:18:50.803 | 10 laps / 0 cuts |
01:45.717 Tyre: H |
01:51.796 |
|
6 | 19 - 858 |
| 10 | Yenaro De Ley | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 6 | 00:18:58.122 | 10 laps / 0 cuts |
01:44.157 Tyre: H |
01:48.528 |
|
8 | 36 - 41 |
| 11 | Alessandro Vega Time Penalty: 15s | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 8 | 00:18:59.581 | 10 laps / 0 cuts |
01:44.361 Tyre: H |
01:46.936 |
|
7 | 32 - 1378 |
| 12 | Diego Giuliano | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 7 | 00:19:32.896 | 10 laps / 0 cuts |
01:45.066 Tyre: H |
01:56.846 |
|
2 | 12 - 42 |
| 13 | Ivan Schaab | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▲ 1 | 00:07:31.742 | 4 laps / 0 cuts |
01:46.745 Tyre: H |
01:51.003 |
|
8 | 56 - 381 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:54.099 | 00:50.154 | 00:35.788 | 00:28.157 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 2 | 01:44.121 | 00:40.792 | 00:35.289 | 00:28.040 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 2 | 01:44.503 | 00:40.531 | 00:35.798 | 00:28.174 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 2 | 01:44.203 | 00:41.081 |
00:35.218
S
|
00:27.904
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 2 | 01:43.947 |
00:40.343
S
S
|
00:35.524 | 00:28.080 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 2 |
01:43.841
L
|
00:40.643 | 00:35.280 | 00:27.918 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 1 | 02:16.686 | 00:40.385 |
00:35.218
S
|
01:01.083 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 1 | 01:48.666 | 00:45.247 | 00:35.289 | 00:28.130 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 1 | 01:44.562 | 00:40.851 | 00:35.406 | 00:28.305 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 1 | 01:43.922 | 00:40.639 | 00:35.253 | 00:28.030 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:52.491 | 00:48.757 | 00:35.532 | 00:28.202 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 1 | 01:44.040 | 00:40.724 | 00:35.357 | 00:27.959 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 1 | 01:43.679 | 00:40.598 | 00:35.163 | 00:27.918 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 1 |
01:43.305
L
L
|
00:40.538 |
00:34.956
S
S
|
00:27.811 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 1 | 01:43.310 | 00:40.464 | 00:35.082 |
00:27.764
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 1 | 01:43.944 | 00:40.485 | 00:35.572 | 00:27.887 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 2 | 02:25.512 |
00:40.455
S
|
00:34.991 | 01:10.066 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 2 | 01:48.810 | 00:45.247 | 00:35.559 | 00:28.004 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 2 | 01:43.697 | 00:40.535 | 00:35.254 | 00:27.908 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 2 | 01:43.606 | 00:40.494 | 00:35.154 | 00:27.958 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:54.865 | 00:50.749 | 00:35.906 | 00:28.210 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 3 | 01:45.998 | 00:41.388 | 00:35.874 | 00:28.736 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 3 | 01:45.239 | 00:41.043 | 00:35.901 | 00:28.295 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 3 |
01:44.812
L
|
00:40.894
S
|
00:35.730
S
|
00:28.188 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 3 | 01:46.273 | 00:40.933 | 00:36.986 | 00:28.354 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 7 | 02:20.415 | 00:40.915 | 00:35.824 | 01:03.676 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 3 | 01:51.194 | 00:46.844 | 00:36.122 | 00:28.228 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 3 | 01:45.955 | 00:41.646 | 00:36.188 |
00:28.121
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 3 | 01:46.980 | 00:41.599 | 00:36.819 | 00:28.562 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 3 | 01:47.226 | 00:41.994 | 00:36.661 | 00:28.571 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:01.414 | 00:53.936 | 00:38.701 | 00:28.777 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 11 | 01:48.109 | 00:41.793 | 00:37.035 | 00:29.281 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 10 | 01:46.539 | 00:42.342 | 00:36.036 | 00:28.161 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 10 | 01:45.601 | 00:41.291 | 00:36.162 | 00:28.148 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 7 | 01:45.360 | 00:41.342 | 00:35.910 | 00:28.108 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 5 |
01:44.750
L
|
00:41.048 |
00:35.794
S
|
00:27.908
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 4 | 02:21.824 |
00:40.633
S
|
00:35.811 | 01:05.380 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 4 | 01:50.045 | 00:45.592 | 00:36.266 | 00:28.187 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 4 | 01:45.437 | 00:40.934 | 00:36.293 | 00:28.210 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 4 | 01:45.168 | 00:40.799 | 00:36.333 | 00:28.036 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:07.591 | 00:52.351 | 00:46.147 | 00:29.093 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 12 | 01:45.936 | 00:40.955 | 00:36.464 | 00:28.517 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 11 |
01:45.592
L
|
00:41.093 | 00:36.289 |
00:28.210
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 11 | 01:46.323 | 00:40.920 | 00:36.868 | 00:28.535 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 8 | 01:45.812 | 00:40.968 |
00:36.026
S
|
00:28.818 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 6 | 01:46.148 | 00:41.398 | 00:36.527 | 00:28.223 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 7 | 02:22.608 | 00:41.060 | 00:36.279 | 01:05.269 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 6 | 01:50.222 | 00:45.693 | 00:36.143 | 00:28.386 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 5 | 01:46.369 |
00:40.822
S
|
00:36.752 | 00:28.795 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 5 | 01:46.129 | 00:41.370 | 00:36.152 | 00:28.607 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:00.317 | 00:52.543 | 00:38.452 | 00:29.322 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 9 | 01:47.417 | 00:41.528 | 00:36.352 | 00:29.537 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 8 | 01:46.374 | 00:41.308 | 00:36.405 | 00:28.661 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 8 |
01:44.751
L
|
00:41.111 | 00:35.672 |
00:27.968
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 11 | 02:34.057 | 00:41.143 | 00:36.302 | 01:16.612 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 11 | 01:49.945 | 00:45.923 |
00:35.640
S
|
00:28.382 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 10 | 01:46.305 | 00:41.522 | 00:36.365 | 00:28.418 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 9 | 01:45.493 | 00:41.048 | 00:36.315 | 00:28.130 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 9 | 01:45.593 | 00:41.181 | 00:36.134 | 00:28.278 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 8 | 01:45.150 |
00:40.836
S
|
00:35.950 | 00:28.364 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:57.994 | 00:51.947 | 00:36.963 | 00:29.084 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 7 | 01:48.816 | 00:42.341 | 00:37.108 | 00:29.367 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 7 | 01:46.609 | 00:41.201 | 00:36.590 | 00:28.818 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 7 | 01:45.233 | 00:41.081 | 00:35.762 |
00:28.390
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 6 | 01:45.541 | 00:41.024 | 00:35.632 | 00:28.885 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 10 | 02:35.697 | 00:41.154 |
00:35.536
S
|
01:19.007 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 11 | 01:50.393 | 00:45.346 | 00:36.194 | 00:28.853 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 10 | 01:45.996 | 00:41.668 | 00:35.703 | 00:28.625 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 10 |
01:45.061
L
|
00:40.999 | 00:35.568 | 00:28.494 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 9 | 01:46.106 |
00:40.919
S
|
00:36.253 | 00:28.934 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:56.502 | 00:51.143 | 00:36.640 | 00:28.719 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 4 |
01:45.880
L
|
00:41.292 |
00:36.234
S
|
00:28.354 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 9 | 01:53.000 | 00:41.739 | 00:41.634 | 00:29.627 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 9 | 01:46.031 | 00:41.294 | 00:36.333 | 00:28.404 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 9 | 01:50.428 | 00:44.957 | 00:37.297 | 00:28.174 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 8 | 02:19.424 | 00:41.136 | 00:37.160 | 01:01.128 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 8 | 01:52.273 | 00:47.748 | 00:36.396 |
00:28.129
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 5 | 01:45.917 |
00:40.933
S
|
00:36.814 | 00:28.170 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 6 | 01:47.449 | 00:41.043 | 00:37.160 | 00:29.246 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 10 | 01:52.712 | 00:42.364 | 00:36.508 | 00:33.840 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:58.653 | 00:51.620 | 00:38.241 | 00:28.792 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 5 | 01:46.352 | 00:41.044 | 00:36.774 | 00:28.534 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 6 | 01:47.202 | 00:41.335 | 00:36.918 | 00:28.949 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 6 | 01:45.858 | 00:41.287 | 00:36.131 | 00:28.440 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 10 | 02:27.186 |
00:40.905
S
|
00:36.161 | 01:10.120 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 9 | 01:52.981 | 00:47.767 | 00:36.176 | 00:29.038 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 9 | 01:46.682 | 00:41.171 | 00:36.810 | 00:28.701 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 7 |
01:45.717
L
|
00:41.169 |
00:36.130
S
|
00:28.418
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 7 | 01:46.731 |
00:40.905
S
|
00:36.530 | 00:29.296 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 7 | 01:47.455 | 00:41.274 | 00:37.233 | 00:28.948 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:59.444 | 00:54.573 | 00:36.630 | 00:28.241 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 8 | 01:47.481 | 00:41.074 | 00:37.813 | 00:28.594 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 5 | 01:45.129 | 00:40.895 | 00:35.555 | 00:28.679 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 5 |
01:44.157
L
|
00:40.832
S
|
00:35.352 |
00:27.973
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 5 | 01:44.674 | 00:41.229 | 00:35.320 | 00:28.125 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 4 | 01:44.423 | 00:41.009 | 00:35.272 | 00:28.142 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 6 | 02:30.451 | 00:40.854 |
00:35.199
S
|
01:14.398 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 11 | 02:09.903 | 01:04.122 | 00:37.183 | 00:28.598 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 11 | 01:45.876 | 00:41.462 | 00:36.099 | 00:28.315 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 11 | 01:46.586 | 00:42.002 | 00:36.050 | 00:28.534 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:58.144 | 00:52.754 | 00:36.500 | 00:28.890 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 6 | 01:47.232 | 00:42.035 | 00:36.572 | 00:28.625 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 4 | 01:45.480 | 00:41.440 | 00:35.663 | 00:28.377 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 4 | 01:44.458 | 00:40.761 |
00:35.414
S
|
00:28.283 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 4 | 01:44.446 | 00:40.793 | 00:35.578 |
00:28.075
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 3 |
01:44.361
L
|
00:40.726 | 00:35.545 | 00:28.090 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 5 | 02:30.992 | 00:40.742 | 00:36.037 | 01:14.213 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 8 | 01:58.834 | 00:54.048 | 00:36.499 | 00:28.287 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 8 | 01:44.981 | 00:40.820 | 00:35.721 | 00:28.440 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 6 | 01:45.699 |
00:40.719
S
|
00:36.576 | 00:28.404 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:01.283 | 00:55.781 | 00:36.576 | 00:28.926 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 13 | 02:03.573 | 00:41.637 | 00:47.348 | 00:34.588 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 13 | 01:47.050 | 00:41.723 | 00:37.036 | 00:28.291 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 13 | 02:47.991 | 00:41.149 | 00:36.895 | 01:29.947 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 12 | 02:00.582 | 00:54.899 | 00:36.865 | 00:28.818 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 12 | 01:46.915 | 00:41.305 | 00:36.625 | 00:28.985 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 12 | 01:45.783 | 00:41.414 | 00:35.969 | 00:28.400 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 12 |
01:45.066
L
|
00:41.031 |
00:35.779
S
|
00:28.256
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 12 | 01:46.794 |
00:40.904
S
|
00:36.293 | 00:29.597 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 12 | 01:47.860 | 00:41.930 | 00:36.909 | 00:29.021 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:58.767 | 00:53.453 | 00:36.860 |
00:28.454
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 10 | 01:50.614 | 00:41.886 | 00:38.992 | 00:29.736 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 12 | 01:55.651 | 00:50.280 |
00:36.508
S
|
00:28.863 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 12 |
01:46.745
L
|
00:41.522
S
|
00:36.608 | 00:28.615 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |