FECHA N°6
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiago Alzogaray | APTP - Turismo Pista Clase 3 - Toyota Etios | ▲ 3 | 00:25:19.682 | 15 laps / 0 cuts |
01:39.551 Tyre: H |
01:40.693 |
Restrictor:
5%
|
2 | 13 - 4331 |
| 2 | Julian Fuceneco | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▲ 1 | 00:25:29.775 | 15 laps / 2 cuts |
01:38.739 Tyre: H |
01:39.158 |
|
0 | 26 - 1681 |
| 3 | Fabrizio Iogna | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▼ 2 | 00:25:32.474 | 15 laps / 3 cuts |
01:38.710 Tyre: H |
01:39.400 |
|
2 | 23 - 34 |
| 4 | Pablo Romay | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▼ 2 | 00:25:38.624 | 15 laps / 3 cuts |
01:38.879 Tyre: H |
01:39.401 |
|
9 | 6 - 3132 |
| 5 | Yenaro DeLey | APTP - Turismo Pista Clase 3 - Nissan March | ▲ 1 | 00:25:44.413 | 15 laps / 3 cuts |
01:38.783 Tyre: H |
01:39.430 |
|
12 | 32 - 97 |
| 6 | Mateo Lenzi | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▲ 1 | 00:25:45.325 | 15 laps / 3 cuts |
01:39.350 Tyre: H |
01:40.184 |
|
9 | 31 - 2417 |
| 7 | Benicio Olivera | APTP - Turismo Pista Clase 3 - Peugeot 208 | ▼ 2 | 00:25:46.387 | 15 laps / 3 cuts |
01:39.240 Tyre: H |
01:39.773 |
|
5 | 15 - 2298 |
| 8 | Pablo Pedone | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▲ 2 | 00:25:48.553 | 15 laps / 3 cuts |
01:39.440 Tyre: H |
01:39.986 |
|
6 | 7 - 3069 |
| 9 | Francisco Nonnenmacher | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▲ 4 | 00:25:51.565 | 15 laps / 1 cuts |
01:39.830 Tyre: H |
01:42.826 |
|
5 | 24 - 50 |
| 10 | Sebastian Obesio | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▼ 1 | 00:25:55.946 | 15 laps / 3 cuts |
01:39.251 Tyre: H |
01:39.803 |
|
5 | 26 - 34 |
| 11 | Leonardo Rodriguez Time Penalty: 10s | APTP - Turismo Pista Clase 3 - Renault Clio | ▼ 3 | 00:26:05.667 | 15 laps / 3 cuts |
01:39.142 Tyre: H |
01:39.672 |
|
6 | 3 - 732 |
| 12 | Daniel Gaiardelli | APTP - Turismo Pista Clase 3 - Ford Fiesta | − | 00:26:14.952 | 15 laps / 4 cuts |
01:40.108 Tyre: H |
01:40.613 |
|
1 | 5 - 1352 |
| 13 | Federico Felley | APTP - Turismo Pista Clase 3 - Renault Clio | ▼ 2 | 00:25:34.515 | 14 laps / 2 cuts |
01:39.640 Tyre: H |
01:41.196 |
|
1 | 44 - 556 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:49.969 | 00:48.170 | 00:35.127 | 00:26.672 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 5 | 01:40.238 | 00:38.769 | 00:34.794 | 00:26.675 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 5 | 01:39.799 | 00:38.793 | 00:34.380 | 00:26.626 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 5 | 01:40.032 | 00:38.832 | 00:34.542 | 00:26.658 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 5 | 01:39.989 | 00:38.866 | 00:34.528 |
00:26.595
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 5 |
01:39.551
L
|
00:38.541
S
|
00:34.371 | 00:26.639 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 10 | 01:47.656 | 00:39.098 | 00:41.675 | 00:26.883 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 8 | 01:39.685 | 00:38.768 |
00:34.227
S
|
00:26.690 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 7 | 01:40.454 | 00:38.795 | 00:34.849 | 00:26.810 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 6 | 01:40.208 | 00:38.788 | 00:34.627 | 00:26.793 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 5 | 01:40.146 | 00:38.712 | 00:34.636 | 00:26.798 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 3 | 01:40.097 | 00:38.781 | 00:34.438 | 00:26.878 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 1 | 01:40.434 | 00:39.071 | 00:34.641 | 00:26.722 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 1 | 01:40.813 | 00:38.951 | 00:34.974 | 00:26.888 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 1 | 01:40.608 | 00:38.629 | 00:34.321 | 00:27.658 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:48.483 | 00:47.183 | 00:34.498 | 00:26.802 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 1 | 01:39.450 | 00:38.753 | 00:34.196 | 00:26.501 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 1 |
01:38.739
L
|
00:38.457 |
00:33.880
S
|
00:26.402 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 1 | 01:39.319 | 00:38.641 | 00:34.231 | 00:26.447 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 1 | 01:38.929 | 00:38.525 | 00:33.895 | 00:26.509 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 1 | 01:39.050 | 00:38.598 | 00:34.011 | 00:26.441 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 1 | 01:39.254 | 00:38.747 | 00:33.962 | 00:26.545 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 1 | 01:39.291 | 00:38.721 | 00:34.146 | 00:26.424 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 1 | 01:39.342 | 00:38.718 | 00:34.231 | 00:26.393 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 1 | 01:38.923 | 00:38.533 | 00:33.917 | 00:26.473 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 1 | 01:39.253 | 00:38.607 | 00:34.096 | 00:26.550 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 1 | 01:39.554 | 00:38.386 | 00:34.317 | 00:26.851 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 2 | 02:07.713 | 00:38.617 | 00:34.236 | 00:54.860 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 2 | 01:43.675 | 00:43.555 | 00:33.741 | 00:26.379 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 2 | 01:38.794 |
00:38.382
S
|
00:34.065 |
00:26.347
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:47.447 | 00:46.544 | 00:34.317 | 00:26.586 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 2 | 01:41.761 | 00:38.356 | 00:36.513 | 00:26.892 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 2 | 01:39.406 | 00:38.589 | 00:34.213 | 00:26.604 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 2 | 01:39.397 | 00:38.318 | 00:34.633 | 00:26.446 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 2 | 01:39.113 |
00:38.264
S
S
|
00:34.142 | 00:26.707 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 2 |
01:38.710
L
L
|
00:38.433 |
00:33.785
S
|
00:26.492 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 2 | 01:38.839 | 00:38.444 | 00:33.953 | 00:26.442 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 2 | 01:39.253 | 00:38.314 | 00:34.529 | 00:26.410 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 2 | 01:38.925 | 00:38.440 | 00:34.029 | 00:26.456 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 2 | 01:39.085 | 00:38.452 | 00:34.164 | 00:26.469 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 2 | 01:39.172 | 00:38.553 | 00:34.218 |
00:26.401
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 4 | 02:07.283 | 00:38.409 | 00:34.208 | 00:54.666 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 3 | 01:44.992 | 00:43.923 | 00:34.460 | 00:26.609 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 3 | 01:39.860 | 00:39.034 | 00:34.367 | 00:26.459 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 3 | 01:39.281 | 00:38.441 | 00:34.381 | 00:26.459 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:48.118 | 00:46.972 | 00:34.425 | 00:26.721 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 3 | 01:41.260 | 00:38.831 | 00:35.159 | 00:27.270 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 3 | 01:39.680 | 00:38.688 | 00:34.406 | 00:26.586 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 3 | 01:39.344 | 00:38.792 | 00:34.039 | 00:26.513 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 3 | 01:39.282 |
00:38.496
S
|
00:34.109 | 00:26.677 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 4 | 01:40.030 | 00:38.897 | 00:34.565 | 00:26.568 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 4 | 01:39.352 | 00:38.741 | 00:34.178 |
00:26.433
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 4 | 01:39.361 | 00:38.692 | 00:34.195 | 00:26.474 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 4 | 01:39.577 | 00:38.823 | 00:34.217 | 00:26.537 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 3 | 01:39.501 | 00:38.899 | 00:34.056 | 00:26.546 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 7 | 02:12.300 | 00:38.682 | 00:34.168 | 00:59.450 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 7 | 01:43.567 | 00:43.087 | 00:34.024 | 00:26.456 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 5 |
01:38.879
L
|
00:38.539 |
00:33.890
S
|
00:26.450 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 4 | 01:39.317 | 00:38.928 | 00:33.948 | 00:26.441 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 4 | 01:39.088 | 00:38.558 | 00:34.088 | 00:26.442 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:49.693 | 00:47.800 | 00:35.330 | 00:26.563 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 4 | 01:39.860 |
00:38.427
S
|
00:34.263 | 00:27.170 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 4 | 01:39.799 | 00:38.630 | 00:34.516 | 00:26.653 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 4 | 01:39.627 | 00:38.688 | 00:34.370 | 00:26.569 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 4 |
01:38.783
L
|
00:38.479 | 00:33.912 |
00:26.392
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 3 | 01:39.790 | 00:38.716 | 00:34.470 | 00:26.604 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 3 | 01:39.388 | 00:38.607 | 00:34.145 | 00:26.636 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 3 | 01:39.383 | 00:38.588 | 00:34.272 | 00:26.523 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 3 | 01:39.601 | 00:38.648 | 00:34.218 | 00:26.735 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 8 | 02:17.476 | 00:39.263 | 00:34.691 | 01:03.522 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 8 | 01:44.077 | 00:43.322 | 00:34.254 | 00:26.501 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 8 | 01:39.474 | 00:38.530 | 00:34.357 | 00:26.587 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 8 | 01:38.896 | 00:38.618 | 00:33.823 | 00:26.455 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 7 | 01:38.848 | 00:38.607 |
00:33.772
S
S
|
00:26.469 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 5 | 01:39.721 | 00:39.070 | 00:34.002 | 00:26.649 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:51.934 | 00:48.561 | 00:35.981 | 00:27.392 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 9 | 01:40.455 | 00:39.345 | 00:34.505 | 00:26.605 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 9 | 01:40.097 | 00:38.673 | 00:34.623 | 00:26.801 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 9 | 01:39.551 | 00:38.657 | 00:34.317 | 00:26.577 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 10 | 01:42.657 | 00:41.713 | 00:34.389 |
00:26.555
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 10 | 01:39.607 | 00:38.672 | 00:34.300 | 00:26.635 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 9 | 01:39.856 |
00:38.508
S
|
00:34.695 | 00:26.653 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 7 | 01:40.059 | 00:38.552 | 00:34.731 | 00:26.776 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 6 | 01:39.666 | 00:38.573 | 00:34.435 | 00:26.658 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 5 |
01:39.350
L
|
00:38.614 |
00:34.079
S
|
00:26.657 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 4 | 01:40.227 | 00:39.161 | 00:34.362 | 00:26.704 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 6 | 02:06.242 | 00:38.551 | 00:34.362 | 00:53.329 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 7 | 01:44.970 | 00:43.693 | 00:34.546 | 00:26.731 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 6 | 01:39.827 | 00:38.776 | 00:34.195 | 00:26.856 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 6 | 01:40.861 | 00:39.711 | 00:34.398 | 00:26.752 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:50.573 | 00:48.037 | 00:35.761 | 00:26.775 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 6 | 01:40.136 | 00:38.711 | 00:34.376 | 00:27.049 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 6 | 01:40.537 | 00:39.103 | 00:34.794 | 00:26.640 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 6 | 01:39.532 | 00:38.570 | 00:34.268 | 00:26.694 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 7 | 01:40.693 | 00:39.570 | 00:34.568 | 00:26.555 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 7 |
01:39.240
L
|
00:38.616 | 00:34.100 | 00:26.524 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 6 | 01:39.899 | 00:38.677 | 00:34.340 | 00:26.882 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 5 | 01:40.015 | 00:38.982 | 00:34.190 | 00:26.843 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 10 | 02:14.366 | 00:38.741 | 00:34.462 | 01:01.163 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 9 | 01:44.178 | 00:43.428 | 00:34.163 | 00:26.587 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 9 | 01:39.458 | 00:38.789 | 00:34.169 | 00:26.500 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 9 | 01:39.300 | 00:38.725 | 00:34.087 |
00:26.488
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 9 | 01:39.333 |
00:38.565
S
|
00:34.181 | 00:26.587 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 8 | 01:39.251 | 00:38.762 |
00:33.921
S
|
00:26.568 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 7 | 01:39.889 | 00:38.774 | 00:34.407 | 00:26.708 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:51.608 | 00:49.158 | 00:35.397 | 00:27.053 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 11 | 01:41.383 | 00:39.053 | 00:35.249 | 00:27.081 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 11 | 01:39.941 | 00:38.665 | 00:34.546 | 00:26.730 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 10 | 01:39.835 | 00:38.720 | 00:34.538 |
00:26.577
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 8 | 01:40.176 | 00:39.354 | 00:34.182 | 00:26.640 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 8 | 01:39.522 | 00:38.618 | 00:34.254 | 00:26.650 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 7 |
01:39.440
L
|
00:38.587
S
|
00:34.236 | 00:26.617 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 6 | 01:39.583 | 00:38.612 |
00:34.174
S
|
00:26.797 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 5 | 01:39.896 | 00:38.822 | 00:34.309 | 00:26.765 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 4 | 01:39.641 | 00:38.613 | 00:34.227 | 00:26.801 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 3 | 01:39.740 | 00:38.594 | 00:34.452 | 00:26.694 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 2 | 01:39.938 | 00:38.739 | 00:34.416 | 00:26.783 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 6 | 02:13.067 | 00:38.577 | 00:34.510 | 00:59.980 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 9 | 01:44.029 | 00:43.364 | 00:34.119 | 00:26.546 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 8 | 01:40.742 | 00:38.669 | 00:35.407 | 00:26.666 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:51.957 | 00:50.180 | 00:34.813 | 00:26.964 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 8 | 01:39.836 | 00:38.907 | 00:34.424 |
00:26.505
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 8 | 01:40.307 |
00:38.671
S
|
00:34.862 | 00:26.774 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 8 |
01:39.830
L
|
00:38.721 |
00:34.411
S
|
00:26.698 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 12 | 01:47.111 | 00:45.619 | 00:34.637 | 00:26.855 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 12 | 01:45.797 | 00:44.129 | 00:34.588 | 00:27.080 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 12 | 01:40.596 | 00:39.166 | 00:34.483 | 00:26.947 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 10 | 01:41.466 | 00:39.798 | 00:34.938 | 00:26.730 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 9 | 01:41.254 | 00:39.087 | 00:35.090 | 00:27.077 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 7 | 01:40.918 | 00:39.344 | 00:34.614 | 00:26.960 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 6 | 01:45.521 | 00:42.747 | 00:35.369 | 00:27.405 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 5 | 01:42.153 | 00:39.409 | 00:35.397 | 00:27.347 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 4 | 01:41.861 | 00:39.140 | 00:35.785 | 00:26.936 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 5 | 01:44.070 | 00:40.808 | 00:34.984 | 00:28.278 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 9 | 01:48.854 | 00:43.676 | 00:37.746 | 00:27.432 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:51.787 | 00:48.935 | 00:35.803 | 00:27.049 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 10 | 01:41.049 | 00:39.907 | 00:34.434 | 00:26.708 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 10 | 01:39.980 | 00:38.528 | 00:34.574 | 00:26.878 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 11 | 01:40.110 | 00:39.242 | 00:34.439 |
00:26.429
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 9 | 01:40.656 | 00:39.446 | 00:34.596 | 00:26.614 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 9 | 01:39.634 | 00:38.924 | 00:34.182 | 00:26.528 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 8 | 01:39.312 | 00:38.791 |
00:34.042
S
|
00:26.479 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 11 | 02:22.011 | 00:38.844 | 00:34.582 | 01:08.585 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 12 | 01:44.517 | 00:43.483 | 00:34.322 | 00:26.712 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 11 | 01:39.319 |
00:38.493
S
|
00:34.316 | 00:26.510 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 11 | 01:40.086 | 00:38.737 | 00:34.794 | 00:26.555 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 11 |
01:39.251
L
|
00:38.519 | 00:34.245 | 00:26.487 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 11 | 01:39.259 | 00:38.505 | 00:34.298 | 00:26.456 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 11 | 01:39.469 | 00:38.598 | 00:34.190 | 00:26.681 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 11 | 01:39.514 | 00:38.760 | 00:34.217 | 00:26.537 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:50.866 | 00:48.680 | 00:35.353 | 00:26.833 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 7 | 01:39.906 | 00:38.548 | 00:34.839 | 00:26.519 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 7 | 01:41.088 | 00:39.015 | 00:35.234 | 00:26.839 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 7 | 01:39.162 |
00:38.322
S
|
