Fecha N°7
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leandro Nieva | APTP - Turismo Pista Clase 2 - Chevrolet Corsa | − | 00:23:19.415 | 11 laps / 1 cuts |
02:07.025 Tyre: H |
02:07.310 |
|
0 | 21 - 1699 |
| 2 | Yenaro DeLey | APTP - Turismo Pista Clase 2 - Volkswagen Up | − | 00:23:28.804 | 11 laps / 1 cuts |
02:07.241 Tyre: H |
02:07.934 |
|
5 | 34 - 44 |
| 3 | Tiago Alzogaray | APTP - Turismo Pista Clase 2 - Chevrolet Corsa | ▲ 1 | 00:23:30.681 | 11 laps / 0 cuts |
02:07.202 Tyre: H |
02:08.209 |
|
10 | 13 - 1768 |
| 4 | Leonardo Rodriguez | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▲ 5 | 00:23:33.654 | 11 laps / 2 cuts |
02:07.653 Tyre: H |
02:08.344 |
|
4 | 4 - 620 |
| 5 | Pablo Romay | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▼ 2 | 00:23:37.250 | 11 laps / 1 cuts |
02:07.235 Tyre: H |
02:08.278 |
|
15 | 6 - 810 |
| 6 | Sebastian Obesio | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▲ 2 | 00:23:38.055 | 11 laps / 1 cuts |
02:07.736 Tyre: H |
02:08.824 |
Restrictor:
10%
|
18 (+1 after session) | 26 - 35 |
| 7 | Julian Fainberg | APTP - Turismo Pista Clase 2 - Ford Ka Kinetic | ▼ 1 | 00:23:38.263 | 11 laps / 0 cuts |
02:07.364 Tyre: H |
02:08.913 |
|
15 (+1 after session) | 12 - 21 |
| 8 | Jared Oliver | APTP - Turismo Pista Clase 2 - Fiat Uno Mobi | ▼ 1 | 00:23:39.098 | 11 laps / 2 cuts |
02:07.431 Tyre: H |
02:08.514 |
|
8 | 7 - 270 |
| 9 | Yamir Alberto | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▲ 1 | 00:23:55.156 | 11 laps / 2 cuts |
02:07.909 Tyre: H |
02:10.276 |
|
3 | 22 - 51 |
| 10 | Carlos Gonzalez | APTP - Turismo Pista Clase 2 - Volkswagen Up | ▼ 5 | 00:21:30.372 | 10 laps / 2 cuts |
02:07.998 Tyre: H |
02:09.112 |
Ballast:
10 kg
|
14 | 10 - 22 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |
02:06.329
C
|
00:56.939 | 00:40.032 | 00:29.358 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 1 | 02:07.578 | 00:57.791 | 00:40.240 | 00:29.547 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 1 | 02:07.318 | 00:57.708 | 00:40.076 | 00:29.534 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 1 | 02:07.896 | 00:57.758 | 00:40.352 | 00:29.786 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 1 | 02:07.053 | 00:57.672 | 00:39.978 | 00:29.403 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 1 | 02:07.336 |
00:57.582
S
|
00:40.297 | 00:29.457 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 1 | 02:07.392 | 00:57.655 | 00:40.271 | 00:29.466 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 1 | 02:07.044 | 00:57.717 | 00:39.991 |
00:29.336
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 1 | 02:07.183 | 00:57.825 | 00:39.942 | 00:29.416 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 1 | 02:07.284 | 00:57.812 | 00:40.136 |
00:29.336
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 1 |
02:07.025
L
L
|
00:57.644 |
00:39.902
S
|
00:29.479 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:09.466 | 00:58.771 | 00:40.509 | 00:30.186 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 3 | 02:07.536 | 00:57.790 | 00:40.378 | 00:29.368 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 2 |
02:07.241
L
|
00:57.829 | 00:40.167 | 00:29.245 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 2 | 02:08.545 | 00:57.981 | 00:40.729 | 00:29.835 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 2 | 02:07.940 | 00:58.325 |
00:40.159
S
|
00:29.456 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 2 | 02:07.897 | 00:58.016 | 00:40.343 | 00:29.538 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 2 | 02:08.157 |
00:57.777
S
|
00:40.580 | 00:29.800 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 2 | 02:07.854 | 00:57.968 | 00:40.699 |
00:29.187
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 2 | 02:07.921 | 00:57.942 | 00:40.418 | 00:29.561 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 2 | 02:08.310 | 00:57.867 | 00:40.968 | 00:29.475 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 2 | 02:07.939 | 00:57.960 | 00:40.625 | 00:29.354 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:08.584 | 00:57.821 | 00:40.807 | 00:29.956 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 5 | 02:09.655 |
00:57.597
S
|
00:42.120 | 00:29.938 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 6 | 02:09.551 | 00:57.921 | 00:42.061 | 00:29.569 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 6 | 02:08.131 | 00:57.881 | 00:40.806 | 00:29.444 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 6 | 02:07.288 | 00:57.624 | 00:40.140 | 00:29.524 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 5 | 02:08.782 | 00:57.957 | 00:41.161 | 00:29.664 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 4 | 02:08.894 | 00:57.624 | 00:41.926 | 00:29.344 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 3 | 02:07.825 | 00:57.688 | 00:40.401 | 00:29.736 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 3 | 02:07.355 | 00:57.759 |
00:40.126
S
|
00:29.470 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 3 | 02:07.411 | 00:57.728 | 00:40.401 |
00:29.282
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 3 |
02:07.202
L
|
00:57.714 | 00:40.202 | 00:29.286 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:10.293 | 01:00.417 | 00:40.266 | 00:29.610 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 6 | 02:08.308 | 00:58.751 |
00:39.929
S
|
00:29.628 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 7 | 02:09.605 | 00:58.069 | 00:41.296 | 00:30.240 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 7 | 02:08.073 | 00:58.278 | 00:40.265 |
00:29.530
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 7 | 02:07.930 | 00:58.221 | 00:40.086 | 00:29.623 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 7 |
02:08.251
C
|
00:58.821 | 00:39.784 | 00:29.646 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 3 | 02:08.062 | 00:58.235 | 00:40.208 | 00:29.619 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 4 | 02:09.038 | 00:58.370 | 00:40.928 | 00:29.740 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 4 | 02:07.969 |
00:57.652
S
|
00:40.500 | 00:29.817 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 4 |
02:07.653
L
|
00:57.997 | 00:40.099 | 00:29.557 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 4 | 02:08.465 | 00:58.126 | 00:40.549 | 00:29.790 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:13.609 | 01:03.495 | 00:40.392 | 00:29.722 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 8 | 02:07.882 |
00:57.758
S
|
00:40.730 | 00:29.394 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 8 | 02:09.677 | 00:59.612 | 00:40.663 | 00:29.402 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 8 | 02:07.749 | 00:57.981 | 00:40.500 |
00:29.268
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 8 | 02:07.934 | 00:57.766 | 00:40.640 | 00:29.528 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 8 |
02:07.235
L
|
00:57.859 |
00:40.095
S
|
00:29.281 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 8 | 02:07.992 | 00:57.918 | 00:40.414 | 00:29.660 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 8 | 02:09.163 | 00:58.432 | 00:40.595 | 00:30.136 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 7 | 02:09.650 | 00:59.095 | 00:40.919 | 00:29.636 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 6 | 02:08.451 | 00:58.376 | 00:40.226 | 00:29.849 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 5 | 02:07.935 | 00:58.104 | 00:40.527 | 00:29.304 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:09.814 | 00:59.816 | 00:40.334 | 00:29.664 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 4 | 02:08.075 | 00:58.065 | 00:40.706 |
00:29.304
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 4 | 02:08.397 | 00:58.386 | 00:40.500 | 00:29.511 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 3 |
02:07.736
L
|
00:58.104 |
00:40.301
S
|
00:29.331 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 3 | 02:08.235 | 00:57.998 | 00:40.537 | 00:29.700 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 3 | 02:08.933 | 00:58.724 | 00:40.464 | 00:29.745 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 7 | 02:10.669 | 00:58.313 | 00:42.444 | 00:29.912 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 6 | 02:08.715 | 00:58.218 | 00:40.563 | 00:29.934 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 6 | 02:10.018 | 00:59.589 | 00:40.734 | 00:29.695 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 5 | 02:08.624 |
00:57.889
S
|
00:40.756 | 00:29.979 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 6 | 02:08.847 | 00:58.246 | 00:40.869 | 00:29.732 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:09.079 | 00:59.347 | 00:40.392 | 00:29.340 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 7 | 02:09.668 |
00:57.722
S
|
00:41.684 | 00:30.262 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 5 | 02:08.450 | 00:58.475 | 00:40.347 | 00:29.628 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 5 | 02:07.798 | 00:57.935 | 00:40.581 |
00:29.282
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 4 |
02:07.364
L
|
00:57.970 |
00:39.978
S
|
00:29.416 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 4 | 02:09.017 | 00:58.390 | 00:41.094 | 00:29.533 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 5 | 02:10.034 | 00:58.633 | 00:41.801 | 00:29.600 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 7 | 02:09.535 | 00:58.233 | 00:41.571 | 00:29.731 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 5 | 02:09.403 | 00:58.884 | 00:40.733 | 00:29.786 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 7 | 02:09.052 | 00:59.203 | 00:40.063 | 00:29.786 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 7 | 02:08.809 | 00:58.199 | 00:40.852 | 00:29.758 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:13.912 | 01:03.496 | 00:40.612 | 00:29.804 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 10 | 02:08.895 | 00:58.550 | 00:40.257 | 00:30.088 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 9 | 02:09.671 | 00:58.468 | 00:41.350 | 00:29.853 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 9 | 02:08.162 | 00:58.548 | 00:39.995 | 00:29.619 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 9 | 02:07.947 | 00:58.044 | 00:40.121 | 00:29.782 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 9 |
02:07.431
L
|
00:57.816
S
|
00:39.991 | 00:29.624 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 9 | 02:08.151 | 00:58.652 |
00:39.844
S
S
|
00:29.655 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 9 | 02:07.754 | 00:57.942 | 00:40.004 | 00:29.808 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 8 | 02:10.008 | 01:00.127 | 00:40.108 | 00:29.773 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 9 | 02:08.609 | 00:58.850 | 00:40.401 |
00:29.358
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 8 | 02:08.581 | 00:58.664 | 00:39.988 | 00:29.929 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:12.545 | 01:01.603 | 00:41.035 | 00:29.907 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 9 |
02:10.143
C
|
00:59.105 | 00:40.950 | 00:30.088 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 10 | 02:12.880 | 01:01.488 | 00:41.548 | 00:29.844 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 10 | 02:11.648 | 00:59.788 | 00:41.162 | 00:30.698 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 10 | 02:10.867 | 00:59.267 | 00:41.481 | 00:30.119 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 10 | 02:10.460 | 00:59.545 | 00:41.152 | 00:29.763 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 10 | 02:10.462 | 00:59.430 | 00:41.494 |
00:29.538
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 10 | 02:10.015 | 00:59.271 | 00:40.999 | 00:29.745 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 10 | 02:09.353 | 00:58.847 | 00:40.505 | 00:30.001 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 10 | 02:08.896 | 00:58.764 | 00:40.526 | 00:29.606 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 9 |
02:07.909
L
|
00:58.191
S
|
00:40.090
S
|
00:29.628 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 |
02:08.778
C
|
00:58.361 | 00:40.595 | 00:29.822 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 2 |
02:07.998
L
|
00:57.514
S
S
|
00:40.959 | 00:29.525 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 3 |
02:08.691
C
|
00:58.661 | 00:40.384 | 00:29.646 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 4 | 02:08.965 | 00:57.599 | 00:41.446 | 00:29.920 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 5 | 02:08.080 | 00:58.285 | 00:40.518 |
00:29.277
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 6 | 02:09.552 | 00:58.380 | 00:41.256 | 00:29.916 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 6 | 02:09.564 | 00:58.635 | 00:41.476 | 00:29.453 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 5 | 02:08.853 | 00:58.225 | 00:41.081 | 00:29.547 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 9 | 02:11.818 | 01:00.214 |
00:40.379
S
|
00:31.225 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 8 | 02:08.071 | 00:57.952 |
00:40.379
S
|
00:29.740 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |