Fecha N°7
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Yenaro De Ley | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
02:09.479 Tyre: H |
02:11.393 | 6 laps / 1 cuts |
|
35 - 39 |
| 2 | Marcos DiGeronimo | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
02:09.710 Tyre: H |
02:10.228 | 7 laps / 6 cuts |
Restrictor:
15%
|
22 - 25 |
| 3 | Ian Reidel | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
02:09.719 Tyre: H |
02:17.287 | 9 laps / 3 cuts |
Restrictor:
10%
|
19 - 36 |
| 4 | Alessandro Vega | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
02:10.226 Tyre: H |
02:11.763 | 7 laps / 0 cuts |
|
39 - 53 |
| 5 | Diego Giuliano | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
02:10.833 Tyre: H |
02:10.833 | 2 laps / 0 cuts |
|
18 - 19 |
| 6 | Carlos Panagopulo | APTP - Turismo Pista Clase 1 - Fiat Uno Fire |
02:11.008 Tyre: H |
02:33.709 | 7 laps / 1 cuts |
|
20 - 28 |
| 7 | Andres Nonnenmacher | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
02:12.527 Tyre: H |
02:13.310 | 6 laps / 4 cuts |
|
26 - 38 |
| 8 | Ignacio Giovannetti | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
Restrictor:
5%
|
11 - 12 |
| 9 | Tomas Oyarzo | APTP - Turismo Pista Clase 1 - Fiat Uno Fire |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
|
42 - 46 |
| 10 | Juan Cruz Torrilla | APTP - Turismo Pista Clase 1 - Chevrolet Corsa |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
|
21 - 50 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:45.615 | 01:34.065 | 00:40.936 | 00:30.614 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 02:10.310 | 00:59.715 | 00:40.540 | 00:30.055 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:09.553 | 00:59.565 |
00:40.369
S
|
00:29.619 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
02:09.479
L
L
|
00:59.442
S
S
|
00:40.468 |
00:29.569
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 02:25.416 | 01:14.343 | 00:41.237 | 00:29.836 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 02:16.233 | 01:05.875 | 00:40.662 | 00:29.696 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:27.219 | 01:16.091 | 00:40.915 | 00:30.213 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 02:11.733 | 01:01.020 | 00:40.648 | 00:30.065 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:09.959 | 00:59.719 | 00:40.334 | 00:29.906 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
02:09.710
L
|
00:59.700
S
|
00:40.288
S
|
00:29.722
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 06:19.092 | 05:08.428 | 00:40.397 | 00:30.267 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 02:11.017 | 01:00.205 | 00:40.460 | 00:30.352 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 02:19.632 | 01:02.547 | 00:42.250 | 00:34.835 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:15.611 | 02:04.601 | 00:40.910 | 00:30.100 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 02:10.836 | 00:59.952 | 00:40.900 | 00:29.984 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:11.341 | 01:00.237 | 00:40.715 | 00:30.389 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 02:10.686 | 01:00.409 | 00:40.307 | 00:29.970 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 02:10.527 | 01:00.340 | 00:40.397 |
00:29.790
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 02:10.391 | 01:00.048 | 00:40.220 | 00:30.123 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 |
02:09.719
L
|
00:59.839
S
|
00:40.090
S
S
|
00:29.790
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 02:18.184 | 01:00.456 | 00:40.360 | 00:37.368 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 02:57.513 | 01:46.035 | 00:40.900 | 00:30.578 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:18.570 | 04:07.461 | 00:40.670 | 00:30.439 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 02:10.761 | 01:00.255 | 00:40.635 | 00:29.871 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:10.639 | 01:00.300 | 00:40.459 | 00:29.880 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 02:10.303 | 01:00.166 |
00:40.289
S
|
00:29.848
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 |
02:10.226
L
|
00:59.698
S
|
00:40.658 | 00:29.870 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 02:17.927 | 01:07.269 | 00:40.666 | 00:29.992 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 02:10.723 | 00:59.933 | 00:40.752 | 00:30.038 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:51.264 | 03:40.298 | 00:40.865 |
00:30.101
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 |
02:10.833
L
|
00:59.863
S
|
00:40.540
S
|
00:30.430 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:04.413 | 03:50.541 | 00:42.434 | 00:31.438 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 |
02:12.461
C
|
01:01.109 | 00:40.937 | 00:30.415 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:11.956 | 01:00.645 | 00:40.662 | 00:30.649 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 04:02.006 | 02:49.534 | 00:41.076 | 00:31.396 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 02:11.961 | 01:00.667 | 00:41.008 | 00:30.286 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 02:11.616 | 01:00.655 | 00:40.603 | 00:30.358 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 |
02:11.008
L
|
01:00.448
S
|
00:40.370
S
|
00:30.190
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:35.729 | 03:19.981 | 00:42.989 | 00:32.759 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 |
02:12.527
L
|
01:00.519 |
00:41.269
S
|
00:30.739
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:13.504 |
01:00.437
S
|
00:41.751 | 00:31.316 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 03:20.053 | 02:07.545 | 00:41.719 | 00:30.789 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 02:17.809 | 01:05.651 | 00:40.991 | 00:31.167 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 02:13.899 | 01:00.909 | 00:41.593 | 00:31.397 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12:16.502 | 10:59.247 | 00:41.278 | 00:35.977 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
12:12.930
L
|
10:57.942
S
|
00:43.515
S
|
00:31.473
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
02:45.515
L
|
01:33.466
S
|
00:41.396
S
|
00:30.653
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |