Fecha N°7
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcos DiGeronimo | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 9 | 00:19:41.264 | 9 laps / 0 cuts |
02:09.832 Tyre: H |
02:10.970 |
Restrictor:
15%
|
9 (+1 after session) | 22 - 175 |
| 2 | Yenaro De Ley | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 5 | 00:19:41.380 | 9 laps / 0 cuts |
02:09.798 Tyre: H |
02:10.806 |
|
7 | 35 - 61 |
| 3 | Diego Giuliano | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 5 | 00:19:45.922 | 9 laps / 0 cuts |
02:10.047 Tyre: H |
02:11.321 |
|
8 (+3 after session) | 18 - 26 |
| 4 | Ian Reidel | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 2 | 00:19:46.848 | 9 laps / 0 cuts |
02:09.665 Tyre: H |
02:11.838 |
Restrictor:
10%
|
8 | 19 - 51 |
| 5 | Carlos Panagopulo | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▼ 3 | 00:19:52.766 | 9 laps / 0 cuts |
02:10.983 Tyre: H |
02:12.468 |
|
12 | 20 - 420 |
| 6 | Juan Cruz Torrilla | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 6 | 00:19:54.615 | 9 laps / 0 cuts |
02:10.385 Tyre: H |
02:12.293 |
|
6 | 18 - 71 |
| 7 | Martin Chichi | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 3 | 00:19:57.329 | 9 laps / 0 cuts |
02:10.786 Tyre: H |
02:13.088 |
|
4 (+1 after session) | 5 - 28 |
| 8 | Francisco Ferrante | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▼ 3 | 00:19:58.545 | 9 laps / 0 cuts |
02:10.920 Tyre: H |
02:13.196 |
|
4 | 19 - 79 |
| 9 | Ignacio Giovannetti | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 2 | 00:19:59.212 | 9 laps / 0 cuts |
02:11.020 Tyre: H |
02:12.847 |
Restrictor:
5%
|
7 (+1 after session) | 11 - 1008 |
| 10 | Andres Nonnenmacher | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 9 | 00:20:05.159 | 9 laps / 0 cuts |
02:11.293 Tyre: H |
02:14.237 |
|
8 | 26 - 112 |
| 11 | Tomas Oyarzo | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▼ 8 | 00:20:05.765 | 9 laps / 0 cuts |
02:11.661 Tyre: H |
02:14.159 |
|
15 | 40 - 63 |
| 12 | Alessandro Vega | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 3 | 00:20:12.065 | 7 laps / 0 cuts |
02:10.649 Tyre: H |
02:19.901 |
|
3 | 32 - 1460 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:13.528 | 01:01.366 | 00:41.418 | 00:30.744 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 5 | 02:14.969 | 01:00.549 | 00:44.104 | 00:30.316 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 4 | 02:11.124 | 01:00.658 | 00:40.653 | 00:29.813 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 2 | 02:10.378 | 00:59.678 | 00:40.420 | 00:30.280 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 1 | 02:10.073 | 00:59.892 | 00:40.315 | 00:29.866 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 1 | 02:10.296 |
00:59.673
S
|
00:40.220
S
|
00:30.403 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 1 | 02:10.076 | 00:59.993 | 00:40.285 | 00:29.798 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 1 |
02:09.832
L
|
00:59.677 | 00:40.442 |
00:29.713
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 1 | 02:11.019 | 01:00.121 | 00:40.860 | 00:30.038 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:14.935 | 01:03.021 | 00:41.823 | 00:30.091 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 2 | 02:11.648 | 01:00.306 | 00:41.067 | 00:30.275 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 3 | 02:12.078 | 01:00.294 | 00:41.035 | 00:30.749 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 3 | 02:11.530 | 01:00.003 | 00:41.219 | 00:30.308 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 2 | 02:10.533 | 01:00.166 | 00:40.343 | 00:30.024 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 2 |
02:09.798
L
|
00:59.804 |
00:40.316
S
|
00:29.678 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 2 | 02:10.077 | 00:59.436 | 00:40.931 | 00:29.710 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 2 | 02:09.928 |
00:59.373
S
|
00:40.900 |
00:29.655
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 2 | 02:10.856 | 00:59.770 | 00:41.220 | 00:29.866 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:15.365 | 01:02.537 | 00:42.098 | 00:30.730 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 3 | 02:12.293 | 01:00.293 | 00:41.675 | 00:30.325 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 2 | 02:10.871 | 01:00.392 |
00:40.276
S
|
00:30.203 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 1 | 02:11.070 | 01:00.127 | 00:40.783 | 00:30.160 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 3 | 02:12.592 | 01:01.501 | 00:41.161 | 00:29.930 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 3 |
02:10.047
L
|
00:59.694
S
|
00:40.666 |
00:29.687
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 3 | 02:11.409 | 00:59.854 | 00:41.584 | 00:29.971 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 3 | 02:11.382 | 01:00.529 | 00:40.761 | 00:30.092 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 3 | 02:10.905 | 01:00.155 | 00:40.627 | 00:30.123 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:12.113 | 00:59.934 | 00:41.435 | 00:30.744 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 11 | 02:18.999 | 00:59.835 | 00:43.361 | 00:35.803 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 12 | 02:13.577 | 01:02.639 | 00:41.315 |
00:29.623
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 7 | 02:11.128 | 01:00.613 | 00:40.288 | 00:30.227 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 6 | 02:11.302 | 00:59.770 | 00:40.689 | 00:30.843 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 5 | 02:10.253 | 01:00.405 |
00:40.090
S
S
|
00:29.758 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 4 | 02:09.692 |
00:59.600
S
|
00:40.321 | 00:29.771 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 4 | 02:10.088 | 00:59.889 | 00:40.274 | 00:29.925 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 4 |
02:09.665
L
L
|
00:59.816 | 00:40.096 | 00:29.753 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:13.029 |
00:59.714
S
|
00:41.558 | 00:31.757 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 4 | 02:15.243 | 01:01.019 | 00:41.464 | 00:32.760 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 5 | 02:12.817 | 01:00.871 | 00:41.382 | 00:30.564 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 4 |
02:10.983
L
|
01:00.692 | 00:40.361 |
00:29.930
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 4 | 02:12.282 | 01:00.259 | 00:41.620 | 00:30.403 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 4 | 02:11.247 | 01:00.556 |
00:40.324
S
|
00:30.367 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 5 | 02:12.858 | 01:00.704 | 00:41.616 | 00:30.538 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 5 | 02:12.277 | 01:00.520 | 00:41.103 | 00:30.654 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 5 | 02:12.044 | 01:00.935 | 00:40.424 | 00:30.685 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:16.305 | 01:03.323 | 00:42.130 | 00:30.852 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 7 | 02:12.651 | 01:01.046 | 00:41.464 | 00:30.141 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 7 | 02:13.492 | 01:01.488 | 00:41.508 | 00:30.496 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 6 | 02:11.117 | 01:00.350 | 00:40.500 | 00:30.267 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 8 | 02:16.834 | 01:01.108 | 00:41.189 | 00:34.537 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 8 | 02:12.000 | 01:01.062 | 00:40.716 | 00:30.222 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 6 | 02:11.355 |
01:00.030
S
|
00:41.237 | 00:30.088 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 6 | 02:10.517 | 01:00.119 | 00:40.487 |
00:29.911
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 6 |
02:10.385
L
|
01:00.213 |
00:40.189
S
|
00:29.983 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:12.650 | 01:00.236 | 00:41.625 | 00:30.789 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 12 | 02:20.277 | 01:00.437 | 00:48.704 | 00:31.136 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 11 | 02:11.341 | 01:00.480 | 00:40.707 | 00:30.154 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 10 | 02:15.842 | 01:04.464 | 00:41.417 | 00:29.961 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 9 | 02:12.069 | 01:00.433 | 00:41.324 | 00:30.312 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 9 | 02:11.706 | 01:00.218 | 00:41.531 |
00:29.957
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 7 | 02:11.255 | 01:00.597 | 00:40.684 | 00:29.974 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 7 |
02:10.786
L
|
01:00.190
S
|
00:40.603 | 00:29.993 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 7 | 02:11.432 | 01:00.414 |
00:40.554
S
|
00:30.464 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:12.984 | 01:01.307 | 00:41.265 | 00:30.412 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 1 | 02:13.217 | 01:01.037 | 00:41.922 | 00:30.258 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 1 | 02:12.195 | 01:00.293 | 00:40.960 | 00:30.942 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 11 | 02:23.910 | 01:12.630 | 00:40.814 | 00:30.466 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 11 | 02:11.800 | 01:00.907 |
00:40.496
S
|
00:30.397 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 11 |
02:10.920
L
|
01:00.121
S
|
00:40.721 | 00:30.078 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 8 | 02:11.485 | 01:00.669 | 00:40.743 | 00:30.073 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 8 | 02:11.068 | 01:00.175 | 00:40.667 | 00:30.226 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 8 | 02:10.978 | 01:00.310 | 00:40.707 |
00:29.961
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:16.444 | 01:03.139 | 00:42.637 | 00:30.668 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 10 | 02:14.277 | 01:01.152 | 00:42.057 | 00:31.068 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 10 | 02:13.191 | 01:01.442 | 00:41.230 | 00:30.519 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 8 | 02:13.433 | 01:01.996 | 00:41.287 | 00:30.150 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 7 | 02:11.231 | 01:00.402 | 00:40.653 | 00:30.176 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 7 | 02:13.455 | 01:01.211 | 00:41.697 | 00:30.547 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 9 | 02:14.986 | 01:00.394 | 00:44.433 | 00:30.159 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 9 | 02:11.189 | 01:00.418 |
00:40.631
S
|
00:30.140 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 9 |
02:11.020
L
|
01:00.203
S
|
00:40.887 |
00:29.930
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |
02:11.293
L
|
00:58.910
S
S
|
00:41.283 | 00:31.100 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 9 | 02:18.907 | 01:00.845 | 00:46.378 | 00:31.684 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 9 | 02:13.304 | 01:01.826 | 00:41.059 | 00:30.419 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 9 | 02:15.362 | 01:04.348 |
00:40.770
S
|
00:30.244 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 10 | 02:13.977 | 01:00.995 | 00:41.783 | 00:31.199 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 10 | 02:11.985 | 01:00.448 | 00:41.445 | 00:30.092 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 10 | 02:14.667 | 01:01.456 | 00:41.787 | 00:31.424 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 10 | 02:11.571 | 01:00.723 |
00:40.770
S
|
00:30.078
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 10 | 02:14.127 | 01:01.078 | 00:41.454 | 00:31.595 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:12.502 |
00:59.656
S
|
00:41.859 | 00:30.987 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 6 | 02:16.194 | 01:00.589 | 00:41.980 | 00:33.625 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 6 | 02:12.696 | 01:01.699 | 00:40.927 |
00:30.070
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 5 |
02:11.661
L
|
01:00.543 | 00:40.846 | 00:30.272 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 5 | 02:13.695 | 01:01.577 | 00:41.383 | 00:30.735 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 6 | 02:14.815 | 01:02.829 | 00:41.588 | 00:30.398 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 11 | 02:19.371 | 01:01.007 | 00:47.948 | 00:30.416 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 11 | 02:11.822 | 01:00.866 |
00:40.586
S
|
00:30.370 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 11 | 02:13.022 | 01:00.793 | 00:41.522 | 00:30.707 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:17.059 | 01:02.489 | 00:44.231 | 00:30.339 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 8 | 02:13.084 | 01:01.093 | 00:41.143 | 00:30.848 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 8 | 02:12.684 | 01:00.733 | 00:41.738 | 00:30.213 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 12 | 03:00.806 | 01:49.265 | 00:40.995 | 00:30.546 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 12 | 02:11.438 | 01:00.703 | 00:40.765 |
00:29.970
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 12 | 02:10.750 | 01:00.249 | 00:40.472 | 00:30.029 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 12 |
02:10.649
L
|
01:00.162
S
|
00:40.436
S
|
00:30.051 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |