FECHA N°7
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Benicio Olivera | APTP - Turismo Pista Clase 3 - Peugeot 208 |
02:01.653 Tyre: H |
02:02.906 | 12 laps / 6 cuts |
|
20 - 22 |
| 2 | Yenaro DeLey | APTP - Turismo Pista Clase 3 - Nissan March |
02:01.661 Tyre: H |
02:02.117 | 13 laps / 5 cuts |
Restrictor:
5%
|
34 - 38 |
| 3 | Mateo Lenzi | APTP - Turismo Pista Clase 3 - Ford Fiesta |
02:01.664 Tyre: H |
02:02.296 | 11 laps / 5 cuts |
|
34 - 62 |
| 4 | Tiago Alzogaray | APTP - Turismo Pista Clase 3 - Toyota Etios |
02:01.848 Tyre: H |
02:03.847 | 11 laps / 5 cuts |
Restrictor:
10%
|
12 - 18 |
| 5 | Pablo Romay | APTP - Turismo Pista Clase 3 - Ford Fiesta |
02:01.881 Tyre: H |
02:02.862 | 10 laps / 5 cuts |
|
7 - 32 |
| 6 | Fabrizio Iogna | APTP - Turismo Pista Clase 3 - Ford Fiesta |
02:01.917 Tyre: H |
02:02.486 | 9 laps / 7 cuts |
|
22 - 30 |
| 7 | Julian Fuceneco | APTP - Turismo Pista Clase 3 - Ford Fiesta |
02:01.941 Tyre: H |
02:02.381 | 9 laps / 3 cuts |
|
29 - 50 |
| 8 | Matias Lopez | APTP - Turismo Pista Clase 3 - Renault Clio |
02:02.016 Tyre: H |
02:02.220 | 7 laps / 5 cuts |
|
12 - 25 |
| 9 | Leonardo Rodriguez | APTP - Turismo Pista Clase 3 - Renault Clio |
02:02.740 Tyre: H |
02:03.332 | 14 laps / 5 cuts |
|
4 - 7 |
| 10 | Eduardo Gonzalez | APTP - Turismo Pista Clase 3 - Renault Clio |
02:02.825 Tyre: H |
02:03.386 | 12 laps / 5 cuts |
|
11 - 28 |
| 11 | Sebastian Obesio | APTP - Turismo Pista Clase 3 - Ford Fiesta |
02:02.846 Tyre: H |
02:03.489 | 6 laps / 2 cuts |
|
25 - 34 |
| 12 | Pablo Pedone | APTP - Turismo Pista Clase 3 - Ford Fiesta |
02:03.059 Tyre: H |
02:03.372 | 6 laps / 4 cuts |
|
8 - 11 |
| 13 | Juan Pretti | APTP - Turismo Pista Clase 3 - Nissan March |
02:03.978 Tyre: H |
02:06.729 | 6 laps / 1 cuts |
|
12 - 16 |
| 14 | Francisco Nonnenmacher | APTP - Turismo Pista Clase 3 - Ford Fiesta |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
|
25 - 30 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:36.723 | 04:28.017 | 00:38.799 | 00:29.907 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 02:01.905 |
00:55.030
S
|
00:38.533 | 00:28.342 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:04.568 | 00:55.431 | 00:38.537 | 00:30.600 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 03:56.280 | 02:48.302 | 00:38.489 | 00:29.489 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 08:13.325 | 07:05.582 | 00:38.637 | 00:29.106 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 02:01.894 | 00:55.051 | 00:38.488 | 00:28.355 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 02:03.765 | 00:55.382 |
00:38.340
S
S
|
00:30.043 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 |
02:01.653
L
L
|
00:55.143 | 00:38.407 |
00:28.103
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 07:51.496 | 06:42.097 | 00:39.650 | 00:29.749 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 02:02.918 | 00:55.112 | 00:38.557 | 00:29.249 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 02:03.653 | 00:56.100 | 00:38.735 | 00:28.818 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 04:09.051 | 03:02.055 | 00:38.398 | 00:28.598 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:21.517 | 01:13.679 | 00:39.348 | 00:28.490 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 02:01.973 | 00:55.148 | 00:38.759 | 00:28.066 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:01.772 |
00:54.997
S
S
|
00:38.695 | 00:28.080 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 10:42.170 | 09:34.977 | 00:38.861 | 00:28.332 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 02:02.074 | 00:55.262 | 00:38.538 | 00:28.274 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 02:03.018 | 00:55.374 | 00:38.691 | 00:28.953 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 06:05.017 | 04:57.274 | 00:39.465 | 00:28.278 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 02:02.010 | 00:55.041 | 00:38.893 | 00:28.076 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 02:02.004 | 00:55.156 | 00:38.763 | 00:28.085 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 |
02:01.661
L
|
00:55.196 |
00:38.489
S
|
00:27.976
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 06:14.627 | 05:07.587 | 00:38.951 | 00:28.089 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 02:06.759 | 00:56.145 | 00:42.165 | 00:28.449 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 02:02.427 | 00:55.552 | 00:38.695 | 00:28.180 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:44.958 | 10:36.413 | 00:39.641 | 00:28.904 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 02:03.947 | 00:55.719 | 00:39.078 | 00:29.150 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:02.385 | 00:55.659 | 00:38.605 |
00:28.121
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 02:02.408 | 00:55.575 | 00:38.412 | 00:28.421 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 02:01.988 | 00:55.388 | 00:38.413 | 00:28.187 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 |
02:01.664
L
|
00:55.020
S
|
00:38.403
S
|
00:28.241 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 11:02.655 | 09:54.624 | 00:39.023 | 00:29.008 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 02:01.837 | 00:55.183 | 00:38.471 | 00:28.183 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 03:17.038 | 02:05.700 | 00:38.794 | 00:32.544 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 02:01.847 | 00:55.058 | 00:38.566 | 00:28.223 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 04:20.858 | 03:13.246 | 00:38.515 | 00:29.097 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:28.274 | 02:20.784 | 00:38.911 | 00:28.579 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 16:37.427 | 15:30.234 | 00:38.844 | 00:28.349 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:02.452 | 00:55.290 | 00:38.924 | 00:28.238 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 02:29.631 | 01:22.302 | 00:38.974 | 00:28.355 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 02:02.823 | 00:55.435 | 00:38.992 | 00:28.396 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 07:19.848 | 06:09.998 | 00:38.822 | 00:31.028 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 02:05.194 | 00:55.368 | 00:38.826 | 00:31.000 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 02:05.875 | 00:55.077 | 00:39.190 | 00:31.608 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 |
02:01.848
L
|
00:55.117 |
00:38.529
S
|
00:28.202
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 03:08.523 | 01:54.885 | 00:38.583 | 00:35.055 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 02:04.893 |
00:55.052
S
|
00:38.943 | 00:30.898 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.703 | 01:53.032 | 00:39.051 | 00:28.620 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 02:04.142 | 00:55.679 | 00:38.970 | 00:29.493 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 04:03.178 | 02:55.953 | 00:38.690 | 00:28.535 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 02:03.310 | 00:55.625 | 00:38.710 | 00:28.975 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 02:02.360 | 00:55.306 |
00:38.551
S
|
00:28.503 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 |
02:01.881
L
|
00:55.181
S
|
00:38.588 | 00:28.112 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 10:31.007 | 09:23.440 | 00:38.885 | 00:28.682 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 |
02:01.899
C
|
00:55.199 | 00:38.588 | 00:28.112 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 02:03.722 | 00:55.246 | 00:39.595 | 00:28.881 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 02:02.205 | 00:55.528 | 00:38.628 |
00:28.049
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:07.870 | 11:59.178 | 00:39.779 | 00:28.913 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 02:03.261 | 00:55.878 | 00:38.852 | 00:28.531 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:02.282 | 00:55.516 | 00:38.461 | 00:28.305 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
02:01.917
L
|
00:55.317
S
|
00:38.429
S
|
00:28.171
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 02:05.068 | 00:56.897 | 00:38.687 | 00:29.484 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 03:08.303 | 02:00.430 | 00:39.195 | 00:28.678 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 02:03.816 | 00:55.200 | 00:38.627 | 00:29.989 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 |
02:01.941
C
|
00:54.976 | 00:38.619 | 00:28.346 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 02:08.870 | 00:59.840 | 00:39.043 | 00:29.987 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:43.112 | 01:35.396 | 00:39.096 | 00:28.620 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 02:03.096 | 00:55.600 | 00:38.727 | 00:28.769 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:02.791 | 00:55.556 | 00:38.880 | 00:28.355 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 02:02.324 |
00:55.193
S
|
00:38.615 | 00:28.516 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 |
02:02.196
C
|
00:55.398 | 00:38.569 | 00:28.229 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 02:36.239 | 01:29.365 | 00:38.650 | 00:28.224 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 02:02.128 | 00:55.253 | 00:38.691 | 00:28.184 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 02:02.010 | 00:55.328 |
00:38.453
S
|
00:28.229 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 |
02:01.941
L
|
00:55.206 | 00:38.578 |
00:28.157
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:43.662 | 01:36.728 | 00:38.503 | 00:28.431 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 02:02.238 | 00:55.516 | 00:38.569 |
00:28.153
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:05.414 | 00:55.359 | 00:39.086 | 00:30.969 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
02:02.016
L
|
00:55.253
S
|
00:38.520
S
|
00:28.243 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 06:25.199 | 05:17.947 | 00:38.736 | 00:28.516 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 02:02.407 | 00:55.605 | 00:38.529 | 00:28.273 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 19:23.040 | 18:15.188 | 00:38.903 | 00:28.949 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.876 | 01:27.972 | 00:39.069 | 00:28.835 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 02:04.117 | 00:55.920 | 00:39.298 | 00:28.899 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:03.404 | 00:55.693 | 00:39.002 | 00:28.709 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 02:03.573 |
00:55.460
S
|
00:39.254 | 00:28.859 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 02:46.499 | 01:38.077 | 00:39.380 | 00:29.042 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 02:03.186 | 00:55.681 | 00:38.902 | 00:28.603 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 02:03.470 | 00:55.628 | 00:39.002 | 00:28.840 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 02:03.185 | 00:55.717 | 00:38.817 | 00:28.651 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 02:03.599 | 00:55.857 | 00:38.965 | 00:28.777 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 02:02.987 |
00:55.460
S
|
00:38.808
S
|
00:28.719 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 03:59.664 | 02:52.173 | 00:38.916 | 00:28.575 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 02:03.061 | 00:55.651 | 00:38.947 | 00:28.463 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 02:45.713 | 01:38.146 | 00:38.736 | 00:28.831 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 |
02:02.740
L
|
00:55.470 | 00:38.888 |
00:28.382
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:33.627 | 01:25.848 | 00:38.979 | 00:28.800 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 02:03.191 | 00:55.989 | 00:38.961 |
00:28.241
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:03.973 | 00:56.392 | 00:39.105 | 00:28.476 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 02:03.018 |
00:55.418
S
|
00:39.303 | 00:28.297 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 02:03.736 | 00:56.056 | 00:38.970 | 00:28.710 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 02:03.548 | 00:55.999 | 00:38.930 | 00:28.619 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 |
02:03.230
C
|
00:55.740 | 00:38.699 | 00:28.791 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 |
02:02.825
L
|
00:55.686 |
00:38.835
S
|
00:28.304 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 02:03.703 | 00:55.919 | 00:39.299 | 00:28.485 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 02:03.130 | 00:55.841 | 00:38.844 | 00:28.445 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 02:03.670 | 00:55.909 | 00:39.074 | 00:28.687 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 02:03.976 | 00:55.936 | 00:39.001 | 00:29.039 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:45.498 | 01:37.709 | 00:39.272 | 00:28.517 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 02:04.263 | 00:56.254 | 00:39.465 | 00:28.544 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:03.489 | 00:55.629 | 00:39.222 | 00:28.638 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 02:03.358 | 00:55.988 | 00:39.119 | 00:28.251 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 |
02:02.846
L
|
00:55.625
S
|
00:38.989
S
|
00:28.232
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 32:17.842 | 31:08.951 | 00:39.821 | 00:29.070 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:44.220 | 01:35.905 | 00:39.168 | 00:29.147 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 02:03.686 | 00:56.020 |
00:38.876
S
|
00:28.790 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 |
02:03.059
L
|
00:55.560
S
|
00:38.906 |
00:28.593
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 04:28.337 | 03:20.352 | 00:39.023 | 00:28.962 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 05:01.570 | 03:53.085 | 00:38.825 | 00:29.660 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 27:51.179 | 26:42.744 | 00:39.496 | 00:28.939 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:33.563 | 01:22.216 | 00:42.151 | 00:29.196 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 02:07.915 | 00:55.857 | 00:42.556 | 00:29.502 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:08.080 | 00:55.432 | 00:42.628 | 00:30.020 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 02:09.101 |
00:55.427
S
|
00:43.466 | 00:30.208 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 02:04.571 | 00:55.641 | 00:39.465 | 00:29.465 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 |
02:03.978
L
|
00:55.820 |
00:39.303
S
|
00:28.855
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:14.662 | 02:05.893 | 00:38.709 | 00:30.060 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |