Fecha N°5
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Agustin Galetto | APTP - Turismo Pista Clase 2 - Chevrolet Corsa |
01:19.140 Tyre: H |
01:19.296 | 11 laps / 7 cuts |
Restrictor:
10%
|
20 - 25 |
| 2 | Juan Pretti | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:19.397 Tyre: H |
01:19.417 | 17 laps / 28 cuts |
Ballast:
10 kg
Restrictor: 15% |
13 - 29 |
| 3 | Pablo Romay | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:19.821 Tyre: H |
01:20.341 | 19 laps / 12 cuts |
|
6 - 14 |
| 4 | Sebastian Obesio | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:19.959 Tyre: H |
01:20.553 | 14 laps / 12 cuts |
Restrictor:
5%
|
26 - 39 |
| 5 | Julian Fainberg | APTP - Turismo Pista Clase 2 - Ford Ka Kinetic |
01:19.963 Tyre: H |
01:20.360 | 14 laps / 2 cuts |
|
13 - 20 |
| 6 | Yenaro DeLey | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:20.015 Tyre: H |
01:20.700 | 21 laps / 15 cuts |
|
33 - 40 |
| 7 | Yamir Alberto | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:20.064 Tyre: H |
01:20.355 | 21 laps / 24 cuts |
|
22 - 28 |
| 8 | Leonardo Rodriguez | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:20.076 Tyre: H |
01:20.750 | 27 laps / 32 cuts |
|
5 - 30 |
| 9 | Carlos Gonzalez | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:20.251 Tyre: H |
01:20.562 | 9 laps / 6 cuts |
Ballast:
10 kg
|
12 - 29 |
| 10 | Jared Oliver | APTP - Turismo Pista Clase 2 - Fiat Uno Mobi |
01:20.310 Tyre: H |
01:20.712 | 4 laps / 2 cuts |
|
7 - 9 |
| 11 | Tiago Alzogaray | APTP - Turismo Pista Clase 2 - Chevrolet Corsa |
01:20.475 Tyre: H |
01:21.268 | 23 laps / 20 cuts |
|
13 - 18 |
| 12 | Ignacio Felley | APTP - Turismo Pista Clase 2 - Volkswagen Up |
01:20.545 Tyre: H |
01:20.811 | 7 laps / 8 cuts |
|
23 - 39 |
| 13 | Alejandro Destasio | APTP - Turismo Pista Clase 2 - Renault Kwid |
01:20.938 Tyre: H |
01:22.182 | 15 laps / 10 cuts |
|
15 - 19 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24:28.855 | 23:41.479 | 00:19.620 | 00:27.756 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:19.431 | 00:32.154 | 00:19.682 | 00:27.595 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:19.388 | 00:32.192 | 00:19.558 | 00:27.638 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:19.364 | 00:32.173 | 00:19.557 | 00:27.634 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:19.297 |
00:32.096
S
|
00:19.468 | 00:27.733 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:19.331 | 00:32.131 | 00:19.553 | 00:27.647 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 04:11.760 | 03:24.509 | 00:19.558 | 00:27.693 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:19.218 | 00:32.152 | 00:19.508 | 00:27.558 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:19.379 | 00:32.211 | 00:19.502 | 00:27.666 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 |
01:19.140
L
L
|
00:32.150 |
00:19.450
S
S
|
00:27.540
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:19.253 | 00:32.147 | 00:19.468 | 00:27.638 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.703 | 01:05.134 | 00:19.696 | 00:27.873 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:19.437 | 00:32.155 |
00:19.557
S
|
00:27.725 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:19.987 | 00:32.413 | 00:19.678 | 00:27.896 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:19.930 | 00:32.270 | 00:19.603 | 00:28.057 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:19.746 | 00:32.104 | 00:19.615 | 00:28.027 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:19.658 | 00:32.202 | 00:19.709 | 00:27.747 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:19.932 | 00:32.124 | 00:19.858 | 00:27.950 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:19.569 | 00:32.112 | 00:19.619 | 00:27.838 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 03:43.019 | 02:55.414 | 00:19.728 | 00:27.877 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:19.707 | 00:32.204 | 00:19.774 | 00:27.729 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:19.942 | 00:32.085 | 00:19.674 | 00:28.183 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 02:32.092 | 01:43.573 | 00:20.137 | 00:28.382 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 09:13.037 | 08:25.648 | 00:19.624 | 00:27.765 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 01:22.393 | 00:32.655 | 00:19.610 | 00:30.128 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 01:20.920 | 00:32.239 | 00:19.768 | 00:28.913 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 01:19.566 | 00:32.050 | 00:19.642 | 00:27.874 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 |
01:19.397
L
|
00:32.112
S
|
00:19.566 |
00:27.719
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:09.434 | 01:21.338 | 00:19.886 | 00:28.210 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:20.265 | 00:32.259 | 00:19.903 | 00:28.103 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:31.379 | 01:43.229 | 00:19.882 | 00:28.268 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:20.467 | 00:32.380 | 00:19.872 | 00:28.215 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:20.155 | 00:32.351 | 00:19.931 | 00:27.873 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:19.966 | 00:32.559 | 00:19.669 |
00:27.738
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:19.953 | 00:32.307 | 00:19.890 | 00:27.756 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:20.001 | 00:32.345 | 00:19.697 | 00:27.959 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:47.730 | 00:58.365 | 00:20.916 | 00:28.449 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:21.612 | 00:32.287 | 00:20.021 | 00:29.304 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:20.982 | 00:32.688 | 00:20.087 | 00:28.207 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 01:20.118 |
00:32.215
S
|
00:19.962 | 00:27.941 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 01:20.073 | 00:32.364 | 00:19.876 | 00:27.833 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 |
01:19.821
L
|
00:32.368 |
00:19.638
S
|
00:27.815 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 06:07.532 | 05:19.428 | 00:19.939 | 00:28.165 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 01:20.373 | 00:32.430 | 00:19.912 | 00:28.031 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 01:20.658 | 00:32.372 | 00:20.188 | 00:28.098 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 03:07.407 | 02:19.603 | 00:19.913 | 00:27.891 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 08:31.784 | 07:43.846 | 00:20.120 | 00:27.818 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:28.755 | 06:40.105 | 00:20.101 | 00:28.549 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:20.842 | 00:32.971 | 00:19.778 | 00:28.093 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:20.285 | 00:32.352 | 00:19.853 | 00:28.080 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:20.390 | 00:32.488 | 00:19.822 | 00:28.080 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:21.399 | 00:32.821 | 00:19.922 | 00:28.656 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 04:47.657 | 03:59.598 | 00:19.880 | 00:28.179 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:27.599 | 00:32.376 | 00:19.889 | 00:35.334 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:20.894 | 00:32.682 | 00:19.772 | 00:28.440 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:20.714 | 00:32.331 | 00:19.862 | 00:28.521 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 |
01:19.959
L
|
00:32.339 | 00:19.746 |
00:27.874
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 06:22.508 | 05:34.449 | 00:19.849 | 00:28.210 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 01:20.255 | 00:32.339 | 00:19.796 | 00:28.120 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 01:20.246 |
00:32.240
S
|
00:19.603
S
|
00:28.403 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 05:44.613 | 04:56.084 | 00:19.872 | 00:28.657 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:43.573 | 00:55.752 | 00:19.943 | 00:27.878 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:19.989 | 00:32.523 |
00:19.669
S
|
00:27.797
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:20.046 |
00:32.170
S
|
00:19.669
S
|
00:28.207 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:20.180 | 00:32.494 | 00:19.795 | 00:27.891 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 |
01:19.963
L
|
00:32.259 | 00:19.718 | 00:27.986 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:20.767 | 00:32.419 | 00:19.867 | 00:28.481 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:20.002 | 00:32.351 | 00:19.715 | 00:27.936 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:20.699 | 00:32.451 | 00:20.168 | 00:28.080 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:20.111 | 00:32.402 | 00:19.760 | 00:27.949 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:20.112 | 00:32.416 | 00:19.733 | 00:27.963 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:20.972 | 00:32.445 | 00:19.952 | 00:28.575 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 01:20.485 | 00:32.380 | 00:20.038 | 00:28.067 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 01:20.794 | 00:32.397 | 00:19.772 | 00:28.625 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 01:20.560 | 00:32.608 | 00:19.773 | 00:28.179 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:35.082 | 00:46.535 | 00:20.327 | 00:28.220 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:21.278 | 00:32.552 | 00:20.503 | 00:28.223 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:20.544 | 00:32.474 | 00:19.944 | 00:28.126 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:20.621 | 00:32.534 | 00:19.976 | 00:28.111 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:20.377 | 00:32.484 |
00:19.651
S
|
00:28.242 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:20.205 | 00:32.406 | 00:19.899 |
00:27.900
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:20.837 | 00:32.332 | 00:20.245 | 00:28.260 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 |
01:20.386
C
|
00:32.313 | 00:19.953 | 00:28.120 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:20.371 | 00:32.324 | 00:19.918 | 00:28.129 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 02:14.083 | 01:25.667 | 00:20.107 | 00:28.309 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:21.928 | 00:32.586 | 00:20.250 | 00:29.092 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 01:21.082 | 00:32.536 | 00:20.443 | 00:28.103 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 03:30.502 | 02:42.415 | 00:19.971 | 00:28.116 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 01:22.238 | 00:32.302 | 00:20.282 | 00:29.654 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 01:21.628 | 00:32.281 | 00:20.452 | 00:28.895 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 |
01:20.015
L
|
00:32.172
S
|
00:19.836 | 00:28.007 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 01:43.785 | 00:55.621 | 00:20.110 | 00:28.054 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 01:20.334 | 00:32.327 | 00:19.854 | 00:28.153 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 |
01:20.374
C
|
00:32.278 | 00:20.129 | 00:27.967 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 01:20.709 | 00:32.640 | 00:19.845 | 00:28.224 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 21 | 01:20.027 | 00:32.233 | 00:19.750 | 00:28.044 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:40.034 | 01:51.952 | 00:19.953 | 00:28.129 | 6 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:20.787 | 00:32.641 | 00:19.805 | 00:28.341 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:21.089 | 00:32.994 | 00:19.934 | 00:28.161 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:20.467 | 00:32.268 | 00:19.795 | 00:28.404 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 02:49.250 | 02:01.281 | 00:19.953 | 00:28.016 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:20.521 | 00:32.411 | 00:19.873 | 00:28.237 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:20.335 | 00:32.370 | 00:19.799 | 00:28.166 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 03:08.771 | 02:20.927 | 00:19.688 | 00:28.156 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:20.089 | 00:32.303 | 00:19.701 | 00:28.085 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 01:20.317 | 00:32.410 | 00:19.854 | 00:28.053 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:20.241 | 00:32.275 | 00:20.056 |
00:27.910
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 03:39.914 | 02:52.179 | 00:19.687 | 00:28.048 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 01:20.431 | 00:32.240 | 00:19.936 | 00:28.255 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 01:20.114 |
00:32.198
S
|
00:19.648 | 00:28.268 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 01:20.238 | 00:32.650 |
00:19.571
S
|
00:28.017 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 |
01:20.064
L
|
00:32.202 | 00:19.813 | 00:28.049 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 07:34.158 | 06:46.106 | 00:19.765 | 00:28.287 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 01:20.369 | 00:32.480 | 00:19.737 | 00:28.152 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 01:20.705 | 00:32.205 | 00:19.907 | 00:28.593 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 01:20.071 | 00:32.286 | 00:19.642 | 00:28.143 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 21 | 01:39.640 | 00:51.027 | 00:20.448 | 00:28.165 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:39.136 | 00:47.062 | 00:20.858 | 00:31.216 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:22.202 | 00:32.554 | 00:20.291 | 00:29.357 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:20.674 | 00:32.659 | 00:19.859 | 00:28.156 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:29.033 | 00:32.243 | 00:27.896 | 00:28.894 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 02:59.962 | 02:11.285 | 00:19.990 | 00:28.687 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:20.654 | 00:32.523 | 00:19.957 | 00:28.174 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:20.930 | 00:32.510 | 00:20.439 | 00:27.981 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:20.579 | 00:32.493 | 00:19.808 | 00:28.278 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 |
01:20.076
L
|
00:32.303
S
|
00:19.819 |
00:27.954
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 |
01:20.694
C
|
00:32.426 | 00:19.895 | 00:28.373 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 01:20.721 | 00:32.651 | 00:19.890 | 00:28.180 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 02:43.795 | 01:55.803 | 00:19.683 | 00:28.309 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 01:24.583 | 00:33.153 | 00:19.602 | 00:31.828 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 |
01:20.704
C
|
00:32.496 | 00:19.718 | 00:28.490 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 01:20.204 | 00:32.379 |
00:19.647
S
|
00:28.178 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 02:16.375 | 01:26.906 | 00:20.012 | 00:29.457 | 4 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 01:31.769 | 00:32.451 | 00:19.980 | 00:39.338 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 03:06.969 | 02:19.187 | 00:19.756 | 00:28.026 | 3 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 01:27.803 | 00:32.534 | 00:24.350 | 00:30.919 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 01:21.030 | 00:32.700 | 00:20.011 | 00:28.319 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 21 | 01:20.869 | 00:32.890 | 00:19.872 | 00:28.107 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 22 | 01:22.126 | 00:32.955 | 00:20.366 | 00:28.805 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 23 | 01:21.321 | 00:32.847 | 00:20.402 | 00:28.072 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 24 | 01:20.703 | 00:32.480 | 00:19.692 | 00:28.531 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 25 | 01:20.630 | 00:32.606 | 00:19.846 | 00:28.178 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 26 | 01:21.011 | 00:32.484 | 00:20.128 | 00:28.399 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 27 | 01:20.660 | 00:32.407 | 00:20.147 | 00:28.106 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19:50.778 | 19:01.808 | 00:19.967 | 00:29.003 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:20.581 | 00:32.300 | 00:20.205 | 00:28.076 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 02:17.967 | 01:28.980 | 00:19.997 | 00:28.990 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:20.765 | 00:32.210 | 00:19.828 | 00:28.727 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 01:20.642 | 00:32.335 |
00:19.692
S
|
00:28.615 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 |
01:20.251
L
|
00:32.371 | 00:19.809 |
00:28.071
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:20.267 |
00:32.082
S
S
|
00:19.795 | 00:28.390 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 04:26.637 | 03:38.433 | 00:19.926 | 00:28.278 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:20.869 | 00:32.368 | 00:20.138 | 00:28.363 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.040 | 01:05.490 | 00:19.952 | 00:28.598 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:21.050 | 00:32.626 | 00:19.958 | 00:28.466 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:20.777 | 00:32.659 | 00:19.894 | 00:28.224 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 |
01:20.310
L
|
00:32.366
S
|
00:19.818
S
|
00:28.126
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:47.961 | 00:57.502 | 00:20.781 | 00:29.678 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 01:30.306 | 00:32.575 | 00:27.229 | 00:30.502 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 01:21.512 | 00:32.908 | 00:20.056 | 00:28.548 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 01:21.187 | 00:32.429 | 00:20.264 | 00:28.494 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 |
01:20.475
L
|
00:32.383 |
00:19.715
S
|
00:28.377 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 01:37.406 | 00:32.408 | 00:35.020 | 00:29.978 | 2 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 01:21.767 | 00:32.430 | 00:19.957 | 00:29.380 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 01:20.688 | 00:32.398 | 00:19.980 |
00:28.310
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 01:21.238 | 00:32.435 | 00:20.030 | 00:28.773 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 |
01:20.839
C
|
00:32.333 | 00:19.877 | 00:28.629 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 |
01:20.506
C
|
