Fecha N°5
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcos DiGeronimo | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | − | 00:18:55.063 | 14 laps / 0 cuts |
01:14.019 Tyre: H |
01:21.620 |
Restrictor:
15%
|
3 | 18 - 711 |
| 2 | Ian Reidel | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 4 | 00:19:02.781 | 14 laps / 0 cuts |
01:15.492 Tyre: H |
01:22.097 |
Restrictor:
10%
|
3 | 17 - 77 |
| 3 | Alessandro Vega | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 1 | 00:19:05.968 | 14 laps / 0 cuts |
01:15.713 Tyre: H |
01:22.330 |
|
3 | 29 - 2242 |
| 4 | Carlos Gonzalez | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 4 | 00:19:06.374 | 14 laps / 0 cuts |
01:17.874 Tyre: H |
01:22.193 |
|
3 | 30 - 51 |
| 5 | Carlos Panagopulo | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▲ 7 | 00:19:17.694 | 14 laps / 0 cuts |
01:18.278 Tyre: H |
01:23.034 |
|
6 | 20 - 1431 |
| 6 | Ignacio Giovannetti | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 7 | 00:19:18.153 | 14 laps / 0 cuts |
01:20.807 Tyre: H |
01:22.874 |
|
6 | 11 - 1290 |
| 7 | Diego Giuliano | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 3 | 00:19:32.840 | 14 laps / 0 cuts |
01:21.972 Tyre: H |
01:22.484 |
|
8 | 18 - 35 |
| 8 | Francisco Ferrante | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▼ 1 | 00:19:35.209 | 14 laps / 0 cuts |
01:22.510 Tyre: H |
01:23.443 |
Restrictor:
5%
|
8 | 19 - 146 |
| 9 | Juan Cruz Torrilla | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 4 | 00:19:42.748 | 14 laps / 0 cuts |
01:22.351 Tyre: H |
01:23.799 |
|
15 | 26 - 120 |
| 10 | Martin Chichi | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 4 | 00:20:01.625 | 14 laps / 0 cuts |
01:22.205 Tyre: H |
01:24.800 |
|
2 | 5 - 34 |
| 11 | Martin Iglesias | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▼ 8 | 00:17:33.044 | 13 laps / 0 cuts |
01:14.928 Tyre: H |
01:21.513 |
|
3 | 16 - 44 |
| 12 | Andres Nonnenmacher | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 3 | 00:17:53.764 | 13 laps / 0 cuts |
01:21.766 Tyre: H |
01:22.669 |
|
0 | 24 - 34 |
| 13 | Tomas Oyarzo | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▼ 4 | 00:01:26.364 | 1 laps / 0 cuts |
01:26.386 Tyre: H |
00:00.000 |
|
6 | 41 - 77 |
| 14 | Federico Ferrari Disqualified | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▼ 4 | 00:19:18.521 | 14 laps / 0 cuts |
01:21.787 Tyre: H |
01:22.725 |
|
6 | 56 - 1870 |
| 15 | Ivan Schaab Disqualified | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▼ 4 | 00:01:30.807 | 1 laps / 0 cuts |
01:30.838 Tyre: H |
00:00.000 |
|
4 | 54 - 2412 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |
01:14.019
L
L
|
00:25.981
S
S
|
00:19.782 | 00:28.256 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 1 | 01:21.967 | 00:34.213 | 00:19.633 | 00:28.121 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 1 | 01:21.717 | 00:34.034 | 00:19.594 | 00:28.089 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 1 | 01:21.774 | 00:33.993 | 00:19.619 | 00:28.162 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 1 | 01:21.742 | 00:33.965 | 00:19.738 | 00:28.039 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 1 | 01:21.492 | 00:33.953 | 00:19.526 | 00:28.013 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 1 | 01:21.621 | 00:33.979 | 00:19.606 | 00:28.036 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 1 | 01:21.387 | 00:33.880 | 00:19.526 | 00:27.981 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 1 | 01:21.639 | 00:34.010 | 00:19.539 | 00:28.090 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 1 | 01:21.522 | 00:33.867 | 00:19.502 | 00:28.153 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 2 | 01:21.841 | 00:34.294 | 00:19.584 | 00:27.963 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 2 | 01:20.992 | 00:33.747 |
00:19.372
S
S
|
00:27.873
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 2 | 01:21.645 | 00:33.971 | 00:19.472 | 00:28.202 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 1 | 01:21.728 | 00:33.637 | 00:19.724 | 00:28.367 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 |
01:15.492
L
|
00:27.197
S
|
00:19.989 | 00:28.306 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 3 | 01:23.771 | 00:34.312 | 00:19.705 | 00:29.754 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 3 | 01:22.469 | 00:34.531 | 00:19.813 | 00:28.125 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 3 | 01:22.199 | 00:34.112 | 00:19.936 | 00:28.151 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 3 | 01:21.695 | 00:34.085 | 00:19.517 | 00:28.093 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 3 | 01:22.191 | 00:34.121 | 00:19.733 | 00:28.337 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 3 | 01:21.764 | 00:34.074 | 00:19.669 | 00:28.021 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 3 | 01:22.280 | 00:34.095 | 00:19.750 | 00:28.435 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 3 | 01:21.947 | 00:34.229 | 00:19.562 | 00:28.156 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 3 | 01:22.317 | 00:34.374 | 00:19.592 | 00:28.351 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 3 | 01:21.756 | 00:34.037 | 00:19.630 | 00:28.089 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 3 | 01:21.486 | 00:34.024 | 00:19.552 |
00:27.910
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 3 | 01:21.719 | 00:34.227 | 00:19.485 | 00:28.007 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 2 | 01:21.668 | 00:34.059 |
00:19.484
S
|
00:28.125 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 |
01:15.713
L
|
00:26.731
S
|
00:20.547 | 00:28.435 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 6 | 01:25.493 | 00:33.784 | 00:19.822 | 00:31.887 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 5 | 01:23.514 | 00:35.404 | 00:19.980 | 00:28.130 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 5 | 01:22.363 | 00:34.020 | 00:20.016 | 00:28.327 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 5 | 01:22.077 | 00:33.985 | 00:20.007 | 00:28.085 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 5 | 01:22.133 | 00:33.912 | 00:20.006 | 00:28.215 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 5 | 01:22.757 | 00:34.090 | 00:19.967 | 00:28.700 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 5 | 01:22.173 | 00:34.009 | 00:20.119 | 00:28.045 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 5 | 01:21.746 | 00:33.848 | 00:19.751 | 00:28.147 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 5 | 01:21.498 | 00:33.771 | 00:19.682 | 00:28.045 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 5 | 01:21.603 | 00:33.952 | 00:19.674 | 00:27.977 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 5 | 01:21.809 | 00:33.943 | 00:19.768 | 00:28.098 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 5 | 01:21.399 | 00:33.829 |
00:19.620
S
|
00:27.950
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 3 | 01:21.737 | 00:33.777 | 00:19.826 | 00:28.134 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 |
01:17.874
L
|
00:27.649
S
|
00:21.663 | 00:28.562 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 4 | 01:22.475 | 00:34.208 | 00:19.872 | 00:28.395 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 4 | 01:22.118 | 00:34.212 | 00:19.844 | 00:28.062 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 4 | 01:22.362 | 00:34.212 | 00:19.898 | 00:28.252 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 4 | 01:22.543 | 00:34.272 | 00:19.804 | 00:28.467 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 4 | 01:22.022 | 00:34.259 | 00:19.621 | 00:28.142 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 4 | 01:22.510 | 00:34.077 | 00:19.970 | 00:28.463 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 4 | 01:22.068 | 00:34.061 | 00:19.859 | 00:28.148 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 4 | 01:21.630 | 00:34.047 | 00:19.556 | 00:28.027 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 4 | 01:21.742 | 00:34.208 | 00:19.584 |
00:27.950
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 4 | 01:21.748 | 00:34.061 | 00:19.711 | 00:27.976 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 4 | 01:21.897 | 00:34.156 | 00:19.624 | 00:28.117 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 4 | 01:21.863 | 00:34.010 |
00:19.530
S
|
00:28.323 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 4 | 01:23.541 | 00:34.108 | 00:21.127 | 00:28.306 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 |
01:18.278
L
|
00:29.210
S
|
00:20.664 | 00:28.404 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 5 | 01:22.731 | 00:34.131 | 00:20.132 | 00:28.468 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 8 | 01:27.362 | 00:39.010 | 00:20.052 | 00:28.300 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 8 | 01:22.785 | 00:34.513 | 00:19.962 | 00:28.310 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 8 | 01:22.719 | 00:34.150 | 00:20.120 | 00:28.449 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 7 | 01:23.195 | 00:34.366 | 00:19.939 | 00:28.890 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 7 | 01:22.865 | 00:34.522 | 00:20.003 | 00:28.340 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 7 | 01:22.478 | 00:34.328 | 00:19.944 | 00:28.206 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 7 | 01:22.730 | 00:34.495 | 00:19.751 | 00:28.484 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 7 | 01:22.487 | 00:34.283 | 00:19.981 | 00:28.223 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 7 | 01:22.015 | 00:34.297 |
00:19.642
S
|
00:28.076
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 7 | 01:22.945 | 00:34.525 | 00:19.705 | 00:28.715 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 7 | 01:22.392 | 00:34.269 | 00:19.709 | 00:28.414 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 5 | 01:22.741 | 00:34.451 | 00:19.944 | 00:28.346 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 |
01:20.807
L
|
00:29.273
S
|
00:22.105 | 00:29.429 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 7 | 01:22.825 | 00:34.517 | 00:19.850 | 00:28.458 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 6 | 01:22.761 | 00:34.701 | 00:19.818 | 00:28.242 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 6 | 01:22.134 | 00:34.190 | 00:19.706 | 00:28.238 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 7 | 01:24.914 | 00:34.690 | 00:20.038 | 00:30.186 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 9 | 01:25.692 | 00:35.332 | 00:19.710 | 00:30.650 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 8 | 01:23.789 | 00:35.909 | 00:19.625 | 00:28.255 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 8 | 01:21.983 | 00:34.126 | 00:19.669 | 00:28.188 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 8 | 01:22.249 | 00:34.103 | 00:19.760 | 00:28.386 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 8 | 01:21.874 | 00:33.985 | 00:19.660 | 00:28.229 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 8 | 01:22.301 | 00:34.237 | 00:19.773 | 00:28.291 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 8 | 01:21.930 | 00:34.126 |
00:19.607
S
|
00:28.197 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 8 | 01:22.016 | 00:34.226 | 00:19.643 |
00:28.147
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 6 | 01:22.901 | 00:34.405 | 00:19.957 | 00:28.539 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 01:40.555 |
00:27.484
S
|
00:34.695 | 00:38.376 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 12 | 01:25.474 | 00:35.704 | 00:21.015 | 00:28.755 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 12 | 01:22.756 | 00:34.341 | 00:19.948 | 00:28.467 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 12 | 01:22.895 | 00:34.183 | 00:20.246 | 00:28.466 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 12 | 01:22.303 | 00:34.315 | 00:19.751 | 00:28.237 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 12 | 01:22.117 | 00:34.336 | 00:19.760 | 00:28.021 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 12 | 01:21.977 | 00:34.246 | 00:19.598 | 00:28.133 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 12 | 01:22.245 | 00:34.373 | 00:19.679 | 00:28.193 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 12 | 01:21.989 | 00:34.245 | 00:19.624 | 00:28.120 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 12 | 01:22.164 | 00:34.266 |
00:19.534
S
|
00:28.364 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 12 |
01:21.972
L
|
00:34.231 | 00:19.732 | 00:28.009 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 12 | 01:22.282 | 00:34.137 | 00:19.822 | 00:28.323 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 12 | 01:22.050 | 00:34.170 | 00:19.633 | 00:28.247 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 8 | 01:22.071 | 00:34.240 | 00:19.840 |
00:27.991
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:30.468 |
00:27.634
S
|
00:33.327 | 00:29.507 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 10 | 01:23.196 | 00:34.641 | 00:20.015 | 00:28.540 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 10 | 01:24.096 | 00:34.767 | 00:19.980 | 00:29.349 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 10 | 01:23.267 | 00:34.546 | 00:20.039 | 00:28.682 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 10 | 01:22.690 | 00:34.562 | 00:19.702 |
00:28.426
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 10 | 01:23.440 | 00:34.611 | 00:20.146 | 00:28.683 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 10 | 01:22.634 | 00:34.507 |
00:19.625
S
|
00:28.502 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 10 | 01:23.140 | 00:34.590 | 00:20.060 | 00:28.490 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 11 | 01:24.569 | 00:34.291 | 00:21.384 | 00:28.894 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 11 |
01:22.510
L
|
00:34.270 | 00:19.687 | 00:28.553 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 11 | 01:23.445 | 00:34.395 | 00:20.573 | 00:28.477 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 10 | 01:23.006 | 00:34.263 | 00:20.263 | 00:28.480 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 10 | 01:23.216 | 00:34.486 | 00:20.214 | 00:28.516 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 9 | 01:25.561 | 00:35.282 | 00:20.899 | 00:29.380 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:33.401 |
00:27.251
S
|
00:36.352 | 00:29.798 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 11 | 01:23.811 | 00:34.981 | 00:20.218 | 00:28.612 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 11 | 01:23.168 | 00:34.713 | 00:19.921 | 00:28.534 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 11 | 01:22.803 | 00:34.580 | 00:19.827 | 00:28.396 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 11 | 01:23.087 | 00:34.650 | 00:19.755 | 00:28.682 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 11 | 01:22.798 | 00:34.621 | 00:19.782 | 00:28.395 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 11 |
01:22.351
L
|
00:34.377 | 00:19.763 |
00:28.211
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 11 | 01:22.635 | 00:34.417 | 00:19.913 | 00:28.305 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 10 | 01:22.449 | 00:34.407 | 00:19.777 | 00:28.265 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 10 | 01:23.429 | 00:34.487 |
00:19.720
S
|
00:29.222 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 10 | 01:23.414 | 00:34.338 | 00:20.515 | 00:28.561 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 11 | 01:23.500 | 00:34.598 | 00:20.565 | 00:28.337 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 11 | 01:22.904 | 00:34.183 | 00:20.425 | 00:28.296 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 10 | 01:33.045 | 00:43.023 | 00:21.050 | 00:28.972 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 01:39.250 |
00:29.433
S
|
00:26.298 | 00:43.519 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 13 | 01:32.822 | 00:36.280 | 00:26.410 | 00:30.132 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 13 | 01:36.618 | 00:34.081 | 00:20.336 | 00:42.201 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 13 | 01:23.169 | 00:34.969 | 00:19.994 | 00:28.206 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 13 | 01:23.808 | 00:34.388 | 00:20.214 | 00:29.206 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 13 |
01:22.205
L
|
00:34.128 |
00:19.719
S
|
00:28.358 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 13 | 01:23.378 | 00:34.477 | 00:19.737 | 00:29.164 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 13 | 01:22.577 | 00:34.139 | 00:20.314 |
00:28.124
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 13 | 01:22.505 | 00:34.094 | 00:19.791 | 00:28.620 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 13 | 01:22.375 | 00:34.072 | 00:19.881 | 00:28.422 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 13 | 01:22.661 | 00:34.196 | 00:19.944 | 00:28.521 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 13 | 01:22.555 | 00:34.162 | 00:20.223 | 00:28.170 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 13 | 01:25.083 | 00:34.106 | 00:22.343 | 00:28.634 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 11 | 01:22.655 | 00:33.997 | 00:20.021 | 00:28.637 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 |
01:14.928
L
|
00:26.611
S
|
00:20.155 | 00:28.162 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 2 | 01:21.963 | 00:34.055 | 00:19.728 | 00:28.180 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 2 | 01:21.931 | 00:34.002 | 00:19.624 | 00:28.305 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 2 | 01:22.090 | 00:34.223 | 00:19.783 | 00:28.084 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 2 | 01:21.518 | 00:33.895 | 00:19.597 | 00:28.026 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 2 | 01:21.443 | 00:33.861 | 00:19.566 | 00:28.016 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 2 | 01:21.497 | 00:33.923 | 00:19.495 | 00:28.079 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 2 | 01:21.471 | 00:34.063 | 00:19.458 | 00:27.950 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 2 | 01:21.117 | 00:33.745 | 00:19.543 |
00:27.829
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 2 | 01:21.296 | 00:33.867 | 00:19.457 | 00:27.972 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
