Fecha N°5
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcos DiGeronimo | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 9 | 00:19:08.459 | 14 laps / 0 cuts |
01:17.191 Tyre: H |
01:22.408 |
Restrictor:
15%
|
17 | 18 - 711 |
| 2 | Carlos Panagopulo | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▲ 4 | 00:19:17.036 | 14 laps / 0 cuts |
01:16.533 Tyre: H |
01:23.117 |
|
12 (+1 after session) | 20 - 1431 |
| 3 | Juan Cruz Torrilla | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 2 | 00:19:17.423 | 14 laps / 0 cuts |
01:15.755 Tyre: H |
01:23.208 |
|
4 | 26 - 120 |
| 4 | Carlos Gonzalez | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 3 | 00:19:20.876 | 14 laps / 0 cuts |
01:20.751 Tyre: H |
01:23.088 |
|
4 (+1 after session) | 30 - 51 |
| 5 | Martin Iglesias Time Penalty: 12s | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▲ 7 | 00:19:21.101 | 14 laps / 0 cuts |
01:17.301 Tyre: H |
01:22.450 |
|
18 | 16 - 44 |
| 6 | Andres Nonnenmacher | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 7 | 00:19:24.088 | 14 laps / 0 cuts |
01:18.242 Tyre: H |
01:23.529 |
|
6 | 24 - 37 |
| 7 | Ignacio Giovannetti | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 2 | 00:19:28.643 | 14 laps / 0 cuts |
01:17.040 Tyre: H |
01:23.970 |
|
12 | 11 - 1290 |
| 8 | Alessandro Vega Time Penalty: 10s | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | − | 00:19:32.828 | 14 laps / 0 cuts |
01:18.312 Tyre: H |
01:23.427 |
|
6 | 29 - 2242 |
| 9 | Martin Chichi | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▲ 2 | 00:19:36.597 | 14 laps / 0 cuts |
01:18.822 Tyre: H |
01:24.447 |
|
5 | 5 - 34 |
| 10 | Tomas Oyarzo Time Penalty: 20s | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▲ 4 | 00:19:37.491 | 14 laps / 0 cuts |
01:17.828 Tyre: H |
01:23.052 |
|
5 | 41 - 77 |
| 11 | Ian Reidel | APTP - Turismo Pista Clase 1 - Chevrolet Corsa | ▼ 2 | 00:10:56.337 | 8 laps / 0 cuts |
01:18.480 Tyre: H |
01:22.550 |
Restrictor:
10%
|
12 | 17 - 77 |
| 12 | Francisco Ferrante | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▼ 10 | 00:09:44.188 | 7 laps / 0 cuts |
01:15.021 Tyre: H |
01:24.861 |
Restrictor:
5%
|
5 | 19 - 146 |
| 13 | Federico Ferrari Disqualified | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▼ 9 | 00:04:01.957 | 3 laps / 0 cuts |
01:16.370 Tyre: H |
01:22.813 |
|
8 | 56 - 1870 |
| 14 | Ivan Schaab Disqualified | APTP - Turismo Pista Clase 1 - Fiat Uno Fire | ▲ 1 | 00:02:42.867 | 2 laps / 0 cuts |
01:19.284 Tyre: H |
01:23.618 |
|
4 | 54 - 2412 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 |
01:17.191
L
|
00:27.880
S
|
00:20.889 | 00:28.422 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 8 | 01:25.398 | 00:34.057 | 00:20.430 | 00:30.911 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 6 | 01:23.016 | 00:34.483 | 00:20.345 | 00:28.188 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 6 | 01:22.633 | 00:34.771 | 00:19.773 | 00:28.089 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 4 | 01:21.825 | 00:34.061 | 00:19.778 | 00:27.986 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 4 | 01:22.377 | 00:33.965 | 00:19.693 | 00:28.719 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 4 | 01:21.548 | 00:34.110 | 00:19.539 |
00:27.899
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 2 | 01:21.353 | 00:33.627 | 00:19.543 | 00:28.183 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 2 | 01:21.772 | 00:34.049 | 00:19.612 | 00:28.111 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 2 | 01:21.325 | 00:33.891 |
00:19.449
S
|
00:27.985 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 2 | 01:21.383 | 00:33.949 | 00:19.481 | 00:27.953 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 2 | 01:24.278 | 00:33.924 | 00:19.557 | 00:30.797 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 3 | 01:21.970 | 00:34.355 | 00:19.643 | 00:27.972 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 1 | 01:22.427 | 00:33.792 | 00:20.119 | 00:28.516 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 |
01:16.533
L
|
00:27.249
S
|
00:20.618 | 00:28.666 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 5 | 01:24.455 | 00:34.461 | 00:20.673 | 00:29.321 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 5 | 01:23.500 | 00:35.309 | 00:19.891 | 00:28.300 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 4 | 01:22.283 | 00:34.215 | 00:19.809 | 00:28.259 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 2 | 01:22.389 | 00:34.193 | 00:19.909 | 00:28.287 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 2 | 01:22.314 | 00:34.118 | 00:19.738 | 00:28.458 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 2 | 01:22.273 | 00:34.227 | 00:19.863 | 00:28.183 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 3 | 01:22.495 | 00:34.484 | 00:19.639 | 00:28.372 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 3 | 01:21.851 | 00:33.949 | 00:19.768 | 00:28.134 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 3 | 01:21.696 | 00:33.991 | 00:19.687 |
00:28.018
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 3 | 01:22.422 | 00:34.429 |
00:19.634
S
|
00:28.359 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 3 | 01:22.345 | 00:34.118 | 00:19.859 | 00:28.368 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 4 | 01:29.209 | 00:34.448 | 00:25.511 | 00:29.250 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 3 | 01:23.296 | 00:34.457 | 00:19.855 | 00:28.984 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 |
01:15.755
L
|
00:26.593
S
|
00:20.610 | 00:28.552 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 2 | 01:23.018 | 00:34.473 | 00:20.137 | 00:28.408 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 2 | 01:22.497 | 00:34.086 | 00:20.042 | 00:28.369 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 1 | 01:22.673 | 00:34.208 | 00:20.179 | 00:28.286 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 1 | 01:22.132 | 00:34.221 | 00:19.764 | 00:28.147 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 1 | 01:22.059 | 00:34.196 |
00:19.742
S
|
00:28.121 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 1 | 01:22.291 | 00:34.182 | 00:19.889 | 00:28.220 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 1 | 01:22.545 | 00:34.430 | 00:19.873 | 00:28.242 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 1 | 01:22.125 | 00:34.236 | 00:19.836 |
00:28.053
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 1 | 01:21.940 | 00:33.975 | 00:19.840 | 00:28.125 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 1 | 01:22.239 | 00:34.039 | 00:20.007 | 00:28.193 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 1 | 01:24.208 | 00:34.100 | 00:19.805 | 00:30.303 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 1 | 01:22.400 | 00:34.466 | 00:19.746 | 00:28.188 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 4 | 01:31.587 | 00:34.302 | 00:19.871 | 00:37.414 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 |
01:20.751
L
|
00:27.570
S
|
00:23.818 | 00:29.363 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 11 | 01:24.001 | 00:34.452 | 00:20.272 | 00:29.277 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 10 | 01:24.102 | 00:35.119 | 00:20.362 | 00:28.621 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 9 | 01:22.255 | 00:34.177 | 00:19.715 | 00:28.363 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 7 | 01:22.725 | 00:34.304 | 00:20.043 | 00:28.378 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 6 | 01:21.827 | 00:33.848 | 00:19.778 | 00:28.201 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 7 | 01:22.676 | 00:34.495 | 00:19.791 | 00:28.390 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 9 | 01:28.068 | 00:34.495 | 00:19.823 | 00:33.750 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 8 | 01:23.713 | 00:35.689 |
00:19.553
S
|
00:28.471 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 8 | 01:22.167 | 00:34.097 | 00:19.738 | 00:28.332 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 7 | 01:21.526 | 00:33.974 | 00:19.575 |
00:27.977
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 7 | 01:22.211 | 00:33.882 | 00:19.867 | 00:28.462 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 6 | 01:22.946 | 00:34.491 | 00:20.196 | 00:28.259 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 6 | 01:21.929 | 00:33.910 | 00:19.656 | 00:28.363 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 |
01:17.301
L
|
00:28.111
S
|
00:20.794 | 00:28.396 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 4 | 01:23.069 | 00:34.065 | 00:20.438 | 00:28.566 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 4 | 01:22.802 | 00:34.086 | 00:20.420 | 00:28.296 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 3 | 01:22.047 | 00:34.005 | 00:19.669 | 00:28.373 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 8 | 01:29.050 | 00:34.587 | 00:25.924 | 00:28.539 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 8 | 01:21.775 | 00:34.025 | 00:19.805 | 00:27.945 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 5 | 01:21.541 | 00:33.899 | 00:19.580 | 00:28.062 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 5 | 01:21.518 | 00:33.792 | 00:19.602 | 00:28.124 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 4 | 01:21.335 | 00:33.838 | 00:19.548 | 00:27.949 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 4 | 01:21.596 | 00:33.897 | 00:19.597 | 00:28.102 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 4 | 01:21.218 | 00:33.726 | 00:19.597 |
00:27.895
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 4 | 01:21.336 | 00:33.815 |
00:19.396
S
S
|
00:28.125 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 2 | 01:21.414 | 00:33.849 | 00:19.620 | 00:27.945 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 2 | 01:23.150 | 00:33.817 | 00:20.057 | 00:29.276 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 |
01:18.242
L
|
00:28.644
S
|
00:20.817 | 00:28.781 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 13 | 01:28.297 | 00:34.860 | 00:20.389 | 00:33.048 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 12 | 01:24.754 | 00:35.960 | 00:20.134 | 00:28.660 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 11 | 01:22.931 | 00:34.746 | 00:19.925 |
00:28.260
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 11 | 01:22.325 | 00:34.337 | 00:19.657 | 00:28.331 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 10 | 01:22.357 | 00:34.194 | 00:19.755 | 00:28.408 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 9 | 01:23.224 | 00:34.597 | 00:20.201 | 00:28.426 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 8 | 01:22.644 | 00:34.277 |
00:19.607
S
|
00:28.760 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 7 | 01:22.880 | 00:34.267 | 00:20.061 | 00:28.552 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 7 | 01:22.766 | 00:34.400 | 00:19.854 | 00:28.512 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 6 | 01:22.425 | 00:34.392 | 00:19.655 | 00:28.378 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 6 | 01:23.065 | 00:34.398 | 00:20.033 | 00:28.634 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 7 | 01:24.403 | 00:34.700 | 00:21.186 | 00:28.517 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 8 | 01:23.818 | 00:34.179 | 00:19.786 | 00:29.853 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 |
01:17.040
L
|
00:27.238
S
|
00:21.100 | 00:28.702 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 7 | 01:25.522 | 00:34.784 | 00:20.417 | 00:30.321 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 8 | 01:24.795 | 00:34.854 | 00:20.573 | 00:29.368 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 8 | 01:23.200 | 00:34.924 | 00:19.921 | 00:28.355 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 6 | 01:23.170 | 00:34.219 | 00:20.462 | 00:28.489 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 7 | 01:22.058 | 00:34.246 | 00:19.778 |
00:28.034
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 11 | 01:30.516 | 00:41.925 | 00:20.029 | 00:28.562 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 10 | 01:22.984 | 00:34.740 |
00:19.651
S
|
00:28.593 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 9 | 01:23.570 | 00:34.827 | 00:20.295 | 00:28.448 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 9 | 01:22.780 | 00:34.698 | 00:19.660 | 00:28.422 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 9 | 01:23.247 | 00:34.912 | 00:19.777 | 00:28.558 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 9 | 01:23.195 | 00:34.776 | 00:19.916 | 00:28.503 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 9 | 01:23.379 | 00:34.886 | 00:19.882 | 00:28.611 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 9 | 01:23.205 | 00:34.753 | 00:19.890 | 00:28.562 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 |
01:18.312
L
|
00:28.776
S
|
00:20.875 | 00:28.661 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 12 | 01:27.772 | 00:35.829 | 00:20.412 | 00:31.531 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 11 | 01:24.093 | 00:35.988 | 00:19.908 | 00:28.197 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 10 | 01:22.205 | 00:33.961 | 00:19.881 | 00:28.363 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 10 | 01:22.911 | 00:34.203 | 00:19.881 | 00:28.827 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 9 | 01:22.818 | 00:34.334 | 00:20.273 | 00:28.211 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 8 | 01:21.999 | 00:34.010 | 00:19.837 | 00:28.152 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 7 | 01:21.922 | 00:34.074 | 00:19.718 | 00:28.130 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 5 | 01:21.618 | 00:33.751 | 00:19.678 | 00:28.189 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 5 | 01:22.053 | 00:33.952 | 00:19.764 | 00:28.337 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 8 | 01:30.143 | 00:34.006 | 00:27.086 | 00:29.051 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 8 | 01:21.957 | 00:34.000 | 00:19.980 |
00:27.977
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 8 | 01:22.601 | 00:33.966 | 00:20.160 | 00:28.475 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 7 | 01:22.465 | 00:34.342 |
00:19.633
S
|
00:28.490 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 |
01:18.822
L
|
00:28.403
S
|
00:21.605 | 00:28.814 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 14 | 01:37.541 | 00:35.747 | 00:19.990 | 00:41.804 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 13 | 01:27.068 | 00:37.199 | 00:20.557 | 00:29.312 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 12 | 01:22.739 | 00:34.675 | 00:19.697 | 00:28.367 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 12 | 01:22.865 | 00:34.378 | 00:19.894 | 00:28.593 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 12 | 01:22.623 | 00:34.536 | 00:19.782 |
00:28.305
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 12 | 01:23.812 | 00:34.271 | 00:20.602 | 00:28.939 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 11 | 01:22.828 | 00:34.336 | 00:19.841 | 00:28.651 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 10 | 01:22.396 | 00:34.187 | 00:19.827 | 00:28.382 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 10 | 01:22.923 | 00:34.304 | 00:20.070 | 00:28.549 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 10 | 01:23.587 | 00:34.487 | 00:20.439 | 00:28.661 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 10 | 01:22.625 | 00:34.525 |
00:19.629
S
|
00:28.471 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 10 | 01:22.906 | 00:34.356 | 00:19.853 | 00:28.697 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 10 | 01:23.899 | 00:34.062 | 00:19.930 | 00:29.907 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 |
01:17.828
L
|
00:28.733
S
|
00:20.466 | 00:28.629 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 10 | 01:25.763 | 00:34.239 | 00:20.231 | 00:31.293 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 9 | 01:24.198 | 00:34.581 | 00:19.961 | 00:29.656 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 7 | 01:22.332 | 00:34.173 | 00:19.813 | 00:28.346 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 5 | 01:22.246 | 00:34.001 | 00:19.845 | 00:28.400 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 5 | 01:22.229 | 00:34.210 | 00:19.741 | 00:28.278 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 6 | 01:23.658 | 00:34.063 | 00:19.822 | 00:29.773 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 6 | 01:23.371 | 00:35.099 | 00:19.598 | 00:28.674 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 6 | 01:22.364 | 00:34.408 | 00:19.620 | 00:28.336 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 6 | 01:25.727 | 00:33.928 | 00:19.638 | 00:32.161 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 5 | 01:22.060 | 00:34.418 | 00:19.621 |
00:28.021
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 5 | 01:21.671 | 00:33.962 | 00:19.629 | 00:28.080 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 5 | 01:21.655 | 00:33.964 |
00:19.593
S
|
00:28.098 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 5 | 01:22.414 | 00:34.305 | 00:19.669 | 00:28.440 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 |
01:18.480
L
|
00:27.598
S
|
00:21.335 | 00:29.547 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 6 | 01:23.848 | 00:34.213 | 00:19.732 | 00:29.903 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 7 | 01:23.557 | 00:34.673 | 00:20.853 | 00:28.031 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 5 | 01:21.753 | 00:33.980 |
00:19.566
S
|
00:28.207 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 3 | 01:22.268 | 00:34.344 | 00:19.790 | 00:28.134 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 3 | 01:22.258 | 00:34.351 | 00:19.629 | 00:28.278 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 3 | 01:21.653 | 00:33.931 | 00:19.759 |
00:27.963
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 4 | 01:22.514 | 00:34.032 | 00:19.980 | 00:28.502 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
