FECHA N°5
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agustin Galetto | APTP - Turismo Pista Clase 3 - Renault Clio | − | 00:25:51.225 | 20 laps / 1 cuts |
01:17.711 Tyre: H |
01:17.874 |
Restrictor:
15%
|
0 | 20 - 83 |
| 2 | Matias Lopez | APTP - Turismo Pista Clase 3 - Renault Clio | ▲ 3 | 00:25:59.357 | 20 laps / 1 cuts |
01:17.632 Tyre: H |
01:18.189 |
Restrictor:
10%
|
12 (+1 after session) | 13 - 72 |
| 3 | Julian Fuceneco | APTP - Turismo Pista Clase 3 - Ford Fiesta | − | 00:25:59.595 | 20 laps / 1 cuts |
01:13.407 Tyre: H |
01:18.239 |
|
17 | 29 - 2358 |
| 4 | Tiago Alzogaray | APTP - Turismo Pista Clase 3 - Toyota Etios | ▲ 2 | 00:26:00.607 | 20 laps / 1 cuts |
01:14.716 Tyre: H |
01:18.170 |
Restrictor:
5%
|
3 (+1 after session) | 13 - 8984 |
| 5 | Yenaro DeLey | APTP - Turismo Pista Clase 3 - Nissan March | ▲ 2 | 00:26:01.093 | 20 laps / 4 cuts |
01:17.973 Tyre: H |
01:18.208 |
|
4 | 33 - 56 |
| 6 | Benicio Olivera | APTP - Turismo Pista Clase 3 - Peugeot 208 | ▼ 2 | 00:26:01.977 | 20 laps / 1 cuts |
01:17.879 Tyre: H |
01:18.318 |
|
2 | 17 - 1506 |
| 7 | Mateo Lenzi | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▼ 5 | 00:26:02.240 | 20 laps / 1 cuts |
01:17.723 Tyre: H |
01:18.412 |
|
2 | 32 - 3031 |
| 8 | Pablo Pedone | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▲ 2 | 00:26:13.194 | 20 laps / 1 cuts |
01:18.188 Tyre: H |
01:18.809 |
|
2 | 9 - 1334 |
| 9 | Eduardo Gonzalez | APTP - Turismo Pista Clase 3 - Renault Clio | ▲ 10 | 00:26:15.191 | 20 laps / 4 cuts |
01:18.311 Tyre: H |
01:18.911 |
|
7 | 10 - 451 |
| 10 | Daniel Zanotti | APTP - Turismo Pista Clase 3 - Nissan March | ▲ 7 | 00:26:19.958 | 20 laps / 1 cuts |
01:18.183 Tyre: H |
01:19.042 |
|
11 | 15 - 61 |
| 11 | Jail Oliver | APTP - Turismo Pista Clase 3 - Peugeot 208 | ▲ 7 | 00:26:20.431 | 20 laps / 1 cuts |
01:18.220 Tyre: H |
01:19.198 |
|
28 | 8 - 995 |
| 12 | Sebastian Obesio | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▼ 1 | 00:26:20.623 | 20 laps / 2 cuts |
01:18.199 Tyre: H |
01:18.821 |
|
3 | 24 - 43 |
| 13 | Leonardo Rodriguez | APTP - Turismo Pista Clase 3 - Renault Clio | ▼ 5 | 00:26:21.679 | 20 laps / 2 cuts |
01:18.331 Tyre: H |
01:19.081 |
|
11 | 3 - 1074 |
| 14 | Daniel Gaiardelli | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▼ 2 | 00:26:24.493 | 20 laps / 2 cuts |
01:18.588 Tyre: H |
01:19.271 |
|
3 | 5 - 1679 |
| 15 | Ignacio Felley | APTP - Turismo Pista Clase 3 - Renault Clio | ▼ 6 | 00:26:32.161 | 20 laps / 5 cuts |
01:18.448 Tyre: H |
01:19.962 |
|
10 | 23 - 37 |
| 16 | Pablo Romay | APTP - Turismo Pista Clase 3 - Ford Fiesta | − | 00:27:00.789 | 20 laps / 0 cuts |
01:17.251 Tyre: H |
01:18.533 |
|
3 | 6 - 1429 |
| 17 | Francisco Nonnenmacher | APTP - Turismo Pista Clase 3 - Ford Fiesta | ▼ 4 | 00:06:41.765 | 5 laps / 1 cuts |
01:18.693 Tyre: H |
01:21.089 |
|
7 | 24 - 39 |
| 18 | Federico Felley | APTP - Turismo Pista Clase 3 - Renault Clio | ▼ 4 | 00:01:19.465 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 |
|
2 | 44 - 55 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |
01:11.594
C
|
00:24.547 | 00:19.499 | 00:27.548 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 1 | 01:17.776 | 00:30.917 | 00:19.422 | 00:27.437 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 1 | 01:18.076 | 00:31.253 | 00:19.391 |
00:27.432
S
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 1 | 01:17.752 | 00:30.938 | 00:19.378 | 00:27.436 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 1 | 01:17.837 | 00:30.988 | 00:19.382 | 00:27.467 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 1 | 01:17.713 | 00:30.931 |
00:19.341
S
|
00:27.441 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 1 | 01:17.761 | 00:30.903 | 00:19.390 | 00:27.468 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 1 |
01:17.711
L
|
00:30.898 | 00:19.373 | 00:27.440 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 1 | 01:17.727 | 00:30.890 | 00:19.369 | 00:27.468 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 1 | 01:17.728 | 00:30.870 | 00:19.376 | 00:27.482 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 1 | 01:17.873 | 00:30.966 | 00:19.394 | 00:27.513 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 1 | 01:17.789 |
00:30.859
S
|
00:19.435 | 00:27.495 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 1 | 01:17.979 | 00:30.945 | 00:19.502 | 00:27.532 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 1 | 01:17.971 | 00:30.892 | 00:19.463 | 00:27.616 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 1 | 01:17.909 | 00:30.925 | 00:19.476 | 00:27.508 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 1 | 01:17.938 | 00:30.940 | 00:19.422 | 00:27.576 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 1 | 01:17.977 | 00:30.952 | 00:19.422 | 00:27.603 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 1 | 01:18.072 | 00:30.898 | 00:19.427 | 00:27.747 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 1 | 01:17.989 | 00:30.960 | 00:19.475 | 00:27.554 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 1 | 01:18.036 | 00:31.002 | 00:19.435 | 00:27.599 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 |
01:13.625
C
|
00:26.011 | 00:19.634 | 00:27.980 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 4 | 01:18.194 | 00:30.972 | 00:19.376 | 00:27.846 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 4 | 01:17.763 | 00:30.859 | 00:19.368 |
00:27.536
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 4 | 01:18.101 | 00:30.919 | 00:19.467 | 00:27.715 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 4 |
01:17.632
L
|
00:30.737
S
|
00:19.288
S
S
|
00:27.607 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 3 | 01:17.703 | 00:30.826 | 00:19.296 | 00:27.581 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 3 | 01:18.295 | 00:31.090 | 00:19.571 | 00:27.634 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 4 | 01:18.688 | 00:31.474 | 00:19.418 | 00:27.796 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 4 | 01:17.977 | 00:30.911 | 00:19.377 | 00:27.689 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 4 | 01:18.058 | 00:30.830 | 00:19.404 | 00:27.824 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 4 | 01:18.350 | 00:31.073 | 00:19.413 | 00:27.864 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 4 | 01:18.145 | 00:30.891 | 00:19.480 | 00:27.774 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 4 | 01:17.990 | 00:30.848 | 00:19.458 | 00:27.684 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 4 | 01:17.947 | 00:30.787 | 00:19.417 | 00:27.743 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 4 | 01:18.220 | 00:30.934 | 00:19.431 | 00:27.855 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 4 | 01:18.359 | 00:30.925 | 00:19.498 | 00:27.936 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 4 | 01:18.208 | 00:30.926 | 00:19.517 | 00:27.765 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 3 | 01:18.414 | 00:31.127 | 00:19.512 | 00:27.775 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 2 | 01:18.678 | 00:30.915 | 00:19.476 | 00:28.287 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 2 | 01:18.876 | 00:31.207 | 00:19.539 | 00:28.130 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 |
01:13.407
L
L
|
00:25.517
S
S
|
00:19.899 | 00:27.991 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 3 | 01:18.097 | 00:31.014 | 00:19.413 | 00:27.670 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 3 | 01:17.968 | 00:30.930 | 00:19.439 | 00:27.599 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 3 | 01:17.919 | 00:30.777 | 00:19.395 | 00:27.747 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 3 | 01:17.737 | 00:30.905 |
00:19.328
S
|
00:27.504
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 4 | 01:18.045 | 00:30.808 | 00:19.373 | 00:27.864 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 4 | 01:18.430 | 00:31.045 | 00:19.589 | 00:27.796 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 3 | 01:18.287 | 00:31.042 | 00:19.498 | 00:27.747 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 3 | 01:17.789 | 00:30.791 | 00:19.342 | 00:27.656 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 3 | 01:18.113 | 00:30.819 | 00:19.543 | 00:27.751 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 3 | 01:18.240 | 00:31.089 | 00:19.449 | 00:27.702 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 3 | 01:18.282 | 00:30.941 | 00:19.481 | 00:27.860 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 3 | 01:17.993 | 00:30.856 | 00:19.445 | 00:27.692 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 3 | 01:18.023 | 00:30.873 | 00:19.449 | 00:27.701 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 3 | 01:18.150 | 00:30.972 | 00:19.498 | 00:27.680 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 3 |
01:17.886
C
|
00:30.852 | 00:19.462 | 00:27.572 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 3 | 01:18.372 | 00:30.793 | 00:19.535 | 00:28.044 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 2 | 01:18.543 | 00:30.937 | 00:19.791 | 00:27.815 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 3 | 01:19.289 | 00:31.202 | 00:19.477 | 00:28.610 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 3 | 01:19.027 | 00:31.233 | 00:19.642 | 00:28.152 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 |
01:14.716
L
|
00:26.075
S
|
00:20.741 | 00:27.900 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 6 | 01:18.193 | 00:30.749 | 00:19.764 | 00:27.680 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 6 | 01:18.022 | 00:30.920 | 00:19.355 | 00:27.747 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 6 | 01:17.774 | 00:30.911 |
00:19.337
S
|
00:27.526
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 6 | 01:18.091 | 00:30.882 | 00:19.435 | 00:27.774 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 6 | 01:18.450 | 00:30.925 | 00:19.660 | 00:27.865 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 6 | 01:17.931 | 00:30.905 | 00:19.395 | 00:27.631 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 6 | 01:18.237 | 00:30.933 | 00:19.475 | 00:27.829 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 6 | 01:17.993 | 00:30.932 | 00:19.463 | 00:27.598 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 6 | 01:18.086 | 00:30.895 | 00:19.359 | 00:27.832 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 6 | 01:18.298 | 00:30.980 | 00:19.481 | 00:27.837 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 6 | 01:18.099 | 00:30.939 | 00:19.507 | 00:27.653 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 6 | 01:17.913 | 00:30.815 | 00:19.404 | 00:27.694 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 6 | 01:18.421 | 00:31.041 | 00:19.449 | 00:27.931 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 6 | 01:18.260 | 00:31.015 | 00:19.440 | 00:27.805 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 6 | 01:18.195 | 00:30.868 | 00:19.535 | 00:27.792 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 6 | 01:18.345 | 00:30.901 | 00:19.503 | 00:27.941 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 4 | 01:18.560 | 00:30.946 | 00:19.768 | 00:27.846 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 4 | 01:18.195 | 00:30.895 | 00:19.454 | 00:27.846 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 4 | 01:18.835 | 00:30.829 | 00:19.458 | 00:28.548 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 |
01:14.568
C
|
00:26.224 | 00:20.430 | 00:27.914 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 7 | 01:18.682 | 00:30.968 | 00:19.958 | 00:27.756 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 7 | 01:18.125 |
00:30.759
S
|
00:19.719 | 00:27.647 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 7 | 01:18.325 | 00:30.999 | 00:19.557 | 00:27.769 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 7 | 01:17.982 | 00:31.020 | 00:19.413 |
00:27.549
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 7 | 01:18.237 | 00:30.924 | 00:19.390 | 00:27.923 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 7 | 01:18.241 | 00:30.977 | 00:19.517 | 00:27.747 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 7 | 01:18.035 | 00:31.083 |
00:19.368
S
|
00:27.584 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 7 | 01:18.037 | 00:30.863 | 00:19.504 | 00:27.670 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 7 |
01:17.973
L
|
00:30.858 | 00:19.471 | 00:27.644 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 7 | 01:18.196 | 00:31.009 | 00:19.449 | 00:27.738 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 7 | 01:18.044 | 00:30.848 | 00:19.531 | 00:27.665 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 7 | 01:18.329 | 00:30.882 | 00:19.637 | 00:27.810 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 7 | 01:18.257 | 00:31.061 | 00:19.414 | 00:27.782 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 7 |
01:18.140
C
|
00:30.864 | 00:19.592 | 00:27.684 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 7 | 01:18.253 | 00:30.891 | 00:19.687 | 00:27.675 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 7 | 01:18.359 | 00:30.880 | 00:19.634 | 00:27.845 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 5 | 01:19.013 | 00:30.845 | 00:19.823 | 00:28.345 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 5 | 01:18.253 | 00:30.846 | 00:19.552 | 00:27.855 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 5 |
01:18.054
C
|
00:30.862 | 00:19.494 | 00:27.698 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 |
01:13.935
C
|
00:25.722 | 00:19.809 | 00:28.404 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 5 | 01:18.088 | 00:30.951 |
00:19.363
S
|
00:27.774 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 5 | 01:17.901 | 00:30.902 | 00:19.396 | 00:27.603 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 5 | 01:18.029 | 00:31.054 | 00:19.373 | 00:27.602 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 5 | 01:18.104 | 00:31.043 | 00:19.463 | 00:27.598 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 5 |
01:17.879
L
|
00:30.805
S
|
00:19.467 | 00:27.607 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 5 | 01:18.230 | 00:30.850 | 00:19.521 | 00:27.859 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 5 | 01:18.266 | 00:30.967 | 00:19.386 | 00:27.913 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 5 | 01:18.060 | 00:30.967 | 00:19.431 | 00:27.662 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 5 | 01:18.299 | 00:30.852 | 00:19.439 | 00:28.008 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 5 | 01:17.970 | 00:31.025 | 00:19.373 |
00:27.572
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 5 | 01:18.232 | 00:30.986 | 00:19.459 | 00:27.787 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 5 | 01:18.193 | 00:30.875 | 00:19.404 | 00:27.914 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 5 | 01:18.067 | 00:30.866 | 00:19.540 | 00:27.661 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 5 | 01:18.171 | 00:30.957 | 00:19.529 | 00:27.685 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 5 | 01:18.254 | 00:30.914 | 00:19.567 | 00:27.773 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 5 | 01:18.329 | 00:30.836 | 00:19.477 | 00:28.016 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 6 | 01:21.155 | 00:31.084 | 00:21.938 | 00:28.133 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 6 | 01:18.384 | 00:31.026 | 00:19.575 | 00:27.783 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 6 | 01:18.448 | 00:30.883 | 00:19.485 | 00:28.080 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 |
01:12.452
C
|
00:25.171 | 00:19.661 | 00:27.620 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 2 | 01:17.731 |
00:30.859
S
|
00:19.400 | 00:27.472 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 2 | 01:18.054 | 00:30.934 | 00:19.467 | 00:27.653 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 2 | 01:17.926 | 00:30.906 | 00:19.512 | 00:27.508 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 2 | 01:17.842 | 00:30.943 | 00:19.400 | 00:27.499 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 2 | 01:18.040 | 00:31.046 | 00:19.467 | 00:27.527 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 2 | 01:18.054 | 00:31.046 | 00:19.436 | 00:27.572 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 2 |
01:17.723
L
|
00:30.946 |
00:19.341
S
|
00:27.436
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 2 | 01:18.060 | 00:30.976 | 00:19.462 | 00:27.622 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 2 | 01:17.998 | 00:31.004 | 00:19.477 | 00:27.517 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 11 | 2 | 01:18.161 | 00:30.907 | 00:19.480 | 00:27.774 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 12 | 2 | 01:19.014 | 00:31.003 | 00:20.075 | 00:27.936 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 13 | 2 | 01:18.093 | 00:30.874 | 00:19.633 | 00:27.586 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 14 | 2 | 01:18.115 | 00:30.960 | 00:19.462 | 00:27.693 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 15 | 2 | 01:18.359 | 00:30.943 | 00:19.661 | 00:27.755 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 16 | 2 | 01:18.402 | 00:31.044 | 00:19.512 | 00:27.846 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 17 | 2 | 01:18.529 | 00:30.874 | 00:19.454 | 00:28.201 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 18 | 7 | 01:23.093 | 00:31.137 | 00:22.769 | 00:29.187 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 19 | 7 | 01:18.285 | 00:30.958 | 00:19.552 | 00:27.775 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 20 | 7 | 01:18.349 | 00:30.941 | 00:19.557 | 00:27.851 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 |
01:15.799
C
|
00:27.307 | 00:19.985 | 00:28.507 | 1 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 2 | 9 | 01:18.729 | 00:31.222 | 00:19.687 | 00:27.820 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 3 | 9 | 01:18.660 | 00:31.284 | 00:19.651 | 00:27.725 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 4 | 9 | 01:18.601 | 00:30.995 | 00:19.620 | 00:27.986 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 5 | 8 |
01:18.188
L
|
00:30.984
S
|
00:19.503
S
|
00:27.701 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 6 | 8 | 01:18.564 | 00:31.143 | 00:19.529 | 00:27.892 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 7 | 8 | 01:18.371 | 00:31.049 | 00:19.643 |
00:27.679
S
|
0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 8 | 8 | 01:18.523 | 00:31.264 | 00:19.557 | 00:27.702 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 9 | 8 | 01:18.854 | 00:31.083 | 00:19.629 | 00:28.142 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
| 10 | 8 | 01:18.780 | 00:31.111 | 00:19.679 | 00:27.990 | 0 | H | 36.0 | 23.0 | 0.0 | 0.0 |
